2018 Board Meetings
Jump to navigation
Jump to search
2018 Board meetings
| Date | Type | Subject | Location | Agenda | Reports | Minutes |
|---|---|---|---|---|---|---|
| Sat 10 March 2018 | Board | Europoint, London | Agenda 2018-03-11 | Reports 2018-03-10 | Minutes 2018-03-10Office in-camera minutesBoard in-camera minutes | |
| Thu 14 June 2018 (evening) | Board | Europoint, London | Agenda 2018-06-14 | Reports 2018-06-14 | Minutes 2018-06-14Office in-camera minutesBoard in-camera minutes | |
| Sat 14 July 2018 | AGM | Natural History Museum, London | AGM minutes | |||
| Fri 14 - Sat 15 Sep 2018 | Board and away day | Review appointments to board committees |
West Dean College, Chichester | Agenda 2018-09-014 | Reports 2018-09-14 | Minutes 2018-09-14Office in-camera minutesBoard in-camera minutes |
| Thu 13 Dec 2018
(evening) |
Board | Europoint, London | Agenda 2018-12-13 | Reports 2018-12-12 | Minutes 2018-12-13Office in-camera minutesBoard in-camera minutes |
2018 Govcom meetings
The default date for meetings is around 30 days before the quarterly board meetings.
| Date | Agenda | Minutes |
|---|---|---|
| Thur 8 February | Govcom Agenda 2018-02-08 | Govcom minutes 2018-02-08 |
| Thur 17 May | Govcom Agenda 2018-05-17 | Govcom minutes 2018-05-17 |
| Thur 9 August | Govcom Agenda 2018-08-09 | Govcom minutes 2018-08-09 |
| Thu 15 November | Govcom Agenda 2018-11-15 | Govcom minutes 2018-11-15 |
2018 ARC meetings
The default date for meetings is around a week before the quarterly board meetings.
| Date | Agenda | Minutes |
|---|---|---|
| Thu 6 March | ARC Agenda 2018-03-06 | ARC minutes 2018-03-06 |
| Wed 6 June | ARC Agenda 2018-06-06 | ARC minutes 2018-06-06 |
| Thu 6 Sep | ARC Agenda 2018-09-06 | ARC minutes 2018-09-06 |
| Wed 5 Dec | ARC Agenda 2018-12-05 | ARC minutes 2018-12-05 |