Template:Language stats: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(partial stats list for languages to summarise current info on Language support)
 
(wp data)
Line 19: Line 19:
| style="text-align:left;" | en || [[wikipedia:en:Special:Statistics|Statistics]] || 4,200,000 || 130,000 || [[translatewiki:Special:LanguageStats/en|00%]]
| style="text-align:left;" | en || [[wikipedia:en:Special:Statistics|Statistics]] || 4,200,000 || 130,000 || [[translatewiki:Special:LanguageStats/en|00%]]
|-
|-
| style="text-align:left;" | enm || [[wikipedia:enm:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/enm|00%]]
| style="text-align:left;" | enm || <!--[[wikipedia:enm:Special:Statistics|Statistics]]-->n/a || n/a || n/a || <!--[[translatewiki:Special:LanguageStats/enm|00%]]-->n/a
|-
|-
| style="text-align:left;" | ga || [[wikipedia:ga:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/ga|00%]]
| style="text-align:left;" | ga || [[wikipedia:ga:Special:Statistics|Staidrimh]] || 20,000 || 60 || [[translatewiki:Special:LanguageStats/ga|00%]]
|-
|-
| style="text-align:left;" | gd || [[wikipedia:gd:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/gd|00%]]
| style="text-align:left;" | gd || [[wikipedia:gd:Special:Statistics|Staitistearachd]] || 11,000 || 47 || [[translatewiki:Special:LanguageStats/gd|00%]]
|-
|-
| style="text-align:left;" | gu || [[wikipedia:gu:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/gu|00%]]
| style="text-align:left;" | gu || [[wikipedia:gu:Special:Statistics|આંકડાકીય માહિતી]] || 23,000 || 76 || [[translatewiki:Special:LanguageStats/gu|00%]]
|-
|-
| style="text-align:left;" | gv || [[wikipedia:gv:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/gv|00%]]
| style="text-align:left;" | gv || [[wikipedia:gv:Special:Statistics|Staydraa]] || 4,500 || 24 || [[translatewiki:Special:LanguageStats/gv|00%]]
|-
|-
| style="text-align:left;" | kw || [[wikipedia:kw:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/kw|00%]]
| style="text-align:left;" | kw || [[wikipedia:kw:Special:Statistics|Statystygyon]] || 2,500 || 22 || [[translatewiki:Special:LanguageStats/kw|00%]]
|-
|-
| style="text-align:left;" | pa || [[wikipedia:pa:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/pa|00%]]
| style="text-align:left;" | pa || [[wikipedia:pa:Special:Statistics|ਅੰਕੜੇ]] || ? || ? || [[translatewiki:Special:LanguageStats/pa|00%]]
|-
|-
| style="text-align:left;" | pl || [[wikipedia:pl:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/pl|00%]]
| style="text-align:left;" | pl || [[wikipedia:pl:Special:Statistics|Statystyki]] || 970,000 || 4,800 || [[translatewiki:Special:LanguageStats/pl|00%]]
|-
|-
| style="text-align:left;" | pnb || [[wikipedia:pnb:Special:Statistics|Statistics]] || ||| [[translatewiki:Special:LanguageStats/pnb|00%]]
| style="text-align:left;" | pnb || [[wikipedia:pnb:Special:Statistics|آنکڑے]]
| 26,000 || 33 || [[translatewiki:Special:LanguageStats/pnb|00%]]
|-
|-
| style="text-align:left;" | sco || [[wikipedia:sco:Special:Statistics|Statistics]] || || || [[translatewiki:Special:LanguageStats/sco|18%]]
| style="text-align:left;" | sco || [[wikipedia:sco:Special:Statistics|Statistics]] || 14,000 || 60 || [[translatewiki:Special:LanguageStats/sco|18%]]
|-
|-
| style="text-align:left;" | ur || [[wikipedia:ur:Special:Statistics|Statistics]] || ||| [[translatewiki:Special:LanguageStats/ur|00%]]
| style="text-align:left;" | ur || [[wikipedia:ur:Special:Statistics|اعداد و شمار]]
| 24,000 || 77 || [[translatewiki:Special:LanguageStats/ur|00%]]
|}
|}

Revision as of 23:46, 7 May 2013

ISO 639-1 Statistics Wikipedia MediaWiki
localisation
articles active users
ang Cȳþþu 2,500 48 00%
ar إحصاءات 230,000 3,200 00%
bn পরিসংখ্যান 6,000 300 00%
cy Ystadegau 49,000 100 57%
en Statistics 4,200,000 130,000 00%
enm n/a n/a n/a n/a
ga Staidrimh 20,000 60 00%
gd Staitistearachd 11,000 47 00%
gu આંકડાકીય માહિતી 23,000 76 00%
gv Staydraa 4,500 24 00%
kw Statystygyon 2,500 22 00%
pa ਅੰਕੜੇ ? ? 00%
pl Statystyki 970,000 4,800 00%
pnb آنکڑے 26,000 33 00%
sco Statistics 14,000 60 18%
ur اعداد و شمار 24,000 77 00%