Expenses 2012-2013: Difference between revisions
Jump to navigation
Jump to search
m (removed Category:Expenses using HotCat) |
(ce) |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). It was last updated 11:38, 24 May 2012 (UTC) | This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). It was last updated 11:38, 24 May 2012 (UTC) | ||
== Board == | |||
{{anchor|Fæ}} | |||
=== Fæ === | |||
:Total £138.00 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 12: | Line 15: | ||
|} | |} | ||
=== Roger Bamkin === | |||
:Total £263.15 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 25: | Line 28: | ||
|} | |} | ||
=== Mike Peel === | |||
:Total £236.01 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 50: | Line 53: | ||
|} | |} | ||
=== Chris Keating === | |||
:Total £257.30 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 63: | Line 66: | ||
|} | |} | ||
=== Steve Virgin === | |||
:Total £172.45 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Revision as of 18:18, 31 May 2012
This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). It was last updated 11:38, 24 May 2012 (UTC)
Board
Fæ
- Total £138.00
Date | Item | Cost |
---|---|---|
22/05/2012 | London Paddington to Newport (Gwent) train ticket for Monmouth | £58.00 |
22/05/2012 | Per Diem for Monmouth | £80.00 |
Roger Bamkin
- Total £263.15
Date | Item | Cost |
---|---|---|
12/02/2012 | Train to Board Meeting (Monmouth) | £155.50 |
23/03/2012 | Meal for two at Henry's, Monmouth | £56.65 |
12/05/2012 | Travel to London for AGM 2012 | £51.00 |
Mike Peel
- Total £236.01
Date | Item | Cost |
---|---|---|
09/04/2012 | Meal on the way back from Manchester Exec Meeting | £5.79 |
22/04/2012 | Evening meal on Friday 20th April (Monmouth) | £12.50 |
22/04/2012 | Evening meal on Saturday 21st April (Monmouth) | £5.99 |
22/04/2012 | Meal on Sunday 22nd April (Monmouth) | £3.99 |
22/04/2012 | Travel - mileage claims to Monmouth and back - 352 miles | £118 |
08/05/2012 | Skype call for board meeting, £5.879 x 1.2 | £7.05 |
08/05/2012 | Phone bill, May 2012 - calls to bank | £27.28 |
08/05/2012 | Phone bill, April 2012 - calls to bank | £10.29 |
08/05/2012 | Conference call with WMDE regarding the Paris conference | £45.12 |
Chris Keating
- Total £257.30
Date | Item | Cost |
---|---|---|
20/05/2012 | Taxi from Newport to Monmouth for Board Meeting | £40.30 |
20/05/2012 | Per Diem for Monmouth | £75.00 |
20/05/2012 | Train to Newport (Gwent) for Monmouth Board Meeting | £142.00 |
Steve Virgin
- Total £172.45
Date | Item | Cost |
---|---|---|
04/04/2012 | Meeting with CIPR | £77.20 |
04/04/2012 | Board meeting on 11 February 2012 | £73.25 |
04/04/2012 | Meeting with Girl Geeks | £2.50 |
04/04/2012 | Meeting with UWE & FirstFriday | £19.50 |