Expenses 2012-2013: Difference between revisions
Jump to navigation
Jump to search
(→Mike Peel: + link to meta page) |
(→Board: update) |
||
Line 1: | Line 1: | ||
This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). '''Please note that this is not a reliable method for judging trustees expenses in and of itself''' - if several trustees and volunteers have a meal, but one of them pays on behalf of everyone present, that would show as an inordinately large expenses claim when in fact no excessive spending has occurred. | This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). '''Please note that this is not a reliable method for judging trustees expenses in and of itself''' - if several trustees and volunteers have a meal, but one of them pays on behalf of everyone present, that would show as an inordinately large expenses claim when in fact no excessive spending has occurred. | ||
The list was last updated 11:23, 25 September 2012 (UTC). | The list was last updated 11:23, 25 September 2012 (UTC). | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | !'''Name'''!!'''Sum of Cost''' | ||
|- | |- | ||
| | | Andrew Turvey||62.86 | ||
|- | |- | ||
| | | Ashley Van Haeften||2244.04 | ||
|- | |- | ||
| | | Chris Keating||662.9 | ||
|- | |- | ||
| | | Doug Taylor||1843.71 | ||
|- | |- | ||
| | | John Byrne||281.8 | ||
|- | |- | ||
| | | Jon Davies||574.54 | ||
|- | |- | ||
| | | Joscelyn Upendran||1739.6 | ||
|- | |- | ||
| | | Martin Poulter||201.1 | ||
|- | |- | ||
| | | Mike Peel||2598.44 | ||
|- | |- | ||
| | | Roger Bamkin||834.5 | ||
|- | |- | ||
| | | Steve Virgin||73.25 | ||
|- | |- | ||
| | | '''Grand Total'''||'''11116.74''' | ||
|} | |} | ||
[[Category:Financial 2013]] | [[Category:Financial 2013]] |
Revision as of 18:12, 28 February 2013
This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). Please note that this is not a reliable method for judging trustees expenses in and of itself - if several trustees and volunteers have a meal, but one of them pays on behalf of everyone present, that would show as an inordinately large expenses claim when in fact no excessive spending has occurred. The list was last updated 11:23, 25 September 2012 (UTC).
Name | Sum of Cost |
---|---|
Andrew Turvey | 62.86 |
Ashley Van Haeften | 2244.04 |
Chris Keating | 662.9 |
Doug Taylor | 1843.71 |
John Byrne | 281.8 |
Jon Davies | 574.54 |
Joscelyn Upendran | 1739.6 |
Martin Poulter | 201.1 |
Mike Peel | 2598.44 |
Roger Bamkin | 834.5 |
Steve Virgin | 73.25 |
Grand Total | 11116.74 |