Expenses 2012-2013: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(→‎Mike Peel: + link to meta page)
(→‎Board: update)
Line 1: Line 1:
This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). '''Please note that this is not a reliable method for judging trustees expenses in and of itself''' - if several trustees and volunteers have a meal, but one of them pays on behalf of everyone present, that would show as an inordinately large expenses claim when in fact no excessive spending has occurred.  
This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). '''Please note that this is not a reliable method for judging trustees expenses in and of itself''' - if several trustees and volunteers have a meal, but one of them pays on behalf of everyone present, that would show as an inordinately large expenses claim when in fact no excessive spending has occurred.  
The list was last updated 11:23, 25 September 2012 (UTC).
The list was last updated 11:23, 25 September 2012 (UTC).
== Board ==


===John Byrne===
:Total: £445.00 (not up to date)
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Date claimed !! Reference !! Item !! Cost
!'''Name'''!!'''Sum of Cost'''
|-
|-
| 29/06/2012||||Per Diem for Wikimania||£225.00
| Andrew Turvey||62.86
|-
|-
| 16/09/2012||00000139||Meal for group of people at GLAM-CAMP||£220.00
| Ashley Van Haeften||2244.04
 
|}
{{anchor|Fæ}}
 
=== Fæ ===
:Total: £506.90
{| class="wikitable sortable"
|-
! Date claimed !! Reference !! Item !! Cost
|-
| 22/05/2012||||London Paddington to Newport Gwent + return, Monmouth board meeting||£58.00
|-
| 22/05/2012||||Per Diem for Monmouth board meeting||£80.00
|-
| 29/06/2012||||Per Diem for Wikimania||£225.00
|-
| 08/08/2012||00000061||Travel to British Library for agreement review||£6.80
|-
| 08/08/2012||00000061||Travel to office for QRPedia review||£6.80
|-
| 08/08/2012||00000061||Return travel to Heathrow for Wikimania||£34.00
|-
| 08/08/2012||00000061||Travel to Heathrow, Wikimania||£3.10
|-
| 08/08/2012||00000061||Travel from Heathrow, Wikimania||£3.70
|-
| 08/08/2012||00000061||Board meeting travel costs||£6.20
|-
| 08/08/2012||00000061||Board meeting travel costs||£6.20
|-
| 08/08/2012||00000061||Donor & Image Categorisation event at Mozilla spaces||£4.10
|-
| 08/08/2012||00000061||Data and calls (via GiffGaff)||£15.00
|-
| 14/09/2012||00000133||Return via London Midland to Coventry Board meeting||£46.00
|-
| 14/09/2012||00000133||Dinner for board meeting||£12.00
|}
 
=== Roger Bamkin ===
*Total: £391.15
 
{| class="wikitable sortable"
|-
! Date claimed !! Reason !! Cost
|-
| February 12, 2012 || Train to Board Meeting || £155.50
|-
| March 23, 2012 || Meals at Henry's, Monmouth, with volunteers || £56.65
|-
| May 12, 2012 || Travel to London for AGM 2012 || £51.00
|-
| June 19, 2012 || Train to London for 30 June Board meeting || £78.00
|-
| June 19, 2012 || Per Diem for June board meeting || £50.00
|}
 
=== Mike Peel ===
:Total £236.01 (NB: Not up to date)
: ''Mike also maintains a separate list of the compensation he has received from Wikimedia, which is at [[:meta:User:Mike Peel/Wikimedia compensation]].''
 
{| class="wikitable sortable"
|-
! Date !! Item !! Cost !! Notes
|-
| 09/04/2012 || Meal on the way back from London Exec Meeting || £5.79 || (There should also be travel costs here)
|-
| 22/04/2012 || Evening meal on Friday 20th April (Monmouth) || £12.50 || Claimed instead of per diem
|-
| 22/04/2012 || Evening meal on Saturday 21st April (Monmouth) || £5.99 || Claimed instead of per diem
|-
| 22/04/2012 || Meal on Sunday 22nd April (Monmouth) || £3.99 || Claimed instead of per diem
|-
| 22/04/2012 || Travel - mileage claims to Monmouth and back - 352 miles || £118 || Also included driving to Newport and back to save the cost of a taxi for other trustees
|-
| 08/05/2012 || Skype call for board meeting, £5.879 x 1.2 || £7.05 || Also connecting other trustees to the board meeting
|-
| 08/05/2012 || Phone bill, May 2012 - calls to bank || £27.28 || To pay expense claims and invoices
|-
| 08/05/2012 || Phone bill, April 2012 - calls to bank || £10.29 || To pay expense claims and invoices
|-
| 08/05/2012 || Conference call with WMDE regarding the Paris conference || £45.12 || This can't be right. Amount adds up to my combined March/April/May phone bills to the bank + a call into the WMDE meeting (which was £6.29+VAT, since I had to call in whilst abroad)
|}
 
=== Chris Keating ===
:Total £400.30
{| class="wikitable sortable"
|-
! Date claimed !! Reference !! Item !! Cost
|-
| 20/05/2012 |||| Taxi from Newport to Monmouth for Board Meeting || £40.30
|-
| 20/05/2012||||Eurostar to Chapters Finance Meeting||£143.00
|-
| 20/05/2012||||Train to Newport for Monmouth Board Meeting||£142.00
|-
| 20/05/2012||||Per Diem for Monmouth Board Meeting||£75.00
|}
 
=== Doug Taylor ===
:Total £897.11
{| class="wikitable sortable"
|-
! Date claimed !! Reference !! Item !! Cost
|-
| 29/06/2012||||Per Diem for Wikimania||230.00
|-
| 29/06/2012||00000032||Return to Monmouth, 2x72 miles||36.00
|-
| 29/06/2012||00000032||Hardware for Monmouth||6.07
|-
|-
| 29/06/2012||00000032||Glue for Monmouth||7.36
| Chris Keating||662.9
|-
|-
| 29/06/2012||00000032||Return to London for TfT 116 miles x2||58.00
| Doug Taylor||1843.71
|-
|-
| 29/06/2012||00000032||Car parking at Stanmore - 2 days||2.60
| John Byrne||281.8
|-
|-
| 29/06/2012||00000032||Tube travel||6.00
| Jon Davies||574.54
|-
|-
| 29/06/2012||00000032||Pizza express meal for TFT group||153.09
| Joscelyn Upendran||1739.6
|-
|-
| 29/06/2012||00000032||Hotel at Thistle City Barbican, one room, one night||71.40
| Martin Poulter||201.1
|-
|-
| 29/06/2012||00000032||Meal for Group at 'Yard'||133.09
| Mike Peel||2598.44
|-
|-
| 30/07/2012||00000134||Mileage claim - at 116 miles, 25p/mile||58.00
| Roger Bamkin||834.5
|-
|-
| 30/07/2012||00000134||Parking expenses||4.50
| Steve Virgin||73.25
|-
|-
| 30/07/2012||00000134||Tube travel||6.00
| '''Grand Total'''||'''11116.74'''
|-
| 30/07/2012||00000134||Travel to Univ of Herts||56.50
|-
| 30/07/2012||00000134||Biology Workshop- 1 day parking||4.50
|-
| 30/07/2012||00000134||Biology Workshop||58.00
|-
| 30/07/2012||00000134||Biology Workshop, tube fare||6.00
|}
|}
===Joscelyn Upendran===
:Total: £625.00
{| class="wikitable sortable"
|-
! Date claimed !! Reference !! Item !! Cost
|-
| 29/06/2012||||Per Diem for Wikimania||200.00
|-
| 07/07/2012||00000078||480 miles driving to AGM||150.00
|-
| 07/07/2012||00000078||Tube tickets, london underground, AGM||7.00
|-
| 04/08/2012||00000079||Train from Darlington to London for board meeting||85.60
|-
| 04/08/2012||00000079||Tube to board meeting||8.60
|-
| 04/08/2012||00000079||Hotel for Board meeting at Premier Inn||59.00
|-
| 04/08/2012||00000079||Coffee||1.95
|-
| 04/08/2012||00000079||Coffee||1.75
|-
| 04/08/2012||00000079||Water||1.75
|-
| 04/08/2012||00000079||Salad & Water||6.05
|-
| 04/08/2012||00000079||Travel to Wikimania (train to LHR)||103.30
|}
=== Steve Virgin ===
:Total £172.45
{| class="wikitable sortable"
|-
! Date !! Item !! Cost
|-
| 04/04/2012 || Meeting with CIPR || £77.20
|-
| 04/04/2012 || Board meeting on 11 February 2012 || £73.25
|-
| 04/04/2012 || Meeting with Girl Geeks || £2.50
|-
| 04/04/2012 || Meeting with UWE & FirstFriday || £19.50
|}
[[Category:Financial 2013]]
[[Category:Financial 2013]]

Revision as of 18:12, 28 February 2013

This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). Please note that this is not a reliable method for judging trustees expenses in and of itself - if several trustees and volunteers have a meal, but one of them pays on behalf of everyone present, that would show as an inordinately large expenses claim when in fact no excessive spending has occurred. The list was last updated 11:23, 25 September 2012 (UTC).

Name Sum of Cost
Andrew Turvey 62.86
Ashley Van Haeften 2244.04
Chris Keating 662.9
Doug Taylor 1843.71
John Byrne 281.8
Jon Davies 574.54
Joscelyn Upendran 1739.6
Martin Poulter 201.1
Mike Peel 2598.44
Roger Bamkin 834.5
Steve Virgin 73.25
Grand Total 11116.74