Expenses 2012-2013: Difference between revisions
Jump to navigation
Jump to search
(save) |
(→Chris Keating: doug taylor, expenses) |
||
Line 94: | Line 94: | ||
|- | |- | ||
| 20/05/2012||||Per Diem for Monmouth Board Meeting||£75.00 | | 20/05/2012||||Per Diem for Monmouth Board Meeting||£75.00 | ||
|} | |||
== Doug Taylor == | |||
:Total £897.11 | |||
{| class="wikitable sortable" | |||
|- | |||
! Date claimed !! Reference !! Item !! Cost | |||
|- | |||
| 29/06/2012||||Per Diem for Wikimania||230.00 | |||
|- | |||
| 29/06/2012||00000032||Return to Monmouth, 2x72 miles||36.00 | |||
|- | |||
| 29/06/2012||00000032||Hardware for Monmouth||6.07 | |||
|- | |||
| 29/06/2012||00000032||Glue for Monmouth||7.36 | |||
|- | |||
| 29/06/2012||00000032||Return to London for TfT 116 miles x2||58.00 | |||
|- | |||
| 29/06/2012||00000032||Car parking at Stanmore - 2 days||2.60 | |||
|- | |||
| 29/06/2012||00000032||Tube travel||6.00 | |||
|- | |||
| 29/06/2012||00000032||Pizza express meal for TFT group||153.09 | |||
|- | |||
| 29/06/2012||00000032||Hotel at Thistle City Barbican, one room, one night||71.40 | |||
|- | |||
| 29/06/2012||00000032||Meal for Group at 'Yard'||133.09 | |||
|- | |||
| 30/07/2012||00000134||Mileage claim - at 116 miles, 25p/mile||58.00 | |||
|- | |||
| 30/07/2012||00000134||Parking expenses||4.50 | |||
|- | |||
| 30/07/2012||00000134||Tube travel||6.00 | |||
|- | |||
| 30/07/2012||00000134||Travel to Univ of Herts||56.50 | |||
|- | |||
| 30/07/2012||00000134||Biology Workshop- 1 day parking||4.50 | |||
|- | |||
| 30/07/2012||00000134||Biology Workshop||58.00 | |||
|- | |||
| 30/07/2012||00000134||Biology Workshop, tube fare||6.00 | |||
|} | |} | ||
Revision as of 12:13, 25 September 2012
This is a list of expenses incurred by staff and trustees during this financial year (from 1 February 2012). It was last updated 11:10, 25 September 2012 (UTC)
Board
Fæ
- Total: £506.90
Date claimed | Reference | Item | Cost |
---|---|---|---|
22/05/2012 | London Paddington to Newport Gwent + return, Monmouth board meeting | £58.00 | |
22/05/2012 | Per Diem for Monmouth board meeting | £80.00 | |
29/06/2012 | Per Diem for Wikimania | £225.00 | |
08/08/2012 | 00000061 | Travel to British Library for agreement review | £6.80 |
08/08/2012 | 00000061 | Travel to office for QRPedia review | £6.80 |
08/08/2012 | 00000061 | Return travel to Heathrow for Wikimania | £34.00 |
08/08/2012 | 00000061 | Travel to Heathrow, Wikimania | £3.10 |
08/08/2012 | 00000061 | Travel from Heathrow, Wikimania | £3.70 |
08/08/2012 | 00000061 | Board meeting travel costs | £6.20 |
08/08/2012 | 00000061 | Board meeting travel costs | £6.20 |
08/08/2012 | 00000061 | Donor & Image Categorisation event at Mozilla spaces | £4.10 |
08/08/2012 | 00000061 | Data and calls (via GiffGaff) | £15.00 |
14/09/2012 | 00000133 | Return via London Midland to Coventry Board meeting | £46.00 |
14/09/2012 | 00000133 | Dinner for board meeting | £12.00 |
Roger Bamkin
- Total: £391.15
Date claimed | Reason | Cost |
---|---|---|
February 12, 2012 | Train to Board Meeting | £155.50 |
March 23, 2012 | Meals at Henry's, Monmouth, with volunteers | £56.65 |
May 12, 2012 | Travel to London for AGM 2012 | £51.00 |
June 19, 2012 | Train to London for 30 June Board meeting | £78.00 |
June 19, 2012 | Per Diem for June board meeting | £50.00 |
Mike Peel
- Total £236.01 (NB: Not up to date)
Date | Item | Cost | Notes |
---|---|---|---|
09/04/2012 | Meal on the way back from London Exec Meeting | £5.79 | (There should also be travel costs here) |
22/04/2012 | Evening meal on Friday 20th April (Monmouth) | £12.50 | Claimed instead of per diem |
22/04/2012 | Evening meal on Saturday 21st April (Monmouth) | £5.99 | Claimed instead of per diem |
22/04/2012 | Meal on Sunday 22nd April (Monmouth) | £3.99 | Claimed instead of per diem |
22/04/2012 | Travel - mileage claims to Monmouth and back - 352 miles | £118 | Also included driving to Newport and back to save the cost of a taxi for other trustees |
08/05/2012 | Skype call for board meeting, £5.879 x 1.2 | £7.05 | Also connecting other trustees to the board meeting |
08/05/2012 | Phone bill, May 2012 - calls to bank | £27.28 | To pay expense claims and invoices |
08/05/2012 | Phone bill, April 2012 - calls to bank | £10.29 | To pay expense claims and invoices |
08/05/2012 | Conference call with WMDE regarding the Paris conference | £45.12 | This can't be right. Amount adds up to my combined March/April/May phone bills to the bank + a call into the WMDE meeting (which was £6.29+VAT, since I had to call in whilst abroad) |
Chris Keating
- Total £400.30
Date claimed | Reference | Item | Cost |
---|---|---|---|
20/05/2012 | Taxi from Newport to Monmouth for Board Meeting | £40.30 | |
20/05/2012 | Eurostar to Chapters Finance Meeting | £143.00 | |
20/05/2012 | Train to Newport for Monmouth Board Meeting | £142.00 | |
20/05/2012 | Per Diem for Monmouth Board Meeting | £75.00 |
Doug Taylor
- Total £897.11
Date claimed | Reference | Item | Cost |
---|---|---|---|
29/06/2012 | Per Diem for Wikimania | 230.00 | |
29/06/2012 | 00000032 | Return to Monmouth, 2x72 miles | 36.00 |
29/06/2012 | 00000032 | Hardware for Monmouth | 6.07 |
29/06/2012 | 00000032 | Glue for Monmouth | 7.36 |
29/06/2012 | 00000032 | Return to London for TfT 116 miles x2 | 58.00 |
29/06/2012 | 00000032 | Car parking at Stanmore - 2 days | 2.60 |
29/06/2012 | 00000032 | Tube travel | 6.00 |
29/06/2012 | 00000032 | Pizza express meal for TFT group | 153.09 |
29/06/2012 | 00000032 | Hotel at Thistle City Barbican, one room, one night | 71.40 |
29/06/2012 | 00000032 | Meal for Group at 'Yard' | 133.09 |
30/07/2012 | 00000134 | Mileage claim - at 116 miles, 25p/mile | 58.00 |
30/07/2012 | 00000134 | Parking expenses | 4.50 |
30/07/2012 | 00000134 | Tube travel | 6.00 |
30/07/2012 | 00000134 | Travel to Univ of Herts | 56.50 |
30/07/2012 | 00000134 | Biology Workshop- 1 day parking | 4.50 |
30/07/2012 | 00000134 | Biology Workshop | 58.00 |
30/07/2012 | 00000134 | Biology Workshop, tube fare | 6.00 |
Steve Virgin
- Total £172.45
Date | Item | Cost |
---|---|---|
04/04/2012 | Meeting with CIPR | £77.20 |
04/04/2012 | Board meeting on 11 February 2012 | £73.25 |
04/04/2012 | Meeting with Girl Geeks | £2.50 |
04/04/2012 | Meeting with UWE & FirstFriday | £19.50 |