Board meetings
Jump to navigation
Jump to search
| Meetings and Events |
Agendas and reports for, and minutes and resolutions from, this year's board meetings are given below (see the archive for previous years).
- In-person board meetings are held quarterly. The default date is the second Saturday in March, July, September and December, but that may be changed if need be.
- The Board may make decisions by means on an on-wiki vote if there are items of urgent business between the quarterly meetings.
- Details of the Board Committees (Governance and Audit & Risk) should also be listed here.
For public information on board resolutions that were originally taken in camera, including decisions taken between board meetings, see In camera resolutions of the board.
2016 meetings
2016 Board meetings
| Date | Type | Subject | Location | Agenda | Reports | Minutes |
|---|---|---|---|---|---|---|
| Sat 12 March 2016 | Board | The National Archive, Kew | Agenda 2016-03-12 | Reports 2016-03-12 | Minutes 2016-03-12 Office in-camera minutes Board in-camera minutes | |
| Fri 29 April | Ad hoc board sub-committee | WMF affiliate–selected board seats | Skype | Minutes 2016-04-29 | ||
| Sat 11 June 2016 | Board | Development House, London | Agenda 2016-06-11 | Reports 2016-06-11 | Minutes 2016-06-11 Office in-camera minutes Board in-camera minutes | |
| Thu 7 July 2016 | Board | Membership application | Skype | Minutes 2016-07-07 Office in-camera minutes Board in-camera minutes | ||
| Sat 9 July 2016 | AGM | Impact Hub, Birmingham | ||||
| Sat 10 Sep 2016 | Board | Review appointments to board committees |
Bodleian Library, Oxford | Agenda 2016-09-10 | Reports 2016-09-10 | Minutes 2016-09-10 Office in-camera minutes Board in-camera minutes |
| Sat 10 Dec 2016 | Board | London (TBC) | Agenda 2016-12-10 | Reports 2016-12-10 | Minutes 2016-12-10 Office in-camera minutes Board in-camera minutes |
2016 Govcom meetings
The default date for meetings is 30 days before the quarterly board meetings.
| Date | Subject | Agenda | Reports | Minutes |
|---|---|---|---|---|
| Thur 11 February | Govcom Agenda 2016-02-11 | Govcom Reports 2016-02-11 | Govcom minutes 2016-02-11 | |
| Thur 12 May | No meeting | |||
| Thur 11 August | Govcom Agenda 2016-08-11 | Govcom minutes 2016-08-11 | ||
| Mon 7 November | Govcom Agenda 2016-11-07 | Govcom minutes 2016-11-07 |