Template:Language stats

From Wikimedia UK
Revision as of 23:46, 7 May 2013 by AdamBMorgan (talk | contribs) (wp data)
Jump to navigation Jump to search
ISO 639-1 Statistics Wikipedia MediaWiki
localisation
articles active users
ang Cȳþþu 2,500 48 00%
ar إحصاءات 230,000 3,200 00%
bn পরিসংখ্যান 6,000 300 00%
cy Ystadegau 49,000 100 57%
en Statistics 4,200,000 130,000 00%
enm n/a n/a n/a n/a
ga Staidrimh 20,000 60 00%
gd Staitistearachd 11,000 47 00%
gu આંકડાકીય માહિતી 23,000 76 00%
gv Staydraa 4,500 24 00%
kw Statystygyon 2,500 22 00%
pa ਅੰਕੜੇ ? ? 00%
pl Statystyki 970,000 4,800 00%
pnb آنکڑے 26,000 33 00%
sco Statistics 14,000 60 18%
ur اعداد و شمار 24,000 77 00%