2011 Budget
Initial budget
- Budget values should be in units of a thousand of pounds - e.g. £500 would be 0.5.
Core
These elements should not depend on funding from the annual fundraiser or external organizations.
Available money | |||||
---|---|---|---|---|---|
Category | Source | Amount (£/thousands) | Notes | ||
Fundraising | 2010 Fundraiser | TBC | Carried over from previous year | ||
Independent, ongoing through year | 6? | ||||
Membership | Fees (£5 x ~100) | 0.5 | |||
Reserves | Admin + Programme | 5.0 | |||
Total | 11.5+ | ||||
Outgoing | |||||
Category | Project | Cost (£/thousands) | Notes | ||
Programme spending | Annual Conference 2011 | 1.0 | |||
Chapters Conference 2011 attendance | 0.5 | ||||
Administrative costs | Office Manager, 8 hours a week, 52 weeks, £10/hour | 4.16 | |||
in person board meeting(s?) | 0.5 | ||||
Telephone, postage etc | 0.2 | ||||
Reserves | Emergency Admin Fund (for next year) | 4.0 | |||
Emergency Programme Fund (for next year) | 1.0 | ||||
Sub-total | 5.0 | ||||
Total | 11.36 |
Non-core
These elements depend on the annual fundraiser or external organizations to make them possible.
Available money | |||
---|---|---|---|
Category | Source | Amount (£/thousands) | Notes |
Fundraising | 2011 Fundraiser | 200 | 50% of this is earmarked for international projects |
Sponsorship | For individual projects | TBC | |
Total | 200+ | ||
Outgoing | |||
Category | Project | Cost (£/thousands) | Notes |
Programme spending | International projects (WMF) | 100 | |
Chapters Conference 2011 (general support) | 1.5? | ||
Wikimania 2011 Sponsorship | 1.0? | ||
GLAM-WIKI follow-up conference | 5.0? | ||
Toolserver | 5.0 | ||
Micro-grants | 1.0 | ||
Printing and distributing Bookshelf materials | 1.0? | ||
Seed for membership merchandise | 0.2? | ||
Events Organiser | 30.0+? | ||
Travel to conferences and partnership meetings | 1.0 | ||
Opportunity Fund (for this year) | 8.0 | For new possibilities that arise throughout the year | |
Sub-total | 116.2+ | ||
Administrative costs | Annual Accounts | 1.5 | |
Legal advice | 3.0 | ||
Office Manager upgrade to full time | 20.0? | ||
Insurance | 0.5 | ||
Sub-total | 5.7+ | ||
Total | 126.9+ |
Potential items
Office Manager
Three possibilities that need to be costed and decided upon:
- Continuation at current level of 8 hours per week? 8x52x£10 = £4,160
- Increasing to ~20 hours per week? 20x52x£10 = £10,400.
- Full time position? ~£20k salary, ~£10k+ overheads.
Events Organiser
- Full time position? ~£20k salary, ~£10k+ overheads, plus individual project budgets?
Seed for membership merchandise
- Seed money for printing T-shirts etc.
- Can also be used as prizes in competitions, rewards for helping out at events, etc.
Rough estimate might be £200(?), with the aim of becoming largely self-sustaining.
Chapters Conference 2011
We will need to fund the travel for 2 board members to attend this. Weekend of 25-26 March, in Berlin. Should cost ~£0.5K. Would also be good to provide sponsorship for other chapters, or general support for the conference (pending them meeting the requirements of our grant for the 2010 conference...). Perhaps budget £2k in total?
Wikimania 2011 Sponsorship
Scholarships for people to travel to Wikimania 2011 in Haifa, Israel? £1k?
Travel
Funding for board members and volunteers to travel to free content conferences and meetings with current and potential partners. Could also include accommodation and subsistance. £1k might be an underestimate (10 trips of £100 each), but might be a good starting point. This could do with knowing the amount spent in 2010 on this.
Potential Projects
Wikipedia & Schools (Kenya)
This I believe should be used as a test bed project for supporting the offline use of wikipedia in subsaharan africa. A high priority case.
More Information: http://meta.wikimedia.org/wiki/Wikimedia_Kenya/Project_for_Kenyan_Schools
Bristol Somali Project
Again, a high priority testbed project to improve sub-saharan resources from the UK. Potential to be rolled out across many languages.
WIKI conference
Follow-up conference to GLAM-WIKI, either on the same topic (GLAM) or on a different one (e.g. education). Budget for GLAM-WIKI 2010 is ~£5k, hence budgeting roughly the same next year.