EduWiki Conference 2013/Accommodation
Jump to navigation
Jump to search
| Hotel Name | Thursday 31/10 | Friday 1/11 | Saturday 2/11 | Breakfast | Additional notes |
|---|---|---|---|---|---|
| Future Inns Cardiff | £68.00 | £68.00 | £68.00 | Included | This special rate is only available until 21 days in advance |
| Travelodge | £46.00 | £58.00 | £104.00 | Example | Savers rates are also available |
| Novotel | £83.00 | £83.00 | £83.00 | Example | |
| Mecure Cardiff Centre Hotel | £49.00 | £56.00 | £73.00 | £5.00 per day | Advanced Rate (No changes, No cancellations) |
| Express Holiday Inn | £77.00 | £77.00 | £77.00 | Included | Advanced Rate (No changes, No cancellations) |
| Ibis (Previously Etap Hotel) | £25.00 | £42.00 | £75.00 | £4.95 per day | Advanced Rate (No changes, No cancellations) |
| Ibis Cardiff Centre | £45.00 | £87.00 | £87.00 | £7.95 per day | Advanced Rate (No changes, No cancellations) |
Notes on all prices:
- All rates are inclusive of VAT (which is claimable for non-EU international visitors).
- Each rate is per person per night. Other rates are available for twin, double and other arrangements. Please contact the respective hotel directly for more information.
- All figures are the ones quoted to WMUK in early September 2013 but there may change without notice; WMUK has no control on this, of course. It's best to check directly with individual accommodation providers.