Events: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
Line 23: Line 23:


==2019==
==2019==
===September===
*{{event inline|2019|09|03| Glasgow School of Art Wikimeetup}}
*{{event inline|2019|09|06| Introduction to Wikipedia - University of Dundee course leaders}}
*{{event inline|2019|09|08| [[m:Meetup/London/146]]}}
*{{event inline|2019|09|11| [https://www.eventbrite.co.uk/e/the-wicked-findings-of-the-witchfinder-general-using-linked-open-data-to-put-accused-witches-on-the-tickets-65177519716 The Wicked Findings of the Witchfinder General: Using linked open data to put accused witches on the map] Workshop at the University of Edinburgh presenting the findings of the summer data internship focussing on the Survey of Scottish Witchcraft.}}
*{{event inline|2019|09|18|Workshop on Wikimedia platforms at [https://www.bihealth.org/en/notices/oxford-berlin-summer-school-on-open-research-2019/ Berlin Summer School on Open Research], Oxford University}}
*{{event inline|2019|09|19| [https://www.thedatalab.com/event/highlands-data-meetup-september-2019/ Highlands data meet up, Inverness.] Including talk from [[user:Sara Thomas (WMUK)|Dr Sara Thomas]]}}
*{{event inline|2019|09|21|[https://www.eventbrite.co.uk/e/electrifying-women-a-wes-wikithon-lse-london-tickets-65648226613 Electrifying Women: a WES Wikithon] – LSE London}}
*{{event inline|2019|09|21|[https://www.facebook.com/events/628309917575576/ Bolton Pride editathon] in partnership with Bolton Libraries and Museums}}
*{{event inline|2019|09|23| Africal Groundwater Atlas editathon, with the British Geological Society (Edinburgh Centre) at the International Congress of Hydrogeologists, led by [[user:Sara Thomas (WMUK)|Sara Thomas (WMUK)]]. [http://earthwise.bgs.ac.uk/index.php/Wikipedia_edit-a-thon More details here.]}}
*{{event inline|2019|09|30| [https://www.eventbrite.co.uk/e/art-uk-women-sculptors-wiki-edit-a-thon-tickets-70260114895 Art UK Women Sculptors Editathon], University of Glasgow Library, 13:30 - 17:00, with Art UK & [[user:Sara Thomas (WMUK)]].}}


===October===
===October===

Revision as of 11:09, 9 October 2019

Meetings and Events
Icon from Font Awesome by Dave Gandy - http://fortawesome.github.com/Font-Awesome, licensed under Creative Commons Attribution-ShareAlike 3.0 Board meetings (archives) — Icon from Font Awesome by Dave Gandy - http://fortawesome.github.com/Font-Awesome, licensed under Creative Commons Attribution-ShareAlike 3.0 General MeetingsIcon from Font Awesome by Dave Gandy - http://fortawesome.github.com/Font-Awesome, licensed under Creative Commons Attribution-ShareAlike 3.0 Events (archives)

The events in the list below may be of interest to Wikimedia UK volunteers and members. The list includes events run by or related to the charity, as well as unconnected Wikimedia or open knowledge events that may be of interest, especially within the UK. You can expect to find Wikimedia UK volunteers at most of these.

If you know of an upcoming event that is not listed, please add it below.

You can subscribe to this page using iCalendar through either of:

Other Wikimedia events lists include:

Past events


2019

October

November

  • 10 - Victorian Blogging Wikipedia Editathon at Conway Hall, London
  • 14 - TrowelBlazers Women in Archaeology at UCL Institute of Archaeology, London
  • 20 - Introduction to Wikidata Workshop at the University of Edinburgh's Main Library to introduce Histropedia (the timeline of everything) and other use cases of Wikidata and followed by a how-to guide to introduce Wikidata, how to edit Wikipedia's sister project manually, in bulk, and visualising the results using the SPARQL Query Service.
  • 27 - Women in Red Wikipedia editathon Workshop at the University of Edinburgh's Main Library to create more biographies of notable women to address the systemic bias on Wikipedia where only 18.04% of biographies are currently about women.

December

  • 17 - Women in Red Wikipedia editathon Workshop at the University of Edinburgh's Main Library to create more biographies of notable women to address the systemic bias on Wikipedia where only 18.04% of biographies are currently about women.