User:Richard Nevell (WMUK)/sandbox: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="font-size:95%; border:0; text-align:left; line-height:150%; width=100%;" |- ! Question ! 2014 Likert value (A) ! 2015 Likert value (B) ! 2...") |
No edit summary |
||
Line 11: | Line 11: | ||
| 3.66 | | 3.66 | ||
| 4.00 | | 4.00 | ||
| +0.34 | !style="background:#a2ff99"| +0.34 | ||
|- | |- | ||
| The level of training was relevant to my volunteer needs | | The level of training was relevant to my volunteer needs | ||
Line 17: | Line 17: | ||
| 3.66 | | 3.66 | ||
| 3.86 | | 3.86 | ||
| +0.20 | !style="background:#d5ffd1"| +0.20 | ||
|- | |- | ||
| The training I received was good quality | | The training I received was good quality | ||
Line 23: | Line 23: | ||
| 3.91 | | 3.91 | ||
| 4.07 | | 4.07 | ||
| +0.26 | !style="background:#a2ff99"| +0.26 | ||
|- | |- | ||
| Volunteering gave me a chance to learn new skills | | Volunteering gave me a chance to learn new skills | ||
Line 29: | Line 29: | ||
| 3.85 | | 3.85 | ||
| 3.82 | | 3.82 | ||
| -0.03 | !style="background:#ffeded"| -0.03 | ||
|- | |- | ||
| Volunteering gave me a chance to expand my knowledge | | Volunteering gave me a chance to expand my knowledge | ||
Line 35: | Line 35: | ||
| 4.03 | | 4.03 | ||
| 4.11 | | 4.11 | ||
| +0.08 | !style="background:#eeffed"| +0.08 | ||
|- | |- | ||
| Volunteering gave me more confidence | | Volunteering gave me more confidence | ||
Line 41: | Line 41: | ||
| 3.69 | | 3.69 | ||
| 3.82 | | 3.82 | ||
| +0.13 | !style="background:#d5ffd1"| +0.13 | ||
|- | |- | ||
| Volunteering gave me an opportunity to improve my employment prospects | | Volunteering gave me an opportunity to improve my employment prospects | ||
Line 47: | Line 47: | ||
| 3.14 | | 3.14 | ||
| 3.25 | | 3.25 | ||
| +0.11 | !style="background:#d5ffd1"| +0.11 | ||
|} | |} |
Revision as of 13:48, 17 February 2017
Question | 2014 Likert value (A) | 2015 Likert value (B) | 2016 Likert value (C) | (C)−(B) |
---|---|---|---|---|
I was satisfied with the amount of training available to me as a volunteer | 4.00 | 3.66 | 4.00 | +0.34 |
The level of training was relevant to my volunteer needs | 3.80 | 3.66 | 3.86 | +0.20 |
The training I received was good quality | 4.10 | 3.91 | 4.07 | +0.26 |
Volunteering gave me a chance to learn new skills | 3.80 | 3.85 | 3.82 | -0.03 |
Volunteering gave me a chance to expand my knowledge | 3.90 | 4.03 | 4.11 | +0.08 |
Volunteering gave me more confidence | 3.70 | 3.69 | 3.82 | +0.13 |
Volunteering gave me an opportunity to improve my employment prospects | 3.40 | 3.14 | 3.25 | +0.11 |