2015 AGM/Elections/Questions: Difference between revisions
(→Questions for Joseph Reddington: Response from JR) |
(Separating questions and answers into separate sections to avoid confusion (although there's probably a better way of doing this!)) |
||
Line 5: | Line 5: | ||
Further information is also available in the [[2015 AGM/Elections/Statements|Candidate Statements]]. | Further information is also available in the [[2015 AGM/Elections/Statements|Candidate Statements]]. | ||
=== | == Questions == | ||
=== For all candidates === | |||
;Question One | ;Question One | ||
: What is the main thing (or things) you would want to achieve through your tenure as a Wikimedia UK trustee? Thanks. [[User:Mike Peel|Mike Peel]] ([[User talk:Mike Peel|talk]]) 09:33, 7 July 2015 (BST) | : What is the main thing (or things) you would want to achieve through your tenure as a Wikimedia UK trustee? Thanks. [[User:Mike Peel|Mike Peel]] ([[User talk:Mike Peel|talk]]) 09:33, 7 July 2015 (BST) | ||
<!--Type question here--> | <!--Type question here--> | ||
=== | === For Neil Andrew Babbage === | ||
;Question One | ;Question One | ||
<!--Type question here--> | <!--Type question here--> | ||
=== | === For Nancy Bell === | ||
;Question One | ;Question One | ||
<!--Type question here--> | <!--Type question here--> | ||
=== | === For Greyham Dawes === | ||
;Question One | ;Question One | ||
: | : In your nomination statement, you describe WMUK as "an entirely credible example of good charity governance and competent financial management" and take at least some of the credit for getting the board to that position. How do you reconcile this assessment of WMUK's performance with the major overspend and subsequent staff redundancies at the end of the last financial year? | ||
<!--Type question here--> | |||
;Question | === For Josie Fraser === | ||
;Question One | |||
<!--Type question here--> | <!--Type question here--> | ||
=== | === For Michael Maggs === | ||
;Question One | ;Question One | ||
<!--Type question here--> | <!--Type question here--> | ||
=== | === For Nick Poole === | ||
;Question One | ;Question One | ||
<!--Type question here--> | <!--Type question here--> | ||
=== | === For Joseph Reddington === | ||
'''Question One''' | |||
<!--Type question here--> | |||
=== For Doug Taylor === | |||
'''Question One''' | |||
<!--Type question here--> | |||
== Answers == | |||
=== Neil Andrew Babbage === | |||
;Question One | |||
<!--Type answer here--> | |||
=== Nancy Bell === | |||
;Question One | |||
<!--Type answer here--> | |||
=== Greyham Dawes === | |||
;Question One | |||
<!--Type answer here--> | |||
=== osie Fraser === | |||
;Question One | |||
<!--Type answer here--> | |||
=== Michael Maggs === | |||
;Question One | ;Question One | ||
<!--Type | <!--Type answer here--> | ||
=== Nick Poole === | |||
;Question One | |||
<!--Type answer here--> | |||
=== | === Joseph Reddington === | ||
'''Question One''' | '''Question One''' | ||
I have a real passion about [[:en:Wikipedia:Systemic_bias|Systemic Bias]], (particularly around disability, and oddly enough, IT literacy). I'd like to see much greater outreatch to people who haven't edited our projects before in communities that are under-represented by our editors. I think I'd like to see our events calendar involve more | I have a real passion about [[:en:Wikipedia:Systemic_bias|Systemic Bias]], (particularly around disability, and oddly enough, IT literacy). I'd like to see much greater outreatch to people who haven't edited our projects before in communities that are under-represented by our editors. I think I'd like to see our events calendar involve more | ||
events in the style of a [[:en:Wikipedia:GLAM/Lytham|library event ]]. | events in the style of a [[:en:Wikipedia:GLAM/Lytham|library event ]]. I would argue that having more events like this is both A Good Thing and an excellent way to demonstrate to groups and funders outside of the community that we can have a positive impact on local communities, provide transferable skills, and build links. In turn this would allow us to widen our group of funders, giving us a little more financial stability. | ||
J<!--Type | J<!--Type answer here--> | ||
=== | === Doug Taylor === | ||
;Question One: There are many things that I'd like to achieve, but probably the two main ones would be to significantly increase the number of active volunteers and to reduce our financial dependency on a single funding source. To achieve the former, I would like to develop and strengthen strategies that involved more volunteers in the charity's work as an integral part of the process, and actively seek broader outreach opportunities at a local level. To achieve the latter, we need to recognise that somewhere between £1 million and £2 million is donated by UK residents to WMF during the six weeks or so of the WMF's Annual Fundraiser. Around half a million of that is then granted to WMUK, which becomes our principal source of income. I believe that WMUK needs to demonstrate its value to donors by increasing its activities at the community level. If we establish the value of WMUK to the ordinary users of Wikimedia projects, we increase the likelihood that those donors who support the Annual Fundraiser will be wiling to financially support WMUK directly throughout the year. --[[User:RexxS|RexxS]] ([[User talk:RexxS|talk]]) 13:19, 8 July 2015 (BST) | ;Question One: There are many things that I'd like to achieve, but probably the two main ones would be to significantly increase the number of active volunteers and to reduce our financial dependency on a single funding source. To achieve the former, I would like to develop and strengthen strategies that involved more volunteers in the charity's work as an integral part of the process, and actively seek broader outreach opportunities at a local level. To achieve the latter, we need to recognise that somewhere between £1 million and £2 million is donated by UK residents to WMF during the six weeks or so of the WMF's Annual Fundraiser. Around half a million of that is then granted to WMUK, which becomes our principal source of income. I believe that WMUK needs to demonstrate its value to donors by increasing its activities at the community level. If we establish the value of WMUK to the ordinary users of Wikimedia projects, we increase the likelihood that those donors who support the Annual Fundraiser will be wiling to financially support WMUK directly throughout the year. --[[User:RexxS|RexxS]] ([[User talk:RexxS|talk]]) 13:19, 8 July 2015 (BST) | ||
<!--Type | <!--Type answer here--> | ||
[[Category:2015 AGM]] | [[Category:2015 AGM]] |
Revision as of 19:54, 9 July 2015
AGM: Elections (Candidate statements · Candidate questions) — Resolutions |
This page has been set up to allow voters to ask questions of the candidates for the 2015 Wikimedia UK Board elections. Please add your suggested questions below but remember that candidates are not obliged to answer any question.
Further information is also available in the Candidate Statements.
Questions
For all candidates
- Question One
- What is the main thing (or things) you would want to achieve through your tenure as a Wikimedia UK trustee? Thanks. Mike Peel (talk) 09:33, 7 July 2015 (BST)
For Neil Andrew Babbage
- Question One
For Nancy Bell
- Question One
For Greyham Dawes
- Question One
- In your nomination statement, you describe WMUK as "an entirely credible example of good charity governance and competent financial management" and take at least some of the credit for getting the board to that position. How do you reconcile this assessment of WMUK's performance with the major overspend and subsequent staff redundancies at the end of the last financial year?
For Josie Fraser
- Question One
For Michael Maggs
- Question One
For Nick Poole
- Question One
For Joseph Reddington
Question One
For Doug Taylor
Question One
Answers
Neil Andrew Babbage
- Question One
Nancy Bell
- Question One
Greyham Dawes
- Question One
osie Fraser
- Question One
Michael Maggs
- Question One
Nick Poole
- Question One
Joseph Reddington
Question One
I have a real passion about Systemic Bias, (particularly around disability, and oddly enough, IT literacy). I'd like to see much greater outreatch to people who haven't edited our projects before in communities that are under-represented by our editors. I think I'd like to see our events calendar involve more events in the style of a library event . I would argue that having more events like this is both A Good Thing and an excellent way to demonstrate to groups and funders outside of the community that we can have a positive impact on local communities, provide transferable skills, and build links. In turn this would allow us to widen our group of funders, giving us a little more financial stability.
J
Doug Taylor
- Question One
- There are many things that I'd like to achieve, but probably the two main ones would be to significantly increase the number of active volunteers and to reduce our financial dependency on a single funding source. To achieve the former, I would like to develop and strengthen strategies that involved more volunteers in the charity's work as an integral part of the process, and actively seek broader outreach opportunities at a local level. To achieve the latter, we need to recognise that somewhere between £1 million and £2 million is donated by UK residents to WMF during the six weeks or so of the WMF's Annual Fundraiser. Around half a million of that is then granted to WMUK, which becomes our principal source of income. I believe that WMUK needs to demonstrate its value to donors by increasing its activities at the community level. If we establish the value of WMUK to the ordinary users of Wikimedia projects, we increase the likelihood that those donors who support the Annual Fundraiser will be wiling to financially support WMUK directly throughout the year. --RexxS (talk) 13:19, 8 July 2015 (BST)