Strategy/Archive/Strategy monitoring plan: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(link to 2014-15 (Daria))
(ce)
Line 10: Line 10:




As an organisation we have now been working with our strategy in place for a year (see [[Strategy monitoring plan 2014-15]] for last year's KPIs system. Over the last few months, we have been reflecting on: The activities we are engaged in, the most useful indicators regarding our performance, and the administrative burden our reporting places on staff. Alongside this, we have been restructuring, and thinking about how we can be more project focussed, and joined up in our activities. The Wikimedia Foundation has also made it clear that they would like to see a set of 'Global Metrics' reported to them where appropriate. While we can and will report on the performance indicators required for Wikimedia UK, in some cases the Foundations metrics are closely aligned with our own and can be readily incorporated.
As an organisation we have now been working with our strategy in place for a year (see [[Strategy monitoring plan 2014-15]] for last year's KPIs system). Over the last few months, we have been reflecting on: The activities we are engaged in, the most useful indicators regarding our performance, and the administrative burden our reporting places on staff. Alongside this, we have been restructuring, and thinking about how we can be more project focussed, and joined up in our activities. The Wikimedia Foundation has also made it clear that they would like to see a set of 'Global Metrics' reported to them where appropriate. While we can and will report on the performance indicators required for Wikimedia UK, in some cases the Foundations metrics are closely aligned with our own and can be readily incorporated.




Line 21: Line 21:
# A number of metrics, some of which it is not possible for us to properly assess at this time, (e.g. awareness of Wikimedia UK) have been dropped  
# A number of metrics, some of which it is not possible for us to properly assess at this time, (e.g. awareness of Wikimedia UK) have been dropped  
# For clarity, a number of metrics where either a numeric indicator was given, but makes little sense alone, or that were reported as narratives, are being separated out to be reported in a narrative accompanying text. While we believe these goals to be key to our mission, reporting narratives in a KPI table makes the table harder to read, harder to use to understand our progress, and harder to understand the narratives themselves and their relationship to our activities.
# For clarity, a number of metrics where either a numeric indicator was given, but makes little sense alone, or that were reported as narratives, are being separated out to be reported in a narrative accompanying text. While we believe these goals to be key to our mission, reporting narratives in a KPI table makes the table harder to read, harder to use to understand our progress, and harder to understand the narratives themselves and their relationship to our activities.


{| style="border-spacing:0;"
{| style="border-spacing:0;"
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#cccccc;border:none;padding:0.049cm;"| <center>'''Outcome Measure'''</center>
| style="background-color:#cccccc;border:none;padding:0.049cm;" | <center>'''Outcome Measure'''</center>
| style="background-color:#cccccc;border:none;padding:0.049cm;"| <center>'''outcome 2014-15, where relevant'''</center>
| style="background-color:#cccccc;border:none;padding:0.049cm;" | <center>'''outcome 2014-15, where relevant'''</center>
| style="background-color:#cccccc;border:none;padding:0.049cm;"| <center>'''KPI target for 2015-16'''</center>
| style="background-color:#cccccc;border:none;padding:0.049cm;" | <center>'''KPI target for 2015-16'''</center>


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G1.1 The quantity of open knowledge continues to increase'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G1.1 The quantity of open knowledge continues to increase'''
| style="border:none;padding:0.049cm;"| Number of uploads
| style="border:none;padding:0.049cm;" | Number of uploads
| style="background-color:#98fb98;border:none;padding:0.049cm;"| <div align="right">168,283</div>
| style="background-color:#98fb98;border:none;padding:0.049cm;" | <div align="right">168,283</div>
| style="border:none;padding:0.049cm;"| Track
| style="border:none;padding:0.049cm;" | Track


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| TEXT - Sum of contribution<nowiki> edit size [1]</nowiki>
| style="border:none;padding:0.049cm;" | TEXT - Sum of contribution<nowiki> edit size [1]</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| <div align="right">16,459,774</div>
| style="background-color:#98fb98;border:none;padding:0.049cm;" | <div align="right">16,459,774</div>
| style="border:none;padding:0.049cm;"| Track
| style="border:none;padding:0.049cm;" | Track
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| WMF Global Metric 6
| style="border:none;padding:0.049cm;" | WMF Global Metric 6
| style="border:none;padding:0.049cm;"| <div align="right">n/a</div>
| style="border:none;padding:0.049cm;" | <div align="right">n/a</div>
| style="border:none;padding:0.049cm;"| Track
| style="border:none;padding:0.049cm;" | Track
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G1.2 The quality of open knowledge continues to improve'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G1.2 The quality of open knowledge continues to improve'''
| style="border:none;padding:0.049cm;"| Percentage of WMUK-related files (e.g. images) in mainspace use on a Wikimedia project (excluding Commons)
| style="border:none;padding:0.049cm;" | Percentage of WMUK-related files (e.g. images) in mainspace use on a Wikimedia project (excluding Commons)
| style="background-color:#ffb6c1;border:none;padding:0.049cm;"| <div align="right">3.60%</div>
| style="background-color:#ffb6c1;border:none;padding:0.049cm;" | <div align="right">3.60%</div>
| style="border:none;padding:0.049cm;"| <div align="right">5%</div>
| style="border:none;padding:0.049cm;" | <div align="right">5%</div>
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G1.2 The quality of open knowledge continues to improve'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G1.2 The quality of open knowledge continues to improve'''
| style="border:none;padding:0.049cm;"| WMF Global Metric 4 - absolute # of images used (to be calculated from the captured image numbers)  
| style="border:none;padding:0.049cm;" | WMF Global Metric 4 - absolute # of images used (to be calculated from the captured image numbers)  
| style="border:none;padding:0.049cm;"| <div align="right">n/a</div>
| style="border:none;padding:0.049cm;" | <div align="right">n/a</div>
| style="border:none;padding:0.049cm;"| <div align="right">Track </div>
| style="border:none;padding:0.049cm;" | <div align="right">Track </div>
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| Number of files (e.g. images) that have featured status on a Wikimedia project (including Commons)
| style="border:none;padding:0.049cm;" | Number of files (e.g. images) that have featured status on a Wikimedia project (including Commons)
| style="background-color:#98fb98;border:none;padding:0.049cm;"| 63 - c. 20 from WLM
| style="background-color:#98fb98;border:none;padding:0.049cm;" | 63 - c. 20 from WLM
| style="border:none;padding:0.049cm;"| <div align="right">50</div>
| style="border:none;padding:0.049cm;" | <div align="right">50</div>


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| Number of new articles started on a Wikimedia site (eg any of the encyclopedias, incl Wicipedia)
| style="border:none;padding:0.049cm;" | Number of new articles started on a Wikimedia site (eg any of the encyclopedias, incl Wicipedia)
| style="background-color:#98fb98;border:none;padding:0.049cm;"| 835 + c8000 from Welsh Wikipedia
| style="background-color:#98fb98;border:none;padding:0.049cm;" | 835 + c8000 from Welsh Wikipedia
| style="border:none;padding:0.049cm;"| 800 - will run fewer editathons and classroom assignments. Wales activities may focus less on creating articles.
| style="border:none;padding:0.049cm;" | 800 - will run fewer editathons and classroom assignments. Wales activities may focus less on creating articles.
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| WMF Global Metric 5 - articles created and improved  
| style="border:none;padding:0.049cm;" | WMF Global Metric 5 - articles created and improved  
| style="border:none;padding:0.049cm;"| n/a
| style="border:none;padding:0.049cm;" | n/a
| style="border:none;padding:0.049cm;"| Track
| style="border:none;padding:0.049cm;" | Track
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G1.3 We are perceived as the go-to organisation by UK GLAM, educational, and other organisations who need support or advice for the development of open knowledge.'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G1.3 We are perceived as the go-to organisation by UK GLAM, educational, and other organisations who need support or advice for the development of open knowledge.'''
| style="border:none;padding:0.049cm;"| Not a KPI. Performance will be reflected in a narrative, rather than giving a numeric indicator of reputation rankings.  
| style="border:none;padding:0.049cm;" | Not a KPI. Performance will be reflected in a narrative, rather than giving a numeric indicator of reputation rankings.  
| style="background-color:#98fb98;border:none;padding:0.049cm;"| 1133
| style="background-color:#98fb98;border:none;padding:0.049cm;" | 1133
| style="border:none;padding:0.049cm;"| This is not a KPI. Narrative on our achievements will be captured though.  
| style="border:none;padding:0.049cm;" | This is not a KPI. Narrative on our achievements will be captured though.  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| <nowiki>Number of volunteers (people involved in WMUK activities) [3]</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Number of volunteers (people involved in WMUK activities) [3]</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| 765 - about 180 of those around Wikimania 2014
| style="background-color:#98fb98;border:none;padding:0.049cm;" | 765 - about 180 of those around Wikimania 2014
| style="border:none;padding:0.049cm;"| <div align="right">500</div>
| style="border:none;padding:0.049cm;" | <div align="right">500</div>
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| <nowiki>WMF Global Metric 3 (But note, we exclude those who attend [are 'involved'] but do not give us contact details)</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>WMF Global Metric 3 (But note, we exclude those who attend [are 'involved'] but do not give us contact details)</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| &nbsp;
| style="background-color:#98fb98;border:none;padding:0.049cm;" | &nbsp;
| style="border:none;padding:0.049cm;"| <div align="right">&nbsp;</div>
| style="border:none;padding:0.049cm;" | <div align="right">&nbsp;</div>
|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| <nowiki>Number of leading volunteers [3a]</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Number of leading volunteers [3a]</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| 305 - about 180 of those around Wikimania 2014
| style="background-color:#98fb98;border:none;padding:0.049cm;" | 305 - about 180 of those around Wikimania 2014
| style="border:none;padding:0.049cm;"| <div align="right">100</div>
| style="border:none;padding:0.049cm;" | <div align="right">100</div>


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| <nowiki>Number of activity units [4]</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Number of activity units [4]</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| 2539 - about 600 around Wikimania
| style="background-color:#98fb98;border:none;padding:0.049cm;" | 2539 - about 600 around Wikimania
| style="border:none;padding:0.049cm;"| 1800 (if we count attendees at any events)
| style="border:none;padding:0.049cm;" | 1800 (if we count attendees at any events)


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| <nowiki>Number of leading activity units [5]</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Number of leading activity units [5]</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| 987 - about 500 around Wikimania
| style="background-color:#98fb98;border:none;padding:0.049cm;" | 987 - about 500 around Wikimania
| style="border:none;padding:0.049cm;"| 400 (-Wikimania and the less active period in Q1)
| style="border:none;padding:0.049cm;" | 400 (-Wikimania and the less active period in Q1)


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G2a.2 WMUK volunteers are highly diverse.'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G2a.2 WMUK volunteers are highly diverse.'''
| style="border:none;padding:0.049cm;"| <nowiki>Proportion of activity units [4] attributable to women</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Proportion of activity units [4] attributable to women</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| <div align="right">38%</div>
| style="background-color:#98fb98;border:none;padding:0.049cm;" | <div align="right">38%</div>
| style="border:none;padding:0.049cm;"|  
| style="border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="border:none;padding:0.049cm;"| <nowiki>Proportion of leading activity units [4] attributable to women</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Proportion of leading activity units [4] attributable to women</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| <div align="right">28%</div>
| style="background-color:#98fb98;border:none;padding:0.049cm;" | <div align="right">28%</div>
| style="border:none;padding:0.049cm;"|  
| style="border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G2a.3 WMUK volunteers are skilled and capable.'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G2a.3 WMUK volunteers are skilled and capable.'''
| style="border:none;padding:0.049cm;"| <nowiki>Annual survey capability score [6] (self-identified)</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Annual survey capability score [6] (self-identified)</nowiki>
| style="background-color:#98fb98;border:none;padding:0.049cm;"| Survey circulated and results published [https://commons.wikimedia.org/wiki/Category:WMUK_Survey_2014]
| style="background-color:#98fb98;border:none;padding:0.049cm;" | Survey circulated and results published [https://commons.wikimedia.org/wiki/Category:WMUK_Survey_2014]
| style="border:none;padding:0.049cm;"| Repeat survey - overall score of 4/5. Follow up on 2014 identified actions
| style="border:none;padding:0.049cm;" | Repeat survey - overall score of 4/5. Follow up on 2014 identified actions


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G2b.1 We have effective and high quality governance and resource management processes, and are recognised for such within the Wikimedia movement and the UK charity sector.'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G2b.1 We have effective and high quality governance and resource management processes, and are recognised for such within the Wikimedia movement and the UK charity sector.'''
| style="border:none;padding:0.049cm;"| Not a KPI
| style="border:none;padding:0.049cm;" | Not a KPI
| style="background-color:#98fb98;border:none;padding:0.049cm;"| deemed as high through the narrative in 2014-15
| style="background-color:#98fb98;border:none;padding:0.049cm;" | deemed as high through the narrative in 2014-15
| style="border:none;padding:0.049cm;"| Performance can be captured as a narrative, continued work on governance processes are at this time not a key priority.
| style="border:none;padding:0.049cm;" | Performance can be captured as a narrative, continued work on governance processes are at this time not a key priority.


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G2b.2 We have a high level of openness and transparency, and are recognised for such within the Wikimedia movement and the UK charity sector.'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G2b.2 We have a high level of openness and transparency, and are recognised for such within the Wikimedia movement and the UK charity sector.'''
| style="border:none;padding:0.049cm;"| <nowiki>Transparency compliance [10] as determined by Govcom against published transparency commitments</nowiki>
| style="border:none;padding:0.049cm;" | <nowiki>Transparency compliance [10] as determined by Govcom against published transparency commitments</nowiki>
| style="background-color:#ffff00;border:none;padding:0.049cm;"| 3.5/5
| style="background-color:#ffff00;border:none;padding:0.049cm;" | 3.5/5
| style="border:none;padding:0.049cm;"| 4 out of 5
| style="border:none;padding:0.049cm;" | 4 out of 5


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;"|  
| style="background-color:#d9d9d9;border:none;padding:0.049cm;" |  


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| '''G2b.3 We have high quality systems to measure our impact as an organisation.'''
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;" | '''G2b.3 We have high quality systems to measure our impact as an organisation.'''
| style="border:none;padding:0.049cm;"| Not a KPI  
| style="border:none;padding:0.049cm;" | Not a KPI  
| style="background-color:#ffff00;border:none;padding:0.049cm;"| 65-70% achieved
| style="background-color:#ffff00;border:none;padding:0.049cm;" | 65-70% achieved
| style="border:none;padding:0.049cm;"| Performance can be reported as a narrative.
| style="border:none;padding:0.049cm;" | Performance can be reported as a narrative.


|-
|-
| style="background-color:#d9d9d9;border-top:none;border-bottom:none;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"|  
