2015 Annual General Meeting/planning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
| | | March | ||
| [[2014 AGM/Minutes|Minutes of 2014 AGM]] | | [[2014 AGM/Minutes|Minutes of 2014 AGM]] | ||
| Type up and circulate for correction | | Type up and circulate for correction | ||
| Secretary | | Secretary | ||
| | | | ||
| | | {{done}} | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| | | | ||
Line 43: | Line 43: | ||
| | | | ||
|- | |- | ||
| | | Start of June | ||
| [[2015 Annual Review|Annual Review]] | | [[2015 Annual Review|Annual Review]] | ||
| Text written | | Text written | ||
Line 50: | Line 50: | ||
| | | | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| | | Start of June | ||
| Annual Review | | Annual Review | ||
| Text to designer | | Text to designer | ||
Line 57: | Line 57: | ||
| | | | ||
|- | |- | ||
| May | |||
| Confirm tellers | |||
| Decide on who will be tellers for AGM | |||
| Board | |||
| | |||
| | | | ||
|- | |||
| May | |||
| Audit Clearance Meeting | | Audit Clearance Meeting | ||
| Review results of 2014-15 audit with UHY | | Review results of 2014-15 audit with UHY | ||
Line 64: | Line 71: | ||
| | | | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| | | Early June | ||
| ARC meeting | | ARC meeting | ||
| Endorse draft Annual Accounts as audited and Annual Report as drafted, for Board approval and endorse draft Annual Review for Board agreement | | Endorse draft Annual Accounts as audited and Annual Report as drafted, for Board approval and endorse draft Annual Review for Board agreement | ||
Line 71: | Line 78: | ||
| | | | ||
|- | |- | ||
| | | 5 June | ||
| AGM Agenda | | AGM Agenda | ||
| Circulate drafts of AGM Notice, Agenda & Resolutions for Board comment | | Circulate drafts of AGM Notice, Agenda & Resolutions for Board comment | ||
Line 114: | Line 121: | ||
|- | |- | ||
| | | | ||
| | | Finalise 2014 minutes | ||
| | | Agree minutes to be put forward to AGM | ||
| | | | ||
| | | | ||
| | | | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| | | 21 June | ||
| Agree board resolutions going forward to AGM | | Agree board resolutions going forward to AGM | ||
| | | | ||
Line 218: | Line 225: | ||
| | | | ||
|- | |- | ||
| | | End of June | ||
| Annual Review ready | | Annual Review ready | ||
| Published online | | Published online | ||
Line 232: | Line 239: | ||
| | | | ||
|- | |- | ||
| | | 20-21 July | ||
| Delegate packs | | Delegate packs | ||
| {{plainlist| | | {{plainlist| | ||
Line 242: | Line 249: | ||
| | | | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| | | 21 July | ||
| Delegate packs | | Delegate packs | ||
| Print badges for attendees | | Print badges for attendees |
Revision as of 14:59, 20 March 2015
AGM: Elections (Candidate statements · Candidate questions) — Resolutions |
The 2015 Annual General Meeting will be held on Saturday 25 July at a time and location within London TBC.
Deadline & ToDo list
Items in italics are legal deadline/limit, and not the scheduled date.
Deadlines | Item | What | By whom | Notes | Progress |
---|---|---|---|---|---|
Date | Confirm date | Board | Less than 15 months from last AGM | ![]() | |
Venue | Confirm venue | Board | |||
March | Minutes of 2014 AGM | Type up and circulate for correction | Secretary | ![]() | |
Agenda | Outline basic agenda | Secretary & Chair | |||
Start of June | Annual Review | Text written | Head of External Relations | ||
Start of June | Annual Review | Text to designer | Head of External Relations | ||
May | Confirm tellers | Decide on who will be tellers for AGM | Board | ||
May | Audit Clearance Meeting | Review results of 2014-15 audit with UHY | Jon Warsop, Treasurer, CEO, Office Manager, internal financial accountant | ||
Early June | ARC meeting | Endorse draft Annual Accounts as audited and Annual Report as drafted, for Board approval and endorse draft Annual Review for Board agreement | ARC | ||
5 June | AGM Agenda | Circulate drafts of AGM Notice, Agenda & Resolutions for Board comment | Secretary | ||
9 June | Deadline for board papers | Deadline for papers to the office for distribution to trustee for 20 June board meeting | Office | ||
20 June | Approve Annual Report and audited Accounts | Board | |||
11 June | Registration | Registration page set up | Office | ||
12 June | Warning notice transmitted by email | Include deadline for resolutions | Tellers & Secretary | ||
Agree agenda | |||||
Finalise 2014 minutes | Agree minutes to be put forward to AGM | ||||
21 June | Agree board resolutions going forward to AGM | ||||
19 June | Earliest day notice of Director nomination can be received | AoA#17.3(b) | |||
21 June | Deadline for members to propose resolutions to AGM | ||||
24 June | Formal notice of AGM transmitted by email |
|
Tellers & Secretary | AoA#26 | |
26 June | Formal notice of AGM legally given | AoA#6.1, ER | |||
3 July | Deadline for Notice of Director nominations | AoA#17.3(b) | |||
3 July | Deadline for amendments to proposed resolutions | ||||
9 July | Latest day notice of Director nomination can be received | AoA#17.3(b) | |||
Agree Annual Review | Board | ||||
6-7 July | Register of members |
|
|
||
8 July | Notice of Directors election transmitted by post | Include voting forms & resolutions |
|
AoA#26 | |
10 July | Notice of Directors election legally given | AoA#17.4, ER | |||
End of June | Annual Review ready | Published online | |||
Annual Report ready | |||||
20-21 July | Delegate packs |
|
Office | ||
21 July | Delegate packs | Print badges for attendees | Office | ||
23 July ??:?? | AGM proxies appointment | AoA#11.3 | |||
25 July ??:?? | AGM | ||||
25 July ??:?? + 30 mins | AGM quorum | Greater of 10 or 10% in person or proxy. (~30) | AoA#7 | ||
31 October | Annual accounts filing with Companies House & circulation to members | CA2006#424, CA2006#442 | |||
30 November | Annual return filing with Charity Commission | Include Annual Report & auditor's report | CA2011#163 |