2015 Annual General Meeting/planning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 16: | Line 16: | ||
|- | |- | ||
| | | | ||
| | | Date | ||
| | | Confirm date | ||
| | | Board | ||
| | | Less than 15 months from last AGM | ||
| | | {{done}} | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| | | | ||
Line 30: | Line 30: | ||
|- | |- | ||
| | | | ||
| | | [[2014 AGM/Minutes|Minutes of 2014 AGM]] | ||
| | | Type up and circulate for correction | ||
| | | Secretary | ||
| | | | ||
| | | | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| | | | ||
| Agenda | | Agenda | ||
| Outline basic agenda | | Outline basic agenda | ||
| | | Secretary & Chair | ||
| | | | ||
| | | | ||
Line 46: | Line 46: | ||
| [[2015 Annual Review|Annual Review]] | | [[2015 Annual Review|Annual Review]] | ||
| Text written | | Text written | ||
| | | Head of External Relations | ||
| | | | ||
| | | | ||
Line 53: | Line 53: | ||
| Annual Review | | Annual Review | ||
| Text to designer | | Text to designer | ||
| | | Head of External Relations | ||
| | | | ||
| | | | ||
Line 60: | Line 60: | ||
| Audit Clearance Meeting | | Audit Clearance Meeting | ||
| Review results of 2014-15 audit with UHY | | Review results of 2014-15 audit with UHY | ||
| | | Jon Warsop, Treasurer, CEO, Office Manager, internal financial accountant | ||
| | | | ||
| | | | ||
Line 67: | Line 67: | ||
| ARC meeting | | ARC meeting | ||
| Endorse draft Annual Accounts as audited and Annual Report as drafted, for Board approval and endorse draft Annual Review for Board agreement | | Endorse draft Annual Accounts as audited and Annual Report as drafted, for Board approval and endorse draft Annual Review for Board agreement | ||
| | | ARC | ||
| | | | ||
| | | | ||
Line 74: | Line 74: | ||
| AGM Agenda | | AGM Agenda | ||
| Circulate drafts of AGM Notice, Agenda & Resolutions for Board comment | | Circulate drafts of AGM Notice, Agenda & Resolutions for Board comment | ||
| | | Secretary | ||
| | | | ||
| | | | ||
Line 81: | Line 81: | ||
| Deadline for board papers | | Deadline for board papers | ||
| Deadline for papers to the office for distribution to trustee for 20 June board meeting | | Deadline for papers to the office for distribution to trustee for 20 June board meeting | ||
| | | Office | ||
| | | | ||
| | | | ||
|- | |- | ||
| 20 June | |||
| Approve Annual Report and audited Accounts | |||
| | | | ||
| Board | | Board | ||
| | | | ||
Line 95: | Line 95: | ||
| Registration | | Registration | ||
| Registration page set up | | Registration page set up | ||
| | | Office | ||
| | | | ||
| | | | ||
Line 114: | Line 114: | ||
|- | |- | ||
| | | | ||
| Agree | | Agree 2014 minutes | ||
| | | | ||
| | | |
Revision as of 17:23, 19 March 2015
AGM: Elections (Candidate statements · Candidate questions) — Resolutions |
The 2015 Annual General Meeting will be held on Saturday 25 July at a time and location within London TBC.
Deadline & ToDo list
Rows in italics are legal deadline/limit, and not the scheduled date.
Deadlines | Item | What | By whom | Notes | Progress |
---|---|---|---|---|---|
Date | Confirm date | Board | Less than 15 months from last AGM | ![]() | |
Venue | Confirm venue | Board | |||
Minutes of 2014 AGM | Type up and circulate for correction | Secretary | |||
Agenda | Outline basic agenda | Secretary & Chair | |||
Annual Review | Text written | Head of External Relations | |||
Annual Review | Text to designer | Head of External Relations | |||
Audit Clearance Meeting | Review results of 2014-15 audit with UHY | Jon Warsop, Treasurer, CEO, Office Manager, internal financial accountant | |||
ARC meeting | Endorse draft Annual Accounts as audited and Annual Report as drafted, for Board approval and endorse draft Annual Review for Board agreement | ARC | |||
AGM Agenda | Circulate drafts of AGM Notice, Agenda & Resolutions for Board comment | Secretary | |||
Deadline for board papers | Deadline for papers to the office for distribution to trustee for 20 June board meeting | Office | |||
20 June | Approve Annual Report and audited Accounts | Board | |||
Registration | Registration page set up | Office | |||
Warning notice transmitted by email | Include deadline for resolutions | Tellers & Secretary | |||
Agree agenda | |||||
Agree 2014 minutes | |||||
Agree board resolutions going forward to AGM | |||||
Earliest day for notice of Director nomination to be received | AoA#17.3(b) | ||||
Deadline for members to propose resolutions to AGM | |||||
Formal notice of AGM transmitted by email |
|
Tellers & Secretary | AoA#26 | ||
Formal notice of AGM legally given | AoA#6.1, ER | ||||
Deadline for Notice of Director nominations | AoA#17.3(b) | ||||
Deadline for amendments to proposed resolutions | |||||
Agree Annual Review | Board | ||||
Register of members |
|
|
|||
Notice of Directors election transmitted by post | Include voting forms & resolutions |
|
AoA#26 | ||
Notice of Directors election legally given | AoA#17.4, ER | ||||
Annual Review ready | Published in all formats | ||||
Annual Report ready | |||||
Delegate packs |
|
Office | |||
Delegate packs | Print badges for attendees | Office | |||
23 July ??:?? | AGM proxies appointment | AoA#11.3 | |||
25 July ??:?? | AGM | ||||
25 July ??:?? + 30 mins | AGM quorum | Greater of 10 or 10% in person or proxy. (~30) | AoA#7 | ||
31 October | Annual accounts filing with Companies House & circulation to members | CA2006#424, CA2006#442 | |||
30 November | Annual return filing with Charity Commission | Include Annual Report & auditor's report | CA2011#163 |