Volunteer Strategy Gathering/November 2014/Evaluation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| The programme content was || 1 || 7 || 8 || 0 || 0 | | The programme content was || 1 || 7 || 8 || 0 || 0 | ||
|} | |} | ||
* Did the event help you understand the challenges Wikimedia UK faces? 10 yes | |||
* Will you keep in contact with people you met at this event before the follow up event on Saturday 28th February 2015? 14 yes 2 maybe | |||
* Do you intend to attend the event on on Saturday 28th February 2015? 15 yes | |||
* What key things would you like to see arranged for the the event on on Saturday 28th February 2015? | |||
:: Responses [[What key things would you like to see arranged for the the event on on Saturday 28th February 2015?|here]] |
Revision as of 12:55, 11 December 2014
Question | Very easy | Easy | Neither easy nor difficult | Difficult | Very difficult |
---|---|---|---|---|---|
How easy was it to travel to Birmingham? | 5 | 5 | 4 | 2 | 0 |
How easy was it to find the venue? | 4 | 9 | 3 | 0 | 0 |
Question | Very high quality | High quality | Adequate | Low quality | Very low quality |
The event in general was | 2 | 11 | 3 | 0 | 0 |
The discussions were | 2 | 8 | 6 | 0 | 0 |
The room's facilities were | 2 | 11 | 2 | 0 | 0 |
Lunch and refreshments were | 1 | 7 | 8 | 0 | 0 |
The presenters were | 2 | 12 | 1 | 1 | 0 |
The programme content was | 1 | 7 | 8 | 0 | 0 |
- Did the event help you understand the challenges Wikimedia UK faces? 10 yes
- Will you keep in contact with people you met at this event before the follow up event on Saturday 28th February 2015? 14 yes 2 maybe
- Do you intend to attend the event on on Saturday 28th February 2015? 15 yes
- What key things would you like to see arranged for the the event on on Saturday 28th February 2015?
- Responses here