Membership/Numbers: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(→‎2014: adding end of month numbers)
(Tidy)
Line 1: Line 1:
==Context==
{{Membership}}
 
==Background==
Prior to the appointment of Fundraising Manager in July 2012 no public report of membership numbers was made on a monthly basis. This was changed from August 2012 and had been included in Wikimedia UK's [[Reports| monthly movement reports]]. No formal reporting template was requested, and so the numbers presented have altered over time.
{{TOCright}}
 
Prior to the appointment of Fundraising Manager in July 2012 no public report of membership numbers was made on a monthly basis. This was changed from August 2012 and had been included in Wikimedia UK's [[Reports|monthly movement reports]]. No formal reporting template was requested, and so the numbers presented have altered over time.  
Following a [https://wikimedia.org.uk/w/index.php?title=Water_cooler&diff=prev&oldid=47325 request made by a community member] it was agreed the charity would report membership numbers in a tabular format to try and make it easier to understand patterns of change from 1st December 2013.


===Definition of terms===
===Definition of terms===
*No. of Members eligible to vote at month end: On the last day of the month, the number of members who would be eligible to vote on that date
*Members eligible to vote: On the last day of the month, the number of members who would be eligible to vote on that date
*Members in Grace: On the last day of the month, the number of members eligible to vote but whose 12 month membership term has ended and are in the 6 month grace period prior to expiry
*Members in Grace: On the last day of the month, the number of members eligible to vote but whose 12 month membership term has ended and are in the 6 month grace period prior to expiry
*New sign-ups in month: Between first and last day of month, number of membership created
*New sign-ups in month: Between first and last day of month, number of membership created
*Memberships expiring in-month : Between first and last day of month, number of membership that finally expired 18 months after membership was created
*Memberships expiring in-month : Between first and last day of month, number of membership that finally expired 18 months after membership was created


==2014==
==Statistics==
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
! № !! Month !! No. of Members eligible to vote at month end !! Members in Grace !! New sign-ups in month !! Memberships expiring in month !!style='width:12em'| Report
! Month !! Members eligible to vote !! Members in Grace !! New sign-ups in month !! Memberships expiring in month !! Report
|-
|-
| 1 || January || 238 || 79  || 3 || 3 || [[Reports/2014/January]]
| {{sort|201402|February 2014}} || 242 || 77 || 3 || 4 || [[Reports/2014/February]]
|-
|-
| 2 || February || 242 || 77 || 3 || 4 || [[Reports/2014/February]]
| {{sort|201401|January 2014}} || 238 || 79  || 3 || 3 || [[Reports/2014/January]]
 
<!--
|-
|-
| 3 || March || - || - || - || - || [[Reports/2014/March]]
| {{sort|201312|December 2013}} || 237 || 66 || 9 || 4 || [[Reports/2013/December]]
|-
|-
| 4 || April || - || - || - || - || [[Reports/2014/April]]
| {{sort|201311|November 2013}} || 238 || 57 || 4 || 8 || [[Reports/2013/November]]
|-
|-
| 5 || May || - || - || - || - || [[Reports/2014/May]]
| {{sort|201310|October 2013}} || 238 || 34 || 13 || 6 || [[Reports/2013/October]]
|-
|-
| 6 || June || - || - || - || - || [[Reports/2014/June]]
| {{sort|201309|September 2013}} || 225 || 32 || 9 || 6 || [[Reports/2013/September]]
|-
|-
| 7 || July || - || - || - || - || [[Reports/2014/July]]
| {{sort|201308|August 2013}} || 220 || 35 || 11 || - || [[Reports/2013/August]]
|-
|-
| 8 || August || - || - || - || - || [[Reports/2014/August]]
| {{sort|201307|July 2013}} || 214 || 34 || 6 || - || [[Reports/2013/July]]
|-
|-
| 9 || September || - || - || - || - || [[Reports/2014/September]]
| {{sort|201306|June 2013}} || 215 || 39 || 7 || - || [[Reports/2013/June]]
|-
|-
| 10 || October || - || - || - || - || [[Reports/2014/October]]
| {{sort|201305|May 2013}} || 229 || 55 || 5 || 49<ref>Eighteen months since last major fundraiser. Those who signed up during it and do not wish to renew are now expiring.</ref> || [[Reports/2013/May]]
|-
|-
| 11 || November || - || - || - || - || [[Reports/2014/November]]
| {{sort|201304|April 2013}} || 285 || 96 || 8 || 23 || [[Reports/2013/April]]
|-
| 12 || December || - || - || - || - || [[Reports/2014/December]]
|-
-->
|}
 
==2013==
[[File:WMUK membership 2013.svg]]
{| class="wikitable sortable" style="text-align: center;"
! № !! Month !! No. of Members eligible to vote at month end !! Members in Grace !! New sign-ups in month !! Memberships expiring in month !!style='width:12em'| Report
|-
|-
| 1 || January || 276 || 117  || 3 || - || [[Reports/2013/January]]
| {{sort|201303|March 2013}} || 272 || 94 || 13 || 10 || [[Reports/2013/March]]
|-
|-
| 2 || February || 279 || 117 || 13 || 4 || [[Reports/2013/February]]
| {{sort|201302|February 2013}} || 279 || 117 || 13 || 4 || [[Reports/2013/February]]
|-
|-
| 3 || March || 272 || 94 || 13 || 10 || [[Reports/2013/March]]
| {{sort|201301|January 2013}} || 276 || 117  || 3 || - || [[Reports/2013/January]]
|-
|-
| 4 || April || 285 || 96 || 8 || 23 || [[Reports/2013/April]]
|{{sort|201212|December 2012}}|| 261 || - || - || - ||[[Reports/2012/December]]
|-
|-
| 5 || May || 229 || 55 || 5 || 49<ref>Eighteen months since last major fundraiser. Those who signed up during it and do not wish to renew are now expiring.</ref> || [[Reports/2013/May]]
|{{sort|201211|November 2012}}|| 265 || - || - || ||[[Reports/2012/November]]
|-
|-
| 6 || June || 215 || 39 || 7 || - || [[Reports/2013/June]]
|{{sort|201210|October 2012}}|| 249 || - || - || - ||[[Reports/2012/October]]
|-
|-
| 7 || July || 214 || 34 || 6 || - || [[Reports/2013/July]]
|{{sort|201209|September 2012}}|| 255 || - || - || - ||[[Reports/2012/September]]
|-
|-
| 8 || August || 220 || 35 || 11 || - || [[Reports/2013/August]]
|{{sort|201208|August 2012}}|| 254 || - || - || - ||[[Reports/2012/August]]
|-
|-
| 9 || September || 225 || 32 || 9 || 6 || [[Reports/2013/September]]
|{{sort|201205|May 2012}}|| 330 || - || - || || [[2012 Annual Report]]
|-
|-
| 10 || October || 238 || 34 || 13 || 6 || [[Reports/2013/October]]
|{{sort|201110|November 2011}}|| 242 || - || - || ||[http://office.wikimedia.org.uk/w/index.php?title=Register_of_Members&oldid=1933 Old register of members]<ref>Page no longer exists on office wiki due to DPA requirements.</ref><ref>Last major fundraiser started here - lots of new signups driven by fundraising banner.</ref>
|-
|-
| 11 || November || 238 || 57 || 4 || 8 || [[Reports/2013/November]]
|{{sort|201102|February 2011}}|| 165 || - || - || || [[:File:Wikimedia UK annual report 31 January 2011.pdf|2011 Annual Report]]
|-
|-
| 12 || December || 237 || 66 || 9 || 4 || [[Reports/2013/December]]
|{{sort|201002|February 2010}}|| 56 || - || - || || [[:File:Wikimedia UK annual report 31 January 2011.pdf|2011 Annual Report]]
|-
|-
|{{sort|200811|November 2008}}|| 5 || - || - || -  || Incorporation
|}
|}


==2012 and earlier==
<!--
[[File:WMUK membership over time.jpg|thumb|400px|WMUK membership over time]]
{|class="wikitable sortable"
!Date!!Membership total!!Source
|-
|-
|2012-12|| 261 ||[[Reports/2012/December]]
| {{sort|201403|March 2014}} || - || - || - || - || [[Reports/2014/March]]
|-
|-
|2012-11|| 265 ||[[Reports/2012/November]]
| {{sort|201404|April 2014}} || - || - || - || - || [[Reports/2014/April]]
|-
|-
|2012-10|| 249 ||[[Reports/2012/October]]
| {{sort|201405|May 2014}} || - || - || - || - || [[Reports/2014/May]]
|-
|-
|2012-09|| 255 ||[[Reports/2012/September]]
| {{sort|201406|June 2014}} || - || - || - || - || [[Reports/2014/June]]
|-
|-
|2012-08|| 254 ||[[Reports/2012/August]]
| {{sort|201407|July 2014}} || - || - || - || - || [[Reports/2014/July]]
|-
|-
|2012-05|| 330 || [[2012 Annual Report]]
| {{sort|201408|August 2014}} || - || - || - || - || [[Reports/2014/August]]
|-
|-
|2011-10|| 242 ||[http://office.wikimedia.org.uk/w/index.php?title=Register_of_Members&oldid=1933 Old register of members]<ref>Page no longer exists on office wiki due to DPA requirements.</ref><ref>Last major fundraiser started here - lots of new signups driven by fundraising banner.</ref>
| {{sort|201409|September 2014}} || - || - || - || - || [[Reports/2014/September]]
|-
|-
|2011-02|| 165 || [[:File:Wikimedia UK annual report 31 January 2011.pdf]]
| {{sort|201410|October 2014}} || - || - || - || - || [[Reports/2014/October]]
|-
|-
|2010-02|| 56 || [[:File:Wikimedia UK annual report 31 January 2011.pdf]]
| {{sort|201411|November 2014}} || - || - || - || - || [[Reports/2014/November]]
|-
|-
|2008-11|| 5 || Incorporation
| {{sort|201412|December 2014}} || - || - || - || - || [[Reports/2014/December]]
|}
|-
-->
==Gallery==
<gallery mode=nolines widths=300px heights=300px>
WMUK membership over time.jpg
WMUK membership 2013.svg
Wikimedia UK membership 2012-2014.svg
</gallery>


==Notes==
==Notes==

Revision as of 10:36, 1 April 2014

Join Wikimedia UK
Organisational MembershipOnline application formGet involvedApplication processMembership RulesNewsletterHelp

Background

Prior to the appointment of Fundraising Manager in July 2012 no public report of membership numbers was made on a monthly basis. This was changed from August 2012 and had been included in Wikimedia UK's monthly movement reports. No formal reporting template was requested, and so the numbers presented have altered over time.

Definition of terms

  • Members eligible to vote: On the last day of the month, the number of members who would be eligible to vote on that date
  • Members in Grace: On the last day of the month, the number of members eligible to vote but whose 12 month membership term has ended and are in the 6 month grace period prior to expiry
  • New sign-ups in month: Between first and last day of month, number of membership created
  • Memberships expiring in-month : Between first and last day of month, number of membership that finally expired 18 months after membership was created

Statistics

Month Members eligible to vote Members in Grace New sign-ups in month Memberships expiring in month Report
February 2014 242 77 3 4 Reports/2014/February
January 2014 238 79 3 3 Reports/2014/January
December 2013 237 66 9 4 Reports/2013/December
November 2013 238 57 4 8 Reports/2013/November
October 2013 238 34 13 6 Reports/2013/October
September 2013 225 32 9 6 Reports/2013/September
August 2013 220 35 11 - Reports/2013/August
July 2013 214 34 6 - Reports/2013/July
June 2013 215 39 7 - Reports/2013/June
May 2013 229 55 5 49[1] Reports/2013/May
April 2013 285 96 8 23 Reports/2013/April
March 2013 272 94 13 10 Reports/2013/March
February 2013 279 117 13 4 Reports/2013/February
January 2013 276 117 3 - Reports/2013/January
December 2012 261 - - - Reports/2012/December
November 2012 265 - - - Reports/2012/November
October 2012 249 - - - Reports/2012/October
September 2012 255 - - - Reports/2012/September
August 2012 254 - - - Reports/2012/August
May 2012 330 - - - 2012 Annual Report
November 2011 242 - - - Old register of members[2][3]
February 2011 165 - - - 2011 Annual Report
February 2010 56 - - - 2011 Annual Report
November 2008 5 - - - Incorporation

Gallery

Notes

  1. Eighteen months since last major fundraiser. Those who signed up during it and do not wish to renew are now expiring.
  2. Page no longer exists on office wiki due to DPA requirements.
  3. Last major fundraiser started here - lots of new signups driven by fundraising banner.