Membership/numbers: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(ce)
(completing table. This could actually be very helpful if annotated, and in graph form!)
Line 2: Line 2:
!Date!!Membership total!!Source!!Comments
!Date!!Membership total!!Source!!Comments
|-
|-
|2013-08|| '''220''' ||[[Reports/2013/August]]||
|2013-08|| 220 ||[[Reports/2013/August]]||
|-
|2013-07|| 214 ||[[Reports/2013/July]]||
|-
|2013-06|| 215 ||[[Reports/2013/July]]||
|-
|-
|2013-05|| 229 ||[[Reports/2013/May]]||
|2013-05|| 229 ||[[Reports/2013/May]]||
|-
|-
|2013-04|| 276 ||[[m:FDC_portal/Proposals/2012-2013_round1/WMUK/Progress_report_form/Q1|FDC_portal/Proposals/2012-2013_round1/WMUK/Progress_report_form/Q1]]||
|2013-04|| 285 ||[[Reports/2013/April]]||
|-
|-
|2013-03|| 272 ||[[Reports/2013/March]]||
|2013-03|| 272 ||[[Reports/2013/March]]||
Line 16: Line 20:
|2012-12|| 261 ||[[Reports/2012/December]]||
|2012-12|| 261 ||[[Reports/2012/December]]||
|-
|-
|2012-11|| 265 ||[[Reports/2012/November]]||
|2012-11|| 265 ||[[Reports/2012/November]] ||
|-
|-
|2012-10|| 249 ||[[Reports/2012/October]]||
|2012-10|| 249 ||[[Reports/2012/October]]||
Line 24: Line 28:
|2012-08|| 254 ||[[Reports/2012/August]]||
|2012-08|| 254 ||[[Reports/2012/August]]||
|-
|-
|2012-07|| ? ||[[Reports/2012/July]]||
|2012-05|| 330 || [[2012 Annual Report]]||
|-
|2012-06|| ? ||[[Reports/2012/June]]||
|-
|2012-05|| '''330''' || [[2012 Annual Report]]
|-
|-
|2011-10|| 242 ||[http://office.wikimedia.org.uk/w/index.php?title=Register_of_Members&oldid=1933 Old register of members]||
|2011-10|| 242 ||[http://office.wikimedia.org.uk/w/index.php?title=Register_of_Members&oldid=1933 Old register of members] (Page no longer exists on office wikidue to DPA requirements). Last major fundraiser started here.)||
|-
|-
|2011-05|| '''165''' || [[:File:2011-12 Annual Accounts.pdf]]
|2011-05|| 165' || [[:File:2011-12 Annual Accounts.pdf]]
|}
|}
<noinclude>
<noinclude>
[[Category:Membership]]
[[Category:Membership]]
</noinclude>
</noinclude>

Revision as of 21:05, 26 September 2013

Date Membership total Source Comments
2013-08 220 Reports/2013/August
2013-07 214 Reports/2013/July
2013-06 215 Reports/2013/July
2013-05 229 Reports/2013/May
2013-04 285 Reports/2013/April
2013-03 272 Reports/2013/March
2013-02 279 Reports/2013/February
2013-01 276 Reports/2013/January
2012-12 261 Reports/2012/December
2012-11 265 Reports/2012/November
2012-10 249 Reports/2012/October
2012-09 255 Reports/2012/September
2012-08 254 Reports/2012/August
2012-05 330 2012 Annual Report
2011-10 242 Old register of members (Page no longer exists on office wikidue to DPA requirements). Last major fundraiser started here.)
2011-05 165' File:2011-12 Annual Accounts.pdf