Meetings/Attendance: Difference between revisions
< Meetings
Jump to navigation
Jump to search
(correct totals) |
(revert - ZH was 6 minutes late - we've had people later than that before without penalising them, be nice!) |
||
Line 71: | Line 71: | ||
|- | |- | ||
|2009-06-09 | |2009-06-09 | ||
|{{ | |{{tick}} | ||
|{{clock}} | |{{clock}} | ||
|{{tick}} | |{{tick}} | ||
Line 78: | Line 78: | ||
|{{tick}} | |{{tick}} | ||
|{{tick}} | |{{tick}} | ||
| | |6 | ||
|- | |- | ||
|(Total) | |(Total) | ||
|3 | |3.5 | ||
|4.5 | |4.5 | ||
|6 | |6 | ||
Line 88: | Line 88: | ||
|7 | |7 | ||
|5 | |5 | ||
|Avg: 5. | |Avg: 5.4 trustees/meetings, 5.4 meetings/trustee | ||
|} | |} | ||
Revision as of 19:50, 16 June 2009
Key:
present for entire meeting
present for part of meeting
absent