WikiConference UK 2013/Elections: Difference between revisions
Jump to navigation
Jump to search
(results) |
(format results) |
||
Line 7: | Line 7: | ||
! Name !! Link to statement !! Link to questions !! Result | ! Name !! Link to statement !! Link to questions !! Result | ||
|- | |- | ||
| Christopher John Allen || [[/Statements#Christopher John Allen]] || [[/Questions#Christopher John Allen]] || | | Christopher John Allen || [[/Statements#Christopher John Allen]] || [[/Questions#Christopher John Allen]] || {{Not done|Not elected}} | ||
|- | |- | ||
| Ade Arogundade || [[/Statements#Ade Arogundade]] || [[/Questions#Ade Arogundade]] || | | Ade Arogundade || [[/Statements#Ade Arogundade]] || [[/Questions#Ade Arogundade]] || {{Not done|Not elected}} | ||
|- | |- | ||
| Saad Choudri || [[/Statements#Saad Choudri]] || [[/Questions#Saad Choudri]]||Elected | | Saad Choudri || [[/Statements#Saad Choudri]] || [[/Questions#Saad Choudri]]|| {{Done|Elected}} | ||
|- | |- | ||
| Greyham Dawes || [[/Statements#Greyham Dawes]] || [[/Questions#Greyham Dawes]]||Elected | | Greyham Dawes || [[/Statements#Greyham Dawes]] || [[/Questions#Greyham Dawes]]|| {{Done|Elected}} | ||
|- | |- | ||
| Vasileios Kospanos || [[/Statements#Vasileios Kospanos]] || [[/Questions#Vasileios Kospanos]]|| | | Vasileios Kospanos || [[/Statements#Vasileios Kospanos]] || [[/Questions#Vasileios Kospanos]]|| {{Not done|Elected}} | ||
|- | |- | ||
| Michael N Maggs || [[/Statements#Michael N Maggs]] || [[/Questions#Michael N Maggs]]||Elected | | Michael N Maggs || [[/Statements#Michael N Maggs]] || [[/Questions#Michael N Maggs]]|| {{Done|Elected}} | ||
|- | |- | ||
| Alastair Sasaki McCapra || [[/Statements#Alastair Sasaki McCapra]] || [[/Questions#Alastair Sasaki McCapra]]||Elected | | Alastair Sasaki McCapra || [[/Statements#Alastair Sasaki McCapra]] || [[/Questions#Alastair Sasaki McCapra]]|| {{Done|Elected}} | ||
|- | |- | ||
| Geri McLeary || [[/Statements#Geri McLeary]] || [[/Questions#Geri McLeary]]|| | | Geri McLeary || [[/Statements#Geri McLeary]] || [[/Questions#Geri McLeary]]|| {{Not done|Not elected}} | ||
|- | |- | ||
| Joseph Seddon || [[/Statements#Joseph Seddon]] || [[/Questions#Joseph Seddon]]|| | | Joseph Seddon || [[/Statements#Joseph Seddon]] || [[/Questions#Joseph Seddon]]|| {{Not done|Not elected}} | ||
|} | |} | ||
[[Category:WikiConference UK 2013]] | [[Category:WikiConference UK 2013]] | ||
[[Category:WMUK elections]] | [[Category:WMUK elections]] |
Revision as of 16:22, 8 June 2013
AGM: Elections (Candidate statements · Candidate questions) — Resolutions |
The 2013 Annual General Meeting has 9 candidates standing for four board seats. The names of the candidates are below. Candidates marked with a strikethrough have withdrawn from the election.
Name | Link to statement | Link to questions | Result |
---|---|---|---|
Christopher John Allen | /Statements#Christopher John Allen | /Questions#Christopher John Allen | ![]() |
Ade Arogundade | /Statements#Ade Arogundade | /Questions#Ade Arogundade | ![]() |
Saad Choudri | /Statements#Saad Choudri | /Questions#Saad Choudri | ![]() |
Greyham Dawes | /Statements#Greyham Dawes | /Questions#Greyham Dawes | ![]() |
Vasileios Kospanos | /Statements#Vasileios Kospanos | /Questions#Vasileios Kospanos | ![]() |
Michael N Maggs | /Statements#Michael N Maggs | /Questions#Michael N Maggs | ![]() |
Alastair Sasaki McCapra | /Statements#Alastair Sasaki McCapra | /Questions#Alastair Sasaki McCapra | ![]() |
Geri McLeary | /Statements#Geri McLeary | /Questions#Geri McLeary | ![]() |
Joseph Seddon | /Statements#Joseph Seddon | /Questions#Joseph Seddon | ![]() |