WikiConference UK 2013/Elections: Difference between revisions
Jump to navigation
Jump to search
(correction: it'll be 4 seats unless we have less than that number standing) |
(results) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Link to statement !! Link to questions | ! Name !! Link to statement !! Link to questions !! Result | ||
|- | |- | ||
| Christopher John Allen || [[/Statements#Christopher John Allen]] || [[/Questions#Christopher John Allen]] | | Christopher John Allen || [[/Statements#Christopher John Allen]] || [[/Questions#Christopher John Allen]] || | ||
|- | |- | ||
| Ade Arogundade || [[/Statements#Ade Arogundade]] || [[/Questions#Ade Arogundade]] | | Ade Arogundade || [[/Statements#Ade Arogundade]] || [[/Questions#Ade Arogundade]] || | ||
|- | |- | ||
| Saad Choudri || [[/Statements#Saad Choudri]] || [[/Questions#Saad Choudri]] | | Saad Choudri || [[/Statements#Saad Choudri]] || [[/Questions#Saad Choudri]]||Elected | ||
|- | |- | ||
| Greyham Dawes || [[/Statements#Greyham Dawes]] || [[/Questions#Greyham Dawes]] | | Greyham Dawes || [[/Statements#Greyham Dawes]] || [[/Questions#Greyham Dawes]]||Elected | ||
|- | |- | ||
| Vasileios Kospanos || [[/Statements#Vasileios Kospanos]] || [[/Questions#Vasileios Kospanos]] | | Vasileios Kospanos || [[/Statements#Vasileios Kospanos]] || [[/Questions#Vasileios Kospanos]]|| | ||
|- | |- | ||
| Michael N Maggs || [[/Statements#Michael N Maggs]] || [[/Questions#Michael N Maggs]] | | Michael N Maggs || [[/Statements#Michael N Maggs]] || [[/Questions#Michael N Maggs]]||Elected | ||
|- | |- | ||
| Alastair Sasaki McCapra || [[/Statements#Alastair Sasaki McCapra]] || [[/Questions#Alastair Sasaki McCapra]] | | Alastair Sasaki McCapra || [[/Statements#Alastair Sasaki McCapra]] || [[/Questions#Alastair Sasaki McCapra]]||Elected | ||
|- | |- | ||
| Geri McLeary || [[/Statements#Geri McLeary]] || [[/Questions#Geri McLeary]] | | Geri McLeary || [[/Statements#Geri McLeary]] || [[/Questions#Geri McLeary]]|| | ||
|- | |- | ||
| Joseph Seddon || [[/Statements#Joseph Seddon]] || [[/Questions#Joseph Seddon]] | | Joseph Seddon || [[/Statements#Joseph Seddon]] || [[/Questions#Joseph Seddon]]|| | ||
|} | |} | ||
[[Category:WikiConference UK 2013]] | [[Category:WikiConference UK 2013]] | ||
[[Category:WMUK elections]] | [[Category:WMUK elections]] |
Revision as of 16:14, 8 June 2013
AGM: Elections (Candidate statements · Candidate questions) — Resolutions |
The 2013 Annual General Meeting has 9 candidates standing for four board seats. The names of the candidates are below. Candidates marked with a strikethrough have withdrawn from the election.
Name | Link to statement | Link to questions | Result |
---|---|---|---|
Christopher John Allen | /Statements#Christopher John Allen | /Questions#Christopher John Allen | |
Ade Arogundade | /Statements#Ade Arogundade | /Questions#Ade Arogundade | |
Saad Choudri | /Statements#Saad Choudri | /Questions#Saad Choudri | Elected |
Greyham Dawes | /Statements#Greyham Dawes | /Questions#Greyham Dawes | Elected |
Vasileios Kospanos | /Statements#Vasileios Kospanos | /Questions#Vasileios Kospanos | |
Michael N Maggs | /Statements#Michael N Maggs | /Questions#Michael N Maggs | Elected |
Alastair Sasaki McCapra | /Statements#Alastair Sasaki McCapra | /Questions#Alastair Sasaki McCapra | Elected |
Geri McLeary | /Statements#Geri McLeary | /Questions#Geri McLeary | |
Joseph Seddon | /Statements#Joseph Seddon | /Questions#Joseph Seddon |