Template:Language stats/doc: Difference between revisions
Jump to navigation
Jump to search
AdamBMorgan (talk | contribs) (quick doc) |
AdamBMorgan (talk | contribs) (add notes and change cat) |
||
Line 5: | Line 5: | ||
===Notes=== | ===Notes=== | ||
This table is intended to be as language-neutral as possible. | * This table is intended to be as language-neutral as possible. | ||
** Some additional language switching is still necessary for this template. | |||
* Numbers are rounded to two significant figures. | |||
<includeonly> | <includeonly> | ||
<!-- CATEGORIES --> | <!-- CATEGORIES --> | ||
[[Category: | [[Category:Language templates]] | ||
</includeonly> | </includeonly> |
Revision as of 12:58, 8 May 2013
Documentation for: Template:Language stats
Usage
Table of statistics for all native UK languages and the most commonly used immigrant languages. For comparison of the states of the different languages within Wikimedia (Wikipedias used as gauge of each language group).
Notes
- This table is intended to be as language-neutral as possible.
- Some additional language switching is still necessary for this template.
- Numbers are rounded to two significant figures.