GLAM-WIKI 2013/Schedule: Difference between revisions
Jump to navigation
Jump to search
Andrew Gray (talk | contribs) (+) |
Andrew Gray (talk | contribs) (begin!) |
||
Line 70: | Line 70: | ||
| style="background-color:#FFCC99;" colspan="4" | Welcome & introduction to workshops | | style="background-color:#FFCC99;" colspan="4" | Welcome & introduction to workshops | ||
|- align="center" | |- align="center" | ||
| valign="top" align="center" colspan="4" | '''Mia Ridge - "A Short History of Open Cultural Data"''' | | valign="top" align="center" colspan="4" | [[#Sat-Ridge|'''Mia Ridge - "A Short History of Open Cultural Data"''']] | ||
|- align="center" | |- align="center" | ||
| style="background-color:#F9F9F9;" height="13" align="center" | 11.00 - 12.00 | | style="background-color:#F9F9F9;" height="13" align="center" | 11.00 - 12.00 | ||
| valign="top" | | | valign="top" | | ||
| valign="top" | '''Wikimedia for GLAMS - Workshop I (Wikipedia)''' | | valign="top" | [[#S1B|'''Wikimedia for GLAMS - Workshop I (Wikipedia)''']] | ||
| valign="top" | '''Panel: Starting a project: how do we begin?''' | | valign="top" | [[#S1C|'''Panel: Starting a project: how do we begin?''']] | ||
| valign="top" | '''TBC''' | | valign="top" | [[#S1E|'''Workshop: TBC''']] | ||
|- align="center" | |- align="center" | ||
| style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00 | | style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00 | ||
| valign="top" | | | valign="top" | | ||
| valign="top" | '''Wikimedia for GLAMS - Workshop II (Commons)''' | | valign="top" | [[#S2B|'''Wikimedia for GLAMS - Workshop II (Commons)''']] | ||
| valign="top" | '''Panel: Striking the balance?''' | | valign="top" | [[#S2C|'''Panel: Striking the balance?''']] | ||
| valign="top" | '''Wikidata: background and discussion''' | | valign="top" | [[#S2E|'''Wikidata: background and discussion''']] | ||
|- align="center" | |- align="center" | ||
| style="background-color:#F9F9F9;" height="13" | 13.00 - 14.00 | | style="background-color:#F9F9F9;" height="13" | 13.00 - 14.00 | ||
Line 89: | Line 89: | ||
| style="background-color:#F9F9F9;" height="13" align="center" | 14.00 - 15.00 | | style="background-color:#F9F9F9;" height="13" align="center" | 14.00 - 15.00 | ||
| valign="top" | | | valign="top" | | ||
| valign="top" | '''Wikimedia for GLAMS - Workshop III (Licensing)''' | | valign="top" | [[#S3B|'''Wikimedia for GLAMS - Workshop III (Licensing)''']] | ||
| valign="top" | '''Panel: | | valign="top" | [[#S3C|'''Panel: Engaging with Maps''']] | ||
| valign="top" | '''GLAM-Metrics: Measuring the Impact of Openness''' | | valign="top" | [[#S3E|'''GLAM-Metrics: Measuring the Impact of Openness''']] | ||
|- align="center" | |- align="center" | ||
| style="background-color:#F9F9F9;" height="13" | 15.00 - 15.30 | | style="background-color:#F9F9F9;" height="13" | 15.00 - 15.30 | ||
Line 98: | Line 98: | ||
| style="background-color:#F9F9F9;" height="13" align="center" | 15.30 - 16.30 | | style="background-color:#F9F9F9;" height="13" align="center" | 15.30 - 16.30 | ||
| valign="top" | | | valign="top" | | ||
| valign="top" | '''Wikimedia for GLAMS - Workshop IV (Communities)''' | | valign="top" | [[#S4B|'''Wikimedia for GLAMS - Workshop IV (Communities)''']] | ||
| valign="top" | - | | valign="top" | - | ||
| valign="top" | '''GLAM-Wiki Europeana Toolset Workshop''' | | valign="top" | [[#S4E|'''GLAM-Wiki Europeana Toolset Workshop''']] | ||
|- | |- | ||
|- align="center" | |- align="center" | ||
Line 120: | Line 120: | ||
|- | |- | ||
|} | |} | ||
==Sessions== | ==Sessions== | ||
Line 129: | Line 128: | ||
===={{anchor|Fri-Edson}} Keynote ==== | ===={{anchor|Fri-Edson}} Keynote ==== | ||
; | ; | ||
*'''Presenter Name:''' Michael Edson | *'''Presenter Name:''' Michael Edson | ||
*'''Talk Length:''' 45 minutes | *'''Talk Length:''' 45 minutes | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F1B}} Partnership Reports | ===={{anchor|F1B}} Partnership Reports: UK ==== | ||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
*'''Talk Length:''' | *'''Talk Length:''' | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F1C}} | ===={{anchor|F1C}} Open content: where are we today? ==== | ||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
*'''Talk Length:''' | *'''Talk Length:''' | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F1E}} | ===={{anchor|F1E}} Working with digital content ==== | ||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
Line 157: | Line 156: | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|Fri-Oskam}} Lunchtime talk: Europeana ==== | ===={{anchor|Fri-Oskam}} Lunchtime talk: Europeana and Wikimedia ==== | ||
;Wikimedia and Europeana Collaboration | ;Wikimedia and Europeana Collaboration | ||
Line 164: | Line 163: | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F2B}} Partnership Reports | ===={{anchor|F2B}} Partnership Reports: Worldwide ==== | ||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
*'''Talk Length:''' | *'''Talk Length:''' | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F2C}} | |||
===={{anchor|F2C}} Engaging institutional staff ==== | |||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
*'''Talk Length:''' | *'''Talk Length:''' | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F2E}} | |||
===={{anchor|F2E}} Europeana GLAM-Wiki Toolset ==== | |||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
Line 180: | Line 181: | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F3B}} Partnership Reports | ===={{anchor|F3B}} Partnership Reports: Worldwide ==== | ||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
*'''Talk Length:''' | *'''Talk Length:''' | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F3C}} | ===={{anchor|F3C}} What are the risks? ==== | ||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
Line 191: | Line 192: | ||
*'''Talk Description:''' | *'''Talk Description:''' | ||
===={{anchor|F3E}} | ===={{anchor|F3E}} New tools ==== | ||
; | ; | ||
*'''Presenter Name:''' | *'''Presenter Name:''' | ||
Line 198: | Line 199: | ||
===Saturday=== | ===Saturday=== | ||
====Welcome==== | |||
===={{anchor|Sat-Ridge}} A Short History of Open Cultural Data ==== | |||
;A Short History of Open Cultural Data | |||
*'''Presenter Name:''' Mia Ridge | |||
*'''Talk Length:''' 30m | |||
===={{anchor|S1B}} Wikimedia for GLAMS - Workshop I (Wikipedia) ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S1C}} Panel: Starting a project: how do we begin? ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S1E}} TBC ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S2B}} Wikimedia for GLAMS - Workshop II (Commons) ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S2C}} Panel: Striking the balance? ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S2E}} Wikidata: background and discussion ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S3B}} Wikimedia for GLAMS - Workshop III (Licensing) ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S3C}} Panel: Engaging with Maps ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S3E}} GLAM-Metrics: Measuring the Impact of Openness ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S4B}} Wikimedia for GLAMS - Workshop IV (Communities) ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|S4C}} Wikimedia UK EGM ==== | |||
===={{anchor|S4E}} GLAM-Wiki Europeana Toolset Workshop ==== | |||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
Line 203: | Line 279: | ||
===Sunday=== | ===Sunday=== | ||
<!-- | |||
=== Formats === | === Formats === |
Revision as of 09:34, 1 March 2013
Friday | |||||||
Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
09.30 - 10.30 | Registration and coffee | ||||||
10.30 - 11.00 | Welcome | ||||||
11.00 - 12.00 | Keynote: Michael Edson | ||||||
12.00 - 13.00 | Partnership Reports: UK | Open content: where are we today? | Working with digital content | ||||
13.00 - 13.45 | Lunch | ||||||
13.45 - 15.00 | Lizzy Jongma - "The Rijksmuseum is Open" | ||||||
Geer Oskam - Europeana | |||||||
15.00 - 15.45 | Partnership Reports: Worldwide | Engaging institutional staff | Europeana GLAM-Wiki Toolset | ||||
15.45 - 16.15 | Coffee | ||||||
16.15 - 17.00 | Partnership Reports: Worldwide | What are the risks? | New Tools | ||||
17.00 - 17.30 | Wrap up & summary |
Saturday | |||||||
Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
09.30 - 10.15 | Registration and coffee | ||||||
10.15 - 11.00 | Welcome & introduction to workshops | ||||||
Mia Ridge - "A Short History of Open Cultural Data" | |||||||
11.00 - 12.00 | Wikimedia for GLAMS - Workshop I (Wikipedia) | Panel: Starting a project: how do we begin? | Workshop: TBC | ||||
12.00 - 13.00 | Wikimedia for GLAMS - Workshop II (Commons) | Panel: Striking the balance? | Wikidata: background and discussion | ||||
13.00 - 14.00 | Lunch | ||||||
14.00 - 15.00 | Wikimedia for GLAMS - Workshop III (Licensing) | Panel: Engaging with Maps | GLAM-Metrics: Measuring the Impact of Openness | ||||
15.00 - 15.30 | Coffee | ||||||
15.30 - 16.30 | Wikimedia for GLAMS - Workshop IV (Communities) | - | GLAM-Wiki Europeana Toolset Workshop | ||||
16.30 – 17.00 | Wrap up & summary |
Sunday | |||||||
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | |||||
11.30 - 16.30 | Unconference |
Sessions
Friday
Welcome
Keynote
- Presenter Name: Michael Edson
- Talk Length: 45 minutes
- Talk Description:
Partnership Reports: UK
- Presenter Name:
- Talk Length:
- Talk Description:
Open content: where are we today?
- Presenter Name:
- Talk Length:
- Talk Description:
Working with digital content
- Presenter Name:
- Talk Length:
- Talk Description:
Lunchtime talk: The Rijksmuseum is Open
- The Rijksmuseum is Open
- Presenter Name: Lizzy Jongma
- Talk Length: 30 minutes
- Talk Description:
Lunchtime talk: Europeana and Wikimedia
- Wikimedia and Europeana Collaboration
- Presenter Name: Geer Oskam
- Talk Length: 30 minutes
- Talk Description:
Partnership Reports: Worldwide
- Presenter Name:
- Talk Length:
- Talk Description:
Engaging institutional staff
- Presenter Name:
- Talk Length:
- Talk Description:
Europeana GLAM-Wiki Toolset
- Presenter Name:
- Talk Length:
- Talk Description:
Partnership Reports: Worldwide
- Presenter Name:
- Talk Length:
- Talk Description:
What are the risks?
- Presenter Name:
- Talk Length:
- Talk Description:
New tools
- Presenter Name:
- Talk Length:
- Talk Description:
Saturday
Welcome
A Short History of Open Cultural Data
- A Short History of Open Cultural Data
- Presenter Name: Mia Ridge
- Talk Length: 30m
Wikimedia for GLAMS - Workshop I (Wikipedia)
- Presenter Name:
- Talk Length:
- Talk Description:
Panel: Starting a project: how do we begin?
- Presenter Name:
- Talk Length:
- Talk Description:
TBC
- Presenter Name:
- Talk Length:
- Talk Description:
Wikimedia for GLAMS - Workshop II (Commons)
- Presenter Name:
- Talk Length:
- Talk Description:
Panel: Striking the balance?
- Presenter Name:
- Talk Length:
- Talk Description:
Wikidata: background and discussion
- Presenter Name:
- Talk Length:
- Talk Description:
Wikimedia for GLAMS - Workshop III (Licensing)
- Presenter Name:
- Talk Length:
- Talk Description:
Panel: Engaging with Maps
- Presenter Name:
- Talk Length:
- Talk Description:
GLAM-Metrics: Measuring the Impact of Openness
- Presenter Name:
- Talk Length:
- Talk Description:
Wikimedia for GLAMS - Workshop IV (Communities)
- Presenter Name:
- Talk Length:
- Talk Description:
Wikimedia UK EGM
GLAM-Wiki Europeana Toolset Workshop
- Presenter Name:
- Talk Length:
- Talk Description: