GLAM-WIKI 2013/Schedule: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(+)
(+)
Line 22: Line 22:
| style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00
| style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00
| valign="top" |  
| valign="top" |  
| valign="top" | [[#F1B|Partnership Reports I]]
| valign="top" | [[#F1B|'''Partnership Reports: UK''']]
| valign="top" | [[#F1C|'''Open content: where are we today?''']]
| valign="top" | [[#F1C|'''Open content: where are we today?''']]
| valign="top" | [[#F1E|'''Working with digital content''']]
| valign="top" | [[#F1E|'''Working with digital content''']]
Line 36: Line 36:
| style="background-color:#F9F9F9;" height="13" align="center" | 15.00 - 15.45
| style="background-color:#F9F9F9;" height="13" align="center" | 15.00 - 15.45
| valign="top" |  
| valign="top" |  
| valign="top" | [[#F2B|Partnership Reports II]]
| valign="top" | [[#F2B|'''Partnership Reports: Worldwide''']]
| valign="top" | [[#F2C|'''Engaging institutional staff''']]
| valign="top" | [[#F2C|'''Engaging institutional staff''']]
| valign="top" | [[#F2E|'''Europeana GLAM-Wiki Toolset''']]
| valign="top" | [[#F2E|'''Europeana GLAM-Wiki Toolset''']]
Line 45: Line 45:
| style="background-color:#F9F9F9;" height="13" align="center" | 16.15 - 17.00
| style="background-color:#F9F9F9;" height="13" align="center" | 16.15 - 17.00
| valign="top" |  
| valign="top" |  
| valign="top" | [[#F3B|Partnership Reports III]]
| valign="top" | [[#F3B|'''Partnership Reports: Worldwide''']]
| valign="top" | [[#F3C|'''What are the risks?''']]
| valign="top" | [[#F3C|'''What are the risks?''']]
| valign="top" | [[#F3E|'''New Tools''']]
| valign="top" | [[#F3E|'''New Tools''']]

Revision as of 14:41, 28 February 2013


Friday
  Auditorium
(255 talk)
Bronte Room
(70 talk, 35 workshop)
Chaucer Room
(60 talk, 30 workshop)
Eliot Room
(60 talk, 30 workshop)
09.30 - 10.30 Registration and coffee
10.30 - 11.00 Welcome
11.00 - 12.00 Keynote: Michael Edson
12.00 - 13.00 Partnership Reports: UK Open content: where are we today? Working with digital content
13.00 - 13.45 Lunch
13.45 - 15.00 Lizzy Jongma - "The Rijksmuseum is Open"
Geer Oskam - Europeana
15.00 - 15.45 Partnership Reports: Worldwide Engaging institutional staff Europeana GLAM-Wiki Toolset
15.45 - 16.15 Coffee
16.15 - 17.00 Partnership Reports: Worldwide What are the risks? New Tools
17.00 - 17.30 Wrap up & summary
Saturday
  Auditorium
(255 talk)
Bronte Room
(70 talk, 35 workshop)
Chaucer Room
(60 talk, 30 workshop)
Eliot Room
(60 talk, 30 workshop)
09.30 - 10.15 Registration and coffee
10.15 - 11.00 Welcome & introduction to workshops
Mia Ridge - "A Short History of Open Cultural Data"
11.00 - 12.00 Wikimedia for GLAMS - Workshop I (Wikipedia) Panel: Starting a project: how do we begin? TBC
12.00 - 13.00 Wikimedia for GLAMS - Workshop II (Commons) Panel: Striking the balance? Wikidata: background and discussion
13.00 - 14.00 Lunch
14.00 - 15.00 Wikimedia for GLAMS - Workshop III (Licensing) Panel: Crowdsourcing in GLAMs GLAM-Metrics: Measuring the Impact of Openness
15.00 - 15.30 Coffee
15.30 - 16.30 Wikimedia for GLAMS - Workshop IV (Communities) - GLAM-Wiki Europeana Toolset Workshop
16.30 – 17.00 Wrap up & summary
Sunday
  Bronte Room
(70 talk, 35 workshop)
Chaucer Room
(60 talk, 30 workshop)
Eliot Room
(60 talk, 30 workshop)
11.30 - 16.30 Unconference