WikiConference UK 2012/Elections: Difference between revisions
Jump to navigation
Jump to search
(update) |
(+ links) |
||
Line 7: | Line 7: | ||
! Name !! Also known as <small>eg username</small> !! Link to statement !! Link to questions | ! Name !! Also known as <small>eg username</small> !! Link to statement !! Link to questions | ||
|- | |- | ||
| | | Ashley van Haeften || || [[/Statements#Ashley van Haeften]] || [[/Questions#Ashley van Haeften]] | ||
|- | |- | ||
| | | Christopher Allen || || [[/Statements#Christopher Allen]] || [[/Questions#Christopher Allen]] | ||
|- | |- | ||
| Christopher | | Christopher Keating || || [[/Statements#Christopher Keating]] || [[/Questions#Christopher Keating]] | ||
|- | |- | ||
| | | Doug Taylor || || [[/Statements#Doug Taylor]] || [[/Questions#Doug Taylor]] | ||
|- | |- | ||
| | | Gary Hayes || || [[/Statements#Gary Hales]] || [[/Questions#Gary Hales]] | ||
|- | |- | ||
| | | John Byrne || || [[/Statements#John Byrne]] || [[/Questions#John Byrne]] | ||
|- | |- | ||
| | | Joseph Seddon || || [[/Statements#Joseph Seddon]] || [[/Questions#Joseph Seddon]] | ||
|- | |- | ||
| | | Junior Campbell || || [[/Statements#Junior Campbell]] || [[/Questions#Junior Campbell]] | ||
|- | |- | ||
| | | Katie Chan || || [[/Statements#Katie Chan]] || [[/Questions#Katie Chan]] | ||
|- | |- | ||
| | | Michael Peel || || [[/Statements#Michael Peel]] || [[/Questions#Michael Peel]] | ||
|- | |- | ||
| | | Roger Bamkin || || [[/Statements#Roger Bamkin]] || [[/Questions#Roger Bamkin]] | ||
|- | |- | ||
| | | Roger Siswick || || [[/Statements#Roger Siswick]] || [[/Questions#Roger Siswick]] | ||
|- | |- | ||
| | | Roshana Gammampila || || [[/Statements#Roshana Gammampila]] || [[/Questions#Roshana Gammampila]] | ||
|- | |- | ||
| | | Saad Choudri || || [[/Statements#Saad Choudri]] || [[/Questions#Saad Choudri]] | ||
|- | |- | ||
| | | Steve Virgin || || [[/Statements#Steve Virgin]] || [[/Questions#Steve Virgin]] | ||
|- | |- | ||
| | | Thomas Nicols || || [[/Statements#Thomas Nicols]] || [[/Questions#Thomas Nicols]] | ||
|- | |- | ||
| | | Vinod Pillai || || [[/Statements#Vinod Pillai]] || [[/Questions#Vinod Pillai]] | ||
|} | |} | ||
[[Category:2012 AGM]] | [[Category:2012 AGM]] |
Revision as of 10:55, 13 April 2012
AGM: Elections (Candidate statements · Candidate questions) — Resolutions — Minutes |
The 2012 Annual General Meeting has 19 candidates standing for seven board seats. The names of the candidates are as follows: