Wikipedia for Schools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by 88.193.149.161 (talk) to last revision by Charles Matthews) |
||
Line 1: | Line 1: | ||
==Number of schools== | |||
*Primary: 22156 | |||
*Secondary: 4212 | |||
*Independent: 229 | |||
::'''Total: 26597''' | |||
==Country Breakdown== | |||
== | === England === | ||
''Data as of January 2006'' | |||
*Primary Schools (includes Middle Schools as deemed): 17,504 | |||
*Secondary Schools (includes Middle Schools as deemed): 3,367 | |||
=== Scotland === | |||
''Data as of 2005'' | |||
*Primary Schools: 2,194 | |||
*Secondary Schools: 385 | |||
*Independent Schools: 152 | |||
=== Wales === | |||
''Data as of 2004/2005'' | |||
*Primary Schools: 1,572 | |||
*Secondary Schools: 227 | |||
*Independent Schools: 58 | |||
=== Northern Ireland === | |||
''Data as of 2005/2006'' | |||
*Primary Schools: 886 | |||
*Secondary (non grammar) Schools: 161 | |||
*Grammar Schools: 69 | |||
*Independent Schools: 19 | |||
[[Category:Teaching and education]] |
Revision as of 14:58, 9 December 2010
Number of schools
- Primary: 22156
- Secondary: 4212
- Independent: 229
- Total: 26597
Country Breakdown
England
Data as of January 2006
- Primary Schools (includes Middle Schools as deemed): 17,504
- Secondary Schools (includes Middle Schools as deemed): 3,367
Scotland
Data as of 2005
- Primary Schools: 2,194
- Secondary Schools: 385
- Independent Schools: 152
Wales
Data as of 2004/2005
- Primary Schools: 1,572
- Secondary Schools: 227
- Independent Schools: 58
Northern Ireland
Data as of 2005/2006
- Primary Schools: 886
- Secondary (non grammar) Schools: 161
- Grammar Schools: 69
- Independent Schools: 19