Celtic Knot Conference 2017/Programme: Difference between revisions
(-) |
(-) |
||
Line 25: | Line 25: | ||
| 11:00am ||'''Parallel sessions'''<br> | | 11:00am ||'''Parallel sessions'''<br> | ||
'''Lecture Theatre 2''' <br> | '''Lecture Theatre 2''' <br> | ||
*'''CK101:''' '''A "state of the question"''', sharing our model on how we do things to promote the Catalan language project and why we do it and how we engage with language activists and also which are our challenges - Àlex Hinojo, Executive Director, Amical Wikimedia. | *'''CK101:''' '''A "state of the question"''', sharing our model on how we do things to promote the Catalan language project and why we do it and how we engage with language activists and also which are our challenges - Àlex Hinojo, Executive Director, Amical Wikimedia. | ||
*'''CK124:''' '''Developing the Basque Wikipedia: From corpus expansion to outreach''' - Iñaki Lopez de Luzuriaga, Basque Wikimedians User Group. | *'''CK124:''' '''Developing the Basque Wikipedia: From corpus expansion to outreach''' - Iñaki Lopez de Luzuriaga, Basque Wikimedians User Group. | ||
''2016 was a critical year for the Basque Wikipedia, a project surging in 2007 that reached an activity peak last year by establishing the Basque Wikimedians User Group, benefiting from its synergies with Donostia-San Sebastián Capital of Culture 2016. As a minority language community, the project has faced the insecurities and hurdles inherent to a small community with a lesser status and pending corpus related issues, but determined all the same to live up to the challenges posed by an ever mutating reality. Individual editing has given way to a concerted effort aiming to expand Basque Wikipedia beyond online contribution into GLAM and Education outreach, as well as interaction with local communities, so becoming a referential player in today’s Basque cultural scene. In 2017, the Basque User Group sets off towards new horizons related to upcoming Education outreach programs that challenge its own internal structure.'' | ''2016 was a critical year for the Basque Wikipedia, a project surging in 2007 that reached an activity peak last year by establishing the Basque Wikimedians User Group, benefiting from its synergies with Donostia-San Sebastián Capital of Culture 2016. As a minority language community, the project has faced the insecurities and hurdles inherent to a small community with a lesser status and pending corpus related issues, but determined all the same to live up to the challenges posed by an ever mutating reality. Individual editing has given way to a concerted effort aiming to expand Basque Wikipedia beyond online contribution into GLAM and Education outreach, as well as interaction with local communities, so becoming a referential player in today’s Basque cultural scene. In 2017, the Basque User Group sets off towards new horizons related to upcoming Education outreach programs that challenge its own internal structure.'' | ||
*'''CK114:''' '''The Scottish Gaelic Uicipeid project:''' a talk discussing the role of the Gaelic Wikipedian at the National Library of Scotland and the success/failures of encouraging Gaelic speakers to make the Uicipeid a hub for online Gaelic knowledge - Susan Ross, Gaelic Wikipedian in Residence at the National Library of Scotland. | *'''CK114:''' '''The Scottish Gaelic Uicipeid project:''' a talk discussing the role of the Gaelic Wikipedian at the National Library of Scotland and the success/failures of encouraging Gaelic speakers to make the Uicipeid a hub for online Gaelic knowledge - Susan Ross, Gaelic Wikipedian in Residence at the National Library of Scotland. | ||
<br><br> | <br><br> | ||
Line 64: | Line 63: | ||
| 2:30pm ||'''Parallel sessions''' | | 2:30pm ||'''Parallel sessions''' | ||
'''Lecture Theatre 1A'''<br> | '''Lecture Theatre 1A'''<br> | ||
*'''CK111:''' '''Using the UNESCO Atlas of World Languages in Danger and Wikidata''' - organising knowledge about world languages on Wikipedia including using open license text from external sources. John Cummings, UNESCO Wikimedian in Residence. | *'''CK111:''' '''Using the UNESCO Atlas of World Languages in Danger and Wikidata''' - organising knowledge about world languages on Wikipedia including using open license text from external sources. John Cummings, UNESCO Wikimedian in Residence. | ||
*'''CK110:''' '''Welsh/Celtic speech technology in Wikipedia:''' Text-to-speech and speech recognition are becoming increasingly important in our digital world. Major languages such as English are well catered for, but smaller languages such as Welsh and the other Celtic languages are often left behind. Wikipedia is both a huge resource for the creation of Celtic automatic speech capabilities and a platform for deploying the technology. A new project to make text-to-speech possible for Wikipedia has been announced for English and Swedish, (see https://www.mediawiki.org/wiki/Wikispeech) which may be extended in time to other languages. However, as far as we know, there are no plans yet to develop speech recognition in the Wikipedia environment, and speech recognition for the Celtic languages in general remains underdeveloped. In our Welsh National Language Technologies Portal we have published the work we have done so far in this field (see http://techiaith.cymru/speech/?lang=en) aiming at disseminating our resources on free and generous licences. We now wish to engage with our Celtic colleagues to explore how we can create speech recognition for our languages with Wikipedia, starting with training in named entities, and questioning and answering modules e.g. who was, where is, where/when was someone born etc. - Delyth Prys, Head of the Language Technologies Unit, Canolfan Bedwyr. | |||
'''Lecture Theatre 2'''<br> | '''Lecture Theatre 2'''<br> | ||
*'''CK121:''' '''Welsh-language technology and digital media:''' This presentation will share with the conference what we’ve discovered about the importance of the number of Wikipedia pages in a language in getting better services for that language from big companies. I’ll show slides mapping the languages supported by Google, Twitter, Apple, etc. against both number of speakers and number of Wikipedia articles in languages to show how much importance major companies attach to creative activity on Wikipedia. I’ll explain how this information has led to Welsh Government helping to fund two Welsh-language Wikipedia initiatives called WiciPop and WiciMôn and how we wanted to strike a balance between the need to scale up article production with the need to encourage more people to hand-craft articles in workshops. I’ll compare this activity with that of the Papurau Bro – Welsh-language community magazines – which have brought people together to fold and staple editions in chapel vestries since the 1970s. And I’ll argue that including a link to a Wikipedia article started by a school pupil is an asset for their personal statement and CV. So this isn’t an academic paper I’m presenting; it’s a passionate account of a public intervention aimed at solving a lot of challenges at the same time - Gareth Morlais, Welsh Language Unit, Llywodraeth Cymru - Welsh Government. | |||
*'''CK121:''' '''Welsh-language technology and digital media:''' | *'''CK127:''' '''Project Miljon+ and Vikipeedia in Estonian language''' Strategies for Estonian Wikipedia for getting more articles in Estonian language include a new big project, ''Miljon+''. The main goal for the project is to get 1,000,000 articles on Estonian Wikipedia. This project is part of a gift for the Estonian 100th anniversary (Estonians are making collective gifts to our homeland) so it will last til year 2020. Currently Estonian Wiki has ~157 000 articles and there are not so many users, because there is not enough data. This lightning talk will cover how we are engaging more and more people to write inside of the ''Miljon+'' project. Käbi Suvi - Wikimedia Estonia. | ||
||Lecture Theatres 1A and 2 | ||Lecture Theatres 1A and 2 | ||
|-style="background: #E5FFE5" | |-style="background: #E5FFE5" |
Revision as of 10:30, 16 May 2017
Time | Details | Room |
---|---|---|
9:00am | Registration and coffee | University of Edinburgh Business School - Main Concourse |
9:30am | Welcome - Melissa Highton, Assistant Principal for Online Learning, University of Edinburgh. | Auditorium |
9:35am | Introduction from Ewan McAndrew, Wikimedian in Residence at the University of Edinburgh, and Daria Cybulska, Wikimedia UK Programme Manager. | Auditorium |
9:50am |
9.50am to 10.05am: Conference Opening - Robin Owain (Wales Manager for Wikimedia UK) |
Auditorium |
10:45am | Coffee break | Main concourse |
11:00am | Parallel sessions Lecture Theatre 2
2016 was a critical year for the Basque Wikipedia, a project surging in 2007 that reached an activity peak last year by establishing the Basque Wikimedians User Group, benefiting from its synergies with Donostia-San Sebastián Capital of Culture 2016. As a minority language community, the project has faced the insecurities and hurdles inherent to a small community with a lesser status and pending corpus related issues, but determined all the same to live up to the challenges posed by an ever mutating reality. Individual editing has given way to a concerted effort aiming to expand Basque Wikipedia beyond online contribution into GLAM and Education outreach, as well as interaction with local communities, so becoming a referential player in today’s Basque cultural scene. In 2017, the Basque User Group sets off towards new horizons related to upcoming Education outreach programs that challenge its own internal structure.
The Bywiadur is part of the Llên Natur (nature lore) website and comes under the auspices of Cymdeithas Edward Llwyd – a charity set up in 1978 to promote the appreciation of nature, cultural heritage and the environment.] The editorial language of this environmental, interactive recording project is strictly Welsh but it nevertheless welcomes testimony in whatever language is offered. Items in Gaelic, Breton and Cornish are currently included, as well as the more dominant languages. It seeks to make the environment a more mainstream aspect of Welsh culture and by the same token welcomes those with a limited knowledge of the language into the Welsh cultural fold.
In Switzerland we work a lot with alpine languages and mainly with Romansh (spoken in Grisons and South Tyrol). We are building the biggest digital library in this language and we are in contact with local administration to use this library at the school. In this session, we will outline our project of Digital Library in Romansh and also about the new initiatives to map the archeological sites connected with Celtic culture in the Alps - Ilario Valdelli from the staff of Wikimedia Switzerland. |
Lecture Theatres 1A and 2. |
12:00pm | Facilitated group discussion How to kickstart a dead Wikipedia?
|
Lecture Theatre 1B |
1:00pm | Lunch | Main concourse |
2:00pm | Keynote presentation: Professor Antonella Sorace, University of Edinburgh and Bilingualism Matters.
Bilingualism in minority languages: a resource and an opportunity |
Auditorium |
2:30pm | Parallel sessions
Lecture Theatre 1A
Lecture Theatre 2
|
Lecture Theatres 1A and 2 |
3:00pm | Parallel workshops
Lecture Theatre 1A |
Lecture Theatres 1A and 2 |
4:00pm | Coffee break | Main concourse. |
4:15pm | Panel discussion & Closing plenary: The Politics of Language Online | Auditorium |
5:00pm | End of conference | Auditorium |