User:Richard Nevell (WMUK)/sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="font-size:95%; border:0; text-align:left; line-height:150%; width=100%;" | |||
|- | |||
! Question | |||
! 2015 Likert value (A) | |||
! 2016 Likert value (B) | |||
! (B)−(A) | |||
|- | |||
| The charity appreciates my volunteering | |||
| 3.91 | |||
| 4.21 | |||
!style="background:#a2ff99"| +0.30 | |||
|- | |||
| I understand the importance of the work I perform for Wikimedia UK | |||
| 4.22 | |||
| 4.54 | |||
!style="background:#a2ff99"| +0.32 | |||
|- | |||
| I feel supported by the staff | |||
| 3.80 | |||
| 3.98 | |||
!style="background:#d5ffd1"| +0.18 | |||
|- | |||
| I am satisfied with the variety of volunteer roles offered | |||
| 3.39 | |||
| 3.55 | |||
!style="background:#d5ffd1"| +0.16 | |||
|- | |||
| Volunteering gave me a chance to expand my knowledge | |||
| 4.03 | |||
| 4.11 | |||
!style="background:#eeffed"| +0.08 | |||
|- | |||
| My volunteer role gives me a sense of accomplishment | |||
| 4.16 | |||
| 4.34 | |||
!style="background:#d5ffd1"| +0.18 | |||
|- | |||
| Overall I enjoy volunteering for Wikimedia UK | |||
| 4.05 | |||
| 4.36 | |||
!style="background:#a2ff99"| +0.31 | |||
|- | |||
| '''Average''' | |||
| '''3.92''' | |||
| '''4.16''' | |||
!style="background:#a2ff99"| +0.24 | |||
|} | |||
{| class="wikitable sortable" style="font-size:95%; border:0; text-align:left; line-height:150%; width=100%;" | {| class="wikitable sortable" style="font-size:95%; border:0; text-align:left; line-height:150%; width=100%;" | ||
|- | |- |
Revision as of 14:17, 10 March 2017
Question | 2015 Likert value (A) | 2016 Likert value (B) | (B)−(A) |
---|---|---|---|
The charity appreciates my volunteering | 3.91 | 4.21 | +0.30 |
I understand the importance of the work I perform for Wikimedia UK | 4.22 | 4.54 | +0.32 |
I feel supported by the staff | 3.80 | 3.98 | +0.18 |
I am satisfied with the variety of volunteer roles offered | 3.39 | 3.55 | +0.16 |
Volunteering gave me a chance to expand my knowledge | 4.03 | 4.11 | +0.08 |
My volunteer role gives me a sense of accomplishment | 4.16 | 4.34 | +0.18 |
Overall I enjoy volunteering for Wikimedia UK | 4.05 | 4.36 | +0.31 |
Average | 3.92 | 4.16 | +0.24 |
Question | 2014 Likert value (A) | 2015 Likert value (B) | 2016 Likert value (C) | (C)−(B) |
---|---|---|---|---|
I was satisfied with the amount of training available to me as a volunteer | 4.00 | 3.66 | 4.00 | +0.34 |
The level of training was relevant to my volunteer needs | 3.80 | 3.66 | 3.86 | +0.20 |
The training I received was good quality | 4.10 | 3.91 | 4.07 | +0.26 |
Volunteering gave me a chance to learn new skills | 3.80 | 3.85 | 3.82 | -0.03 |
Volunteering gave me a chance to expand my knowledge | 3.90 | 4.03 | 4.11 | +0.08 |
Volunteering gave me more confidence | 3.70 | 3.69 | 3.82 | +0.13 |
Volunteering gave me an opportunity to improve my employment prospects | 3.40 | 3.14 | 3.25 | +0.11 |
Average | 3.81 | 3.71 | 3.85 | +0.14 |