Meetings/Attendance: Difference between revisions
< Meetings
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 108: | Line 108: | ||
|{{clock}} | |{{clock}} | ||
|{{cross}} | |{{cross}} | ||
|4.5 | |||
|- | |- | ||
|(Total) | |(Total) | ||
|4 | |4.5 | ||
| | |6.5 | ||
| | |9 | ||
| | |9 | ||
|7.5 | |||
|7 | |7 | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 20:13, 21 July 2009
Key:
present for entire meeting
present for part of meeting
absent