WMUK membership survey 2013/Survey draft: Difference between revisions
(Fixing formatting (no change to content)) |
(Suggesting complete rewrite along these lines...) |
||
Line 1: | Line 1: | ||
==Introduction and privacy notice== | ==Introduction and privacy notice== | ||
== | (Text to come - to include a description of how the survey data will be stored and processed) | ||
( | |||
== Membership == | |||
# Why did you become a member of WMUK? Please select all that apply. | |||
## To support Wikipedia [Tick] | |||
## To support the Wikimedia projects [Tick] | |||
## To support Wikimedia activities in the UK [Tick] | |||
## To vote in WMUK's trustee elections [Tick] | |||
## Other (please specify) [Free text] | |||
# What prompted you to become a member of WMUK? Please select all that apply. | |||
## Attendance at a WMUK event [Tick] | |||
## Donating to WMUK [Tick] | |||
## Referred by a friend [Tick] | |||
## Other (please specify) [Free text] | |||
# How have you been involved in WMUK's activities? Please select all that apply. | |||
## Attending WMUK events [Tick] | |||
## Donated to WMUK [Tick] | |||
## Participating in discussions on the WMUK wiki [Tick] | |||
## Interacted with WMUK's staff members [Tick] | |||
## Interacted with WMUK's board members [Tick] | |||
## Other (please specify) [Free text] | |||
# Please can you describe your positive experiences as a member? Why would you recommend membership to other people? | |||
## [Free text] | |||
# Which of the following topics are you interested in discussing? Please select all that apply. | |||
## Membership matters [Tick] | |||
## Governance matters [Tick] | |||
## Other (please specify) [Free text] | |||
# How would you like to interact with WMUK? Please select all that apply. | |||
## Email [Tick] | |||
## IRC [Tick] | |||
## Telephone [Tick] | |||
## Public wiki [Tick] | |||
## Members-only wiki [Tick] | |||
## Other (please specify) [Free text] | |||
# What membership benefits would you like to receive? Please select all that apply. | |||
## A welcome gift, such as a badge [Tick] | |||
## A welcome gift, such as a T-shirt [Tick] | |||
## Access to restricted reference material [Tick] | |||
## Privileged access to WMUK events [Tick] | |||
## Nothing [Tick] | |||
## Other (please specify) [Free text] | |||
== Events == | |||
One of the main activities that WMUK organises are offline events. This section will help us decide what sort of events to organise. | |||
# Have you ever been to a Wikipedia meetup or a Wikimedia UK event? | |||
## Yes [Tick] | |||
## No [Tick] | |||
## Not sure [Tick] | |||
# Which type of events would you be interested in attending? | |||
## Social events [Yes/No/Maybe] | |||
## Photography events [Yes/No/Maybe] | |||
## Tours of Museums [Yes/No/Maybe] | |||
## Editathons [Yes/No/Maybe] | |||
## Training events to improve my wiki skills [Yes/No/Maybe] | |||
## Training events to teach others wiki skills [Yes/No/Maybe] | |||
## None | |||
## Other (please specify) [Free text] | |||
# Where would you be interested in attending events (please tick all that apply) | |||
## Northern Ireland [Yes/No/Maybe] | |||
## South Wales [Yes/No/Maybe] | |||
## North Wales [Yes/No/Maybe] | |||
## Central Scotland [Yes/No/Maybe] | |||
## NW England [Yes/No/Maybe] | |||
## NE England [Yes/No/Maybe] | |||
## West Midlands [Yes/No/Maybe] | |||
## East Midlands [Yes/No/Maybe] | |||
## East Anglia [Yes/No/Maybe] | |||
## Home Counties [Yes/No/Maybe] | |||
## Greater London [Yes/No/Maybe] | |||
## South Central England [Yes/No/Maybe] | |||
## West Country [Yes/No/Maybe] | |||
## Devon & Cornwall [Yes/No/Maybe] | |||
## Online [Yes/No/Maybe] | |||
# What sort of factors have prevented you from attending events in the past? | |||
#*Too far from where I live | |||
#*Travel too expensive | |||
#*Took place during the day | |||
#*Took place while I was at work | |||
#*Not enough advance notice | |||
#*Filled up too fast | |||
#*Would prefer to participate in an online event | |||
#*Other (Please specify) | |||
# What would help you attend future events? | |||
#* Events are held at nearby locations | |||
#* Scholarships are available to cover the costs of attending the event | |||
#* Events take place during the weekend | |||
#* Events are advertised further in advance of them taking place | |||
#* More capacity is available at events | |||
#* Online participation is possible | |||
#* Other (Please specify) | |||
== Governance == | |||
== Grants == | |||
== | == Demographs == | ||
Wikimedia UK is a registered UK Charity which seeks as a part of its public objects; "...to promote and support the widest possible public access to, use of and contribution to open content of an encyclopedic or educational nature or of similar utility to the general public, in particularly the open content supported and provided by the Wikimedia Foundation..." | Wikimedia UK is a registered UK Charity which seeks as a part of its public objects; "...to promote and support the widest possible public access to, use of and contribution to open content of an encyclopedic or educational nature or of similar utility to the general public, in particularly the open content supported and provided by the Wikimedia Foundation..." | ||
Line 13: | Line 106: | ||
All the questions are optional. Please answer as many as you wish - the more information we have the more we can make decisions based on who are members really are. All responses are completely anonymous and will not be shared individually, but rather as a meta-report summarising all responses. | All the questions are optional. Please answer as many as you wish - the more information we have the more we can make decisions based on who are members really are. All responses are completely anonymous and will not be shared individually, but rather as a meta-report summarising all responses. | ||
(NB this section should be separate, anonomised and no questions require an answer. Some demographic data is better than none, and if we have a good explanation of why we're collecting it that may motivate people to fill it in?) | |||
#What is your gender? | #What is your gender? | ||
#*Male | #*Male | ||
#*Female | #*Female | ||
#*Other (please specify) | #*Other (please specify) | ||
#Are you transgender? | #Are you transgender? | ||
#*Yes | #*Yes | ||
#*No | #*No | ||
#*Other (please specify) | #*Other (please specify) | ||
#If you are transgender, what was your assigned gender status at birth? | #If you are transgender, what was your assigned gender status at birth? | ||
#*Male | #*Male | ||
Line 37: | Line 121: | ||
#*Not applicable | #*Not applicable | ||
#*Other (please specify) | #*Other (please specify) | ||
#Which of the following terms best describes your sexual orientation? | #Which of the following terms best describes your sexual orientation? | ||
#*Heterosexual | #*Heterosexual | ||
Line 46: | Line 127: | ||
#*Other | #*Other | ||
#*Prefer not to say | #*Prefer not to say | ||
#What is your age? | #What is your age? | ||
#*0-15 | #*0-15 | ||
Line 59: | Line 137: | ||
#*75-84 | #*75-84 | ||
#*85+ | #*85+ | ||
#What is the highest level of education you have completed? | #What is the highest level of education you have completed? | ||
#*Degree or equivalent | #*Degree or equivalent | ||
Line 70: | Line 145: | ||
#*No qualification | #*No qualification | ||
#*Don't know | #*Don't know | ||
#What is your approximate average annual income? | #What is your approximate average annual income? | ||
#*£0-£24.999 | #*£0-£24.999 | ||
Line 80: | Line 152: | ||
#*£1000,000-£124,999 | #*£1000,000-£124,999 | ||
#*More than £150,000 | #*More than £150,000 | ||
#What is your relationship status? | #What is your relationship status? | ||
#*Single | #*Single | ||
Line 89: | Line 158: | ||
#*Married | #*Married | ||
#*Civil partnership | #*Civil partnership | ||
#Are you a parent or carer to one or more children? | #Are you a parent or carer to one or more children? | ||
#*Yes (go to next question) | #*Yes (go to next question) | ||
#*No (skip next question) | #*No (skip next question) | ||
#How many children live in your household | #How many children live in your household | ||
::{|class=wikitable | ::{|class=wikitable | ||
Line 129: | Line 192: | ||
|Other (please specify)|| || || || | |Other (please specify)|| || || || | ||
|} | |} | ||
Revision as of 01:25, 23 October 2013
Introduction and privacy notice
(Text to come - to include a description of how the survey data will be stored and processed)
Membership
- Why did you become a member of WMUK? Please select all that apply.
- To support Wikipedia [Tick]
- To support the Wikimedia projects [Tick]
- To support Wikimedia activities in the UK [Tick]
- To vote in WMUK's trustee elections [Tick]
- Other (please specify) [Free text]
- What prompted you to become a member of WMUK? Please select all that apply.
- Attendance at a WMUK event [Tick]
- Donating to WMUK [Tick]
- Referred by a friend [Tick]
- Other (please specify) [Free text]
- How have you been involved in WMUK's activities? Please select all that apply.
- Attending WMUK events [Tick]
- Donated to WMUK [Tick]
- Participating in discussions on the WMUK wiki [Tick]
- Interacted with WMUK's staff members [Tick]
- Interacted with WMUK's board members [Tick]
- Other (please specify) [Free text]
- Please can you describe your positive experiences as a member? Why would you recommend membership to other people?
- [Free text]
- Which of the following topics are you interested in discussing? Please select all that apply.
- Membership matters [Tick]
- Governance matters [Tick]
- Other (please specify) [Free text]
- How would you like to interact with WMUK? Please select all that apply.
- Email [Tick]
- IRC [Tick]
- Telephone [Tick]
- Public wiki [Tick]
- Members-only wiki [Tick]
- Other (please specify) [Free text]
- What membership benefits would you like to receive? Please select all that apply.
- A welcome gift, such as a badge [Tick]
- A welcome gift, such as a T-shirt [Tick]
- Access to restricted reference material [Tick]
- Privileged access to WMUK events [Tick]
- Nothing [Tick]
- Other (please specify) [Free text]
Events
One of the main activities that WMUK organises are offline events. This section will help us decide what sort of events to organise.
- Have you ever been to a Wikipedia meetup or a Wikimedia UK event?
- Yes [Tick]
- No [Tick]
- Not sure [Tick]
- Which type of events would you be interested in attending?
- Social events [Yes/No/Maybe]
- Photography events [Yes/No/Maybe]
- Tours of Museums [Yes/No/Maybe]
- Editathons [Yes/No/Maybe]
- Training events to improve my wiki skills [Yes/No/Maybe]
- Training events to teach others wiki skills [Yes/No/Maybe]
- None
- Other (please specify) [Free text]
- Where would you be interested in attending events (please tick all that apply)
- Northern Ireland [Yes/No/Maybe]
- South Wales [Yes/No/Maybe]
- North Wales [Yes/No/Maybe]
- Central Scotland [Yes/No/Maybe]
- NW England [Yes/No/Maybe]
- NE England [Yes/No/Maybe]
- West Midlands [Yes/No/Maybe]
- East Midlands [Yes/No/Maybe]
- East Anglia [Yes/No/Maybe]
- Home Counties [Yes/No/Maybe]
- Greater London [Yes/No/Maybe]
- South Central England [Yes/No/Maybe]
- West Country [Yes/No/Maybe]
- Devon & Cornwall [Yes/No/Maybe]
- Online [Yes/No/Maybe]
- What sort of factors have prevented you from attending events in the past?
- Too far from where I live
- Travel too expensive
- Took place during the day
- Took place while I was at work
- Not enough advance notice
- Filled up too fast
- Would prefer to participate in an online event
- Other (Please specify)
- What would help you attend future events?
- Events are held at nearby locations
- Scholarships are available to cover the costs of attending the event
- Events take place during the weekend
- Events are advertised further in advance of them taking place
- More capacity is available at events
- Online participation is possible
- Other (Please specify)
Governance
Grants
Demographs
Wikimedia UK is a registered UK Charity which seeks as a part of its public objects; "...to promote and support the widest possible public access to, use of and contribution to open content of an encyclopedic or educational nature or of similar utility to the general public, in particularly the open content supported and provided by the Wikimedia Foundation..."
The Wikimedia Foundation's current five-year plan has key strategic aims which included 'Increasing participation' and 'Increasing reach' in the editor community. This is understood to mean we want more people to participate in contributing to the Wikimedia projects, and we want to reach out to less-well-represented groups and engage them.
It is helpful to the Wikimedia UK board of trustees and staff to understand approximately what the demographic profile of the Charity's membership is to see if our membership may have particular needs which should be catered for, to see if our membership is reflecting a good range of people with different characteristics. For example; if we knew we had a large number of unwaged/low income members that would inform continuing discussions about fees or member benefits. Or; if we knew we had no members over sixty years old we might want to look at partnering with organisations that work predominantly with people in that age group to develop a more appealing offer, specific events or targeted recruitment.
All the questions are optional. Please answer as many as you wish - the more information we have the more we can make decisions based on who are members really are. All responses are completely anonymous and will not be shared individually, but rather as a meta-report summarising all responses.
(NB this section should be separate, anonomised and no questions require an answer. Some demographic data is better than none, and if we have a good explanation of why we're collecting it that may motivate people to fill it in?)
- What is your gender?
- Male
- Female
- Other (please specify)
- Are you transgender?
- Yes
- No
- Other (please specify)
- If you are transgender, what was your assigned gender status at birth?
- Male
- Female
- Not applicable
- Other (please specify)
- Which of the following terms best describes your sexual orientation?
- Heterosexual
- Gay/lesbian
- Bisexual
- Other
- Prefer not to say
- What is your age?
- 0-15
- 16-24
- 25-34
- 35-44
- 45-54
- 55-64
- 65-74
- 75-84
- 85+
- What is the highest level of education you have completed?
- Degree or equivalent
- Higher education
- A Level or equivalent
- GCSEs grades A*-C or equivalent
- Other qualifications
- No qualification
- Don't know
- What is your approximate average annual income?
- £0-£24.999
- £25,000-£49,000
- £50,000-£74,999
- £75,000-£99,999
- £1000,000-£124,999
- More than £150,000
- What is your relationship status?
- Single
- In a relationship
- In a relationship, cohabiting
- Married
- Civil partnership
- Are you a parent or carer to one or more children?
- Yes (go to next question)
- No (skip next question)
- How many children live in your household
Age 1 2 3 4+ 0 to 4 years old 5 to 10 years old 11 to 16 years old 17 to 18 years old
- Which languages do you speak?
Not at all A little Moderately Fluently English Welsh Scots Scottish Gaelic Irish Gaelic Cornish Other (please specify)