GLAM-WIKI 2013/Schedule: Difference between revisions
Jump to navigation
Jump to search
Andrew Gray (talk | contribs) (+) |
Andrew Gray (talk | contribs) (+) |
||
Line 135: | Line 135: | ||
===={{anchor|F1B}} Partnership Reports I ==== | ===={{anchor|F1B}} Partnership Reports I ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|F1C}} Theory and Practice I ==== | ===={{anchor|F1C}} Theory and Practice I ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|F1E}} Tools and Methods I ==== | ===={{anchor|F1E}} Tools and Methods I ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|Fri-Jongma}} Lunchtime talk: The Rijksmuseum is Open ==== | ===={{anchor|Fri-Jongma}} Lunchtime talk: The Rijksmuseum is Open ==== | ||
Line 156: | Line 165: | ||
===={{anchor|F2B}} Partnership Reports II ==== | ===={{anchor|F2B}} Partnership Reports II ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|F2C}} Theory and Practice II ==== | ===={{anchor|F2C}} Theory and Practice II ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|F2E}} Tools and Methods II ==== | ===={{anchor|F2E}} Tools and Methods II ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|F3B}} Partnership Reports III ==== | ===={{anchor|F3B}} Partnership Reports III ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|F3C}} Theory and Practice III ==== | ===={{anchor|F3C}} Theory and Practice III ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===={{anchor|F3E}} Tools and Methods III ==== | ===={{anchor|F3E}} Tools and Methods III ==== | ||
; | |||
*'''Presenter Name:''' | |||
*'''Talk Length:''' | |||
*'''Talk Description:''' | |||
===Saturday=== | ===Saturday=== |
Revision as of 15:21, 26 February 2013
Friday | |||||||
Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
09.30 - 10.30 | Registration and coffee | ||||||
10.30 - 11.00 | Welcome | ||||||
11.00 - 12.00 | Keynote: Michael Edson | ||||||
12.00 - 13.00 | - | Partnership Reports I | Theory and Practice I | Tools and Methods I | |||
13.00 - 13.45 | Lunch | ||||||
13.45 - 15.00 | Lizzy Jongma - "The Rijksmuseum is Open" | ||||||
Geer Oskam - Europeana | |||||||
15.00 - 15.45 | - | Partnership Reports II | Theory and Practice II | Tools and Methods II | |||
15.45 - 16.15 | Coffee | ||||||
16.15 - 17.00 | - | Partnership Reports III | Theory and Practice III | Tools and Methods III | |||
17.00 - 17.30 | Wrap up & summary |
Saturday | |||||||
Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
09.30 - 10.15 | Registration and coffee | ||||||
10.15 - 11.00 | Welcome & introduction to workshops | ||||||
Mia Ridge | |||||||
11.00 - 12.00 | - | Session S1B | Session S1C | Session S1E | |||
12.00 - 13.00 | - | Session S2B | Session S2C | Session S2E | |||
13.00 - 14.00 | Lunch | ||||||
14.00 - 15.00 | - | Session S3B | Session S3C | Session S3E | |||
15.00 - 15.30 | Coffee | ||||||
15.30 - 16.30 | - | Session S4B | Session S4C | Session S4E | |||
16.30 – 17.00 | Wrap up & summary |
Sunday | |||||||
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | |||||
11.30 - 16.30 | Unconference |
Sessions
Friday
Welcome
Keynote
- Title TBC
- Presenter Name: Michael Edson
- Talk Length: 45 minutes
- Talk Description:
Partnership Reports I
- Presenter Name:
- Talk Length:
- Talk Description:
Theory and Practice I
- Presenter Name:
- Talk Length:
- Talk Description:
Tools and Methods I
- Presenter Name:
- Talk Length:
- Talk Description:
Lunchtime talk: The Rijksmuseum is Open
- The Rijksmuseum is Open
- Presenter Name: Lizzy Jongma
- Talk Length: 30 minutes
- Talk Description:
Lunchtime talk: Europeana
- Wikimedia and Europeana Collaboration
- Presenter Name: Geer Oskam
- Talk Length: 30 minutes
- Talk Description:
Partnership Reports II
- Presenter Name:
- Talk Length:
- Talk Description:
Theory and Practice II
- Presenter Name:
- Talk Length:
- Talk Description:
Tools and Methods II
- Presenter Name:
- Talk Length:
- Talk Description:
Partnership Reports III
- Presenter Name:
- Talk Length:
- Talk Description:
Theory and Practice III
- Presenter Name:
- Talk Length:
- Talk Description:
Tools and Methods III
- Presenter Name:
- Talk Length:
- Talk Description:
Saturday
Sunday
Formats
Lightning talks
A series of one-minute (timed!) presentations, pitches and appeals for collaborators. Anyone may give one (subject to the availability of slots)!
- Lightning talk
- Lightning Talks Strike Twice
- Giving Lightning Talks (meant for coders; but general points apply)
Unconference
The agenda and session topics will be determined by attendees, on the day. That may sound odd, but experience has shown it to be a really powerful way to learn, and share expertise!