GLAM-WIKI 2013/Schedule: Difference between revisions
Jump to navigation
Jump to search
Andrew Gray (talk | contribs) (+) |
(fixed a link) |
||
Line 131: | Line 131: | ||
A series of '''one-minute''' (timed!) presentations, pitches and appeals for collaborators. Anyone may give one (subject to the availability of slots)! | A series of '''one-minute''' (timed!) presentations, pitches and appeals for collaborators. Anyone may give one (subject to the availability of slots)! | ||
* [ | * [http://en.wikipedia.org/wiki/Lightning_talk Lightning talk] | ||
* [http://pigsonthewing.org.uk/lightning-talks/ Lightning Talks Strike Twice] | * [http://pigsonthewing.org.uk/lightning-talks/ Lightning Talks Strike Twice] | ||
* [http://www.perl.com/pub/2004/07/30/lightningtalk.html Giving Lightning Talks] (meant for coders; but general points apply) | * [http://www.perl.com/pub/2004/07/30/lightningtalk.html Giving Lightning Talks] (meant for coders; but general points apply) |
Revision as of 22:15, 20 February 2013
Friday
Friday | |||||||
Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
09.30 - 10.30 | Registration and coffee | ||||||
10.30 - 11.00 | Welcome | ||||||
11.00 - 12.00 | Keynote: Michael Edson | ||||||
12.00 - 13.00 | - | Session F1B | Session F1C | Session F1E | |||
13.00 - 13.45 | Lunch | ||||||
13.45 - 15.00 | Lizzy Jongma | ||||||
Europeana | |||||||
15.00 - 15.45 | - | Session F2B | Session F2C | Session F2E | |||
15.45 - 16.15 | Coffee | ||||||
16.15 - 17.00 | - | Session F3B | Session F3C | Session F3E | |||
17.00 - 17.30 | Wrap up & summary |
Saturday
Saturday | |||||||
Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
09.30 - 10.15 | Registration and coffee | ||||||
10.15 - 11.00 | Welcome & introduction to workshops | ||||||
Mia Ridge | |||||||
11.00 - 12.00 | - | Session S1B | Session S1C | Session S1E | |||
12.00 - 13.00 | - | Session S2B | Session S2C | Session S2E | |||
13.00 - 14.00 | Lunch | ||||||
14.00 - 15.00 | - | Session S3B | Session S3C | Session S3E | |||
15.00 - 15.30 | Coffee | ||||||
15.30 - 16.30 | - | Session S4B | Session S4C | Session S4E | |||
16.30 – 17.00 | Wrap up & summary |
Sunday
Sunday | |||||||
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | |||||
11.30 - 16.30 | Unconference |
Formats
Lightning talks
A series of one-minute (timed!) presentations, pitches and appeals for collaborators. Anyone may give one (subject to the availability of slots)!
- Lightning talk
- Lightning Talks Strike Twice
- Giving Lightning Talks (meant for coders; but general points apply)
Unconference
The agenda and session topics will be determined by attendees, on the day. That may sound odd, but experience has shown it to be a really powerful way to learn, and share expertise!