GLAM-WIKI 2013/Schedule: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(+)
(+)
Line 22: Line 22:
| style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00
| style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00
| valign="top" | -
| valign="top" | -
| valign="top" | Session F1A
| valign="top" | Session F1B
| valign="top" | Session F1B
| valign="top" | Session F1C
| valign="top" | Session F1C
| valign="top" | Session F1E
|-  align="center"
|-  align="center"
| style="background-color:#F9F9F9;" height="13" | 13.00 - 13.45
| style="background-color:#F9F9F9;" height="13" | 13.00 - 13.45
Line 36: Line 36:
| style="background-color:#F9F9F9;" height="13" align="center" | 15.00 - 15.45
| style="background-color:#F9F9F9;" height="13" align="center" | 15.00 - 15.45
| valign="top" | -
| valign="top" | -
| valign="top" | Session F2A
| valign="top" | Session F2B
| valign="top" | Session F2B
| valign="top" | Session F2C
| valign="top" | Session F2C
| valign="top" | Session F2E
|-  align="center"
|-  align="center"
| style="background-color:#F9F9F9;" height="13" | 15.45 - 16.15
| style="background-color:#F9F9F9;" height="13" | 15.45 - 16.15
Line 45: Line 45:
| style="background-color:#F9F9F9;" height="13" align="center" | 16.15 - 17.00
| style="background-color:#F9F9F9;" height="13" align="center" | 16.15 - 17.00
| valign="top" | -
| valign="top" | -
| valign="top" | Session F3A
| valign="top" | Session F3B
| valign="top" | Session F3B
| valign="top" | Session F3C
| valign="top" | Session F3C
| valign="top" | Session F3E
|-
|-
|- align="center"
|- align="center"
Line 76: Line 76:
| style="background-color:#F9F9F9;" height="13" align="center" | 11.00 - 12.00
| style="background-color:#F9F9F9;" height="13" align="center" | 11.00 - 12.00
| valign="top" | -
| valign="top" | -
| valign="top" | Session S1A
| valign="top" | Session S1B
| valign="top" | Session S1B
| valign="top" | Session S1C
| valign="top" | Session S1C
| valign="top" | Session S1E
|-  align="center"
|-  align="center"
| style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00
| style="background-color:#F9F9F9;" height="13" align="center" | 12.00 - 13.00
| valign="top" | -
| valign="top" | -
| valign="top" | Session S2A
| valign="top" | Session S2B
| valign="top" | Session S2B
| valign="top" | Session S2C
| valign="top" | Session S2C
| valign="top" | Session S2E
|-  align="center"
|-  align="center"
| style="background-color:#F9F9F9;" height="13" | 13.00 - 14.00
| style="background-color:#F9F9F9;" height="13" | 13.00 - 14.00
Line 91: Line 91:
| style="background-color:#F9F9F9;" height="13" align="center" | 14.00 - 15.00
| style="background-color:#F9F9F9;" height="13" align="center" | 14.00 - 15.00
| valign="top" | -
| valign="top" | -
| valign="top" | Session S3A
| valign="top" | Session S3B
| valign="top" | Session S3B
| valign="top" | Session S3C
| valign="top" | Session S3C
| valign="top" | Session S3E
|-  align="center"
|-  align="center"
| style="background-color:#F9F9F9;" height="13" | 15.00 - 15.30
| style="background-color:#F9F9F9;" height="13" | 15.00 - 15.30
Line 100: Line 100:
| style="background-color:#F9F9F9;" height="13" align="center" | 15.30 - 16.30
| style="background-color:#F9F9F9;" height="13" align="center" | 15.30 - 16.30
| valign="top" | -
| valign="top" | -
| valign="top" | Session S4A
| valign="top" | Session S4B
| valign="top" | Session S4B  
| valign="top" | Session S4C  
| valign="top" | Session S4C  
| valign="top" | Session S4E
|-
|-
|- align="center"
|- align="center"
Line 116: Line 116:
|- style="background-color:#F2F2F2;"
|- style="background-color:#F2F2F2;"
| height="13" align="center" valign="bottom" width="200" |  
| height="13" align="center" valign="bottom" width="200" |  
|  align="center" width="200" | Meeting 2
|  align="center" width="200" | Bronte Room<br><small>(70 talk, 35 workshop)</small>
|  align="center" width="200" | Meeting 3
|  align="center" width="200" | Chaucer Room<br><small>(60 talk, 30 workshop)</small>
|  align="center" width="200" | Meeting 4
|  align="center" width="200" | Eliot Room<br><small>(60 talk, 30 workshop)</small>
|-  align="center"
|-  align="center"
| style="background-color:#F9F9F9;" height="13" | 11.30 - 16.30
| style="background-color:#F9F9F9;" height="13" | 11.30 - 16.30

Revision as of 13:56, 19 February 2013

Friday

Friday
  Auditorium
(255 talk)
Bronte Room
(70 talk, 35 workshop)
Chaucer Room
(60 talk, 30 workshop)
Eliot Room
(60 talk, 30 workshop)
09.30 - 10.30 Registration and coffee
10.30 - 11.00 Welcome
11.00 - 12.00 Keynote: Michael Edson
12.00 - 13.00 - Session F1B Session F1C Session F1E
13.00 - 13.45 Lunch
13.45 - 15.00 Lizzy Jongma
Europeana
15.00 - 15.45 - Session F2B Session F2C Session F2E
15.45 - 16.15 Coffee
16.15 - 17.00 - Session F3B Session F3C Session F3E
17.00 - 17.30 Wrap up & summary

Saturday

Saturday
  Auditorium
(255 talk)
Bronte Room
(70 talk, 35 workshop)
Chaucer Room
(60 talk, 30 workshop)
Eliot Room
(60 talk, 30 workshop)
09.30 - 10.15 Registration and coffee
10.15 - 11.00 Welcome & introduction to workshops
Mia Ridge
11.00 - 12.00 - Session S1B Session S1C Session S1E
12.00 - 13.00 - Session S2B Session S2C Session S2E
13.00 - 14.00 Lunch
14.00 - 15.00 - Session S3B Session S3C Session S3E
15.00 - 15.30 Coffee
15.30 - 16.30 - Session S4B Session S4C Session S4E
16.30 – 17.00 Wrap up & summary

Sunday

Sunday
  Bronte Room
(70 talk, 35 workshop)
Chaucer Room
(60 talk, 30 workshop)
Eliot Room
(60 talk, 30 workshop)
11.30 - 16.30 Unconference

Formats

Lightning talks

A series of one-minute (timed!) presentations, pitches and appeals for collaborators. Anyone may give one (subject to the availability of slots)!

Unconference

The agenda and session topics will be determined by attendees, on the day. That may sound odd, but experience has shown it to be a really powerful way to learn, and share expertise!