GLAM-WIKI 2013/Schedule: Difference between revisions
Jump to navigation
Jump to search
Andrew Gray (talk | contribs) (+) |
Andrew Gray (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
|- align="center" | |- align="center" | ||
| style="background-color:#F9F9F9;" height="13" | 16.30 – 17:00 | | style="background-color:#F9F9F9;" height="13" | 16.30 – 17:00 | ||
| style="background-color:#FDFFB7;" colspan="4" | Wrap up & | | style="background-color:#FDFFB7;" colspan="4" | Wrap up & summary | ||
|} | |||
{| class="wikitable" | |||
|- style="background-color:#D8D8D8;" | |||
| colspan="8" align="center" | Friday | |||
|- style="background-color:#F2F2F2;" | |||
| height="13" align="center" valign="bottom" width="200" | | |||
| align="center" width="200" | Auditorium | |||
| align="center" width="200" | Meeting 2 | |||
| align="center" width="200" | Meeting 3 | |||
| align="center" width="200" | Meeting 4 | |||
|- align="center" | |||
| style="background-color:#F9F9F9;" height="13" | 09.30 - 10.00 | |||
| style="background-color:#DBEEF3;" colspan="4" | Registration | |||
|- align="center" | |||
| style="background-color:#F9F9F9;" height="26" | 10.00 - 10.30 | |||
| style="background-color:#FFCC99;" colspan="4" | Welcome | |||
|- | |||
| style="background-color:#F9F9F9;" height="13" align="center" | 10.30 - 11.00 | |||
| valign="top" | Keynote speech | |||
| valign="top" | - | |||
| valign="top" | - | |||
| valign="top" | - | |||
|- align="center" | |||
| style="background-color:#F9F9F9;" height="13" | 11.00 - 11.30 | |||
| style="background-color:#DBEEF3;" colspan="4" | Coffee | |||
|- | |||
| style="background-color:#F9F9F9;" height="13" align="center" | 11.30 - 13.00 | |||
| valign="top" | BL workshop | |||
| valign="top" | BL workshop | |||
| valign="top" | BL workshop | |||
| valign="top" | BL workshop | |||
|- align="center" | |||
| style="background-color:#F9F9F9;" height="13" | 13.00 - 14.00 | |||
| style="background-color:#DBEEF3;" colspan="4" | Lunch | |||
|- | |||
| style="background-color:#F9F9F9;" height="13" align="center" | 14.00 - 15.00 | |||
| valign="top" | Session 1 | |||
| valign="top" | Session 1 | |||
| valign="top" | Session 1 | |||
| valign="top" | Session 1 | |||
|- align="center" | |||
| style="background-color:#F9F9F9;" height="13" | 15.00 - 15.30 | |||
| style="background-color:#DBEEF3;" colspan="4" | Coffee | |||
|- | |||
| style="background-color:#F9F9F9;" height="13" align="center" | 15.30 - 16.30 | |||
| valign="top" | Session 2 | |||
| valign="top" | Session 2 | |||
| valign="top" | Session 2 | |||
| valign="top" | Session 2 | |||
|- | |||
|- align="center" | |||
| style="background-color:#F9F9F9;" height="13" | 16.30 – 17:00 | |||
| style="background-color:#FDFFB7;" colspan="4" | Wrap up & summary | |||
|} | |} |
Revision as of 11:46, 8 June 2012
Friday | |||||||
Auditorium | Meeting 2 | Meeting 3 | Meeting 4 | ||||
09.30 - 10.00 | Registration | ||||||
10.00 - 10.30 | Welcome | ||||||
10.30 - 11.00 | Keynote speech | - | - | - | |||
11.00 - 11.30 | Coffee | ||||||
11.30 - 13.00 | Breakout/panel | Breakout/panel | Breakout/panel | Breakout/panel | |||
13.00 - 14.00 | Lunch | ||||||
14.00 - 15.00 | Session 1 | Session 1 | Session 1 | Session 1 | |||
15.00 - 15.30 | Coffee | ||||||
15.30 - 16.30 | Session 2 | Session 2 | Session 2 | Session 2 | |||
16.30 – 17:00 | Wrap up & summary |
Friday | |||||||
Auditorium | Meeting 2 | Meeting 3 | Meeting 4 | ||||
09.30 - 10.00 | Registration | ||||||
10.00 - 10.30 | Welcome | ||||||
10.30 - 11.00 | Keynote speech | - | - | - | |||
11.00 - 11.30 | Coffee | ||||||
11.30 - 13.00 | BL workshop | BL workshop | BL workshop | BL workshop | |||
13.00 - 14.00 | Lunch | ||||||
14.00 - 15.00 | Session 1 | Session 1 | Session 1 | Session 1 | |||
15.00 - 15.30 | Coffee | ||||||
15.30 - 16.30 | Session 2 | Session 2 | Session 2 | Session 2 | |||
16.30 – 17:00 | Wrap up & summary |