Office Correspondence Log: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
Line 22: Line 22:
| 13/01/2012 || 68 || 10 || 0 || 1 || 14
| 13/01/2012 || 68 || 10 || 0 || 1 || 14
|-
|-
| 20/01/2012 || 8 || 2 || 0 || 0 || 5
| 20/01/2012 || 8 || 2 || 0 || 0 || 4
|-
|-
| 27/01/2012 || 2 || 2 || 0 || 0 || 3
| 27/01/2012 || 2 || 2 || 0 || 0 || 3
Line 30: Line 30:
| 10/02/2012 || 3 || 2 || 1 || 0 || 13
| 10/02/2012 || 3 || 2 || 1 || 0 || 13
|-
|-
| 17/02/2012 || 1 || 79 ||  ||  || 4
| 17/02/2012 || 1 || 140 ||  ||  || 6
|}
|}



Revision as of 13:42, 15 February 2012

Postal Correspondence

Week Ending Donations & Gift Aid Direct Debit mailout replies Complaints Membership Other Correspondence
19/11/2011
26/11/2011 111 1 0 3
03/12/2011 117 1 1 6
10/12/2011 104 26 0 0 6
17/12/2011 89 14 1 0 6
24/12/2011 81 0 1 0 4
31/12/2011 53 0 0 0 3
06/01/2012 70 8 0 0 1
13/01/2012 68 10 0 1 14
20/01/2012 8 2 0 0 4
27/01/2012 2 2 0 0 3
03/02/2012 3 1 0 0 3
10/02/2012 3 2 1 0 13
17/02/2012 1 140 6

Email (not yet including OTRS) Correspondence

Week Ending PayPal-related DD-related Requesting address/bank details Membership Complaints Other Correspondence
19/11/2011 4 37 26 1 6 32
26/11/2011 8 29 34 0 8 34
03/12/2011 Example Example Example Example Example Example
10/12/2011 Example Example Example Example Example Example
17/12/2011 Example Example Example Example Example Example
24/12/2011 Example Example Example Example Example Example

Notes