User:Marek69/sandbox: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(layout of chart)
(updating prices)
Line 44: Line 44:
|colspan="2"|'''''North America'''''
|colspan="2"|'''''North America'''''
|-
|-
|[[File:Icons-flag-us.png]] Chicago|| £642 (indirect)
|[[File:Icons-flag-us.png]] Chicago|| £507 (indirect)
|-
|-
|[[File:Icons-flag-us.png]] Houston|| £556
|[[File:Icons-flag-us.png]] Houston|| £556
|-
|-
|[[File:Icons-flag-us.png]] Los Angeles|| £666 (indirect)
|[[File:Icons-flag-us.png]] Los Angeles|| £550 (indirect)
|-
|-
|[[File:Icons-flag-mx.png]] Mexico City|| £770 (indirect)
|[[File:Icons-flag-mx.png]] Mexico City|| £732 (indirect)
|-
|-
|[[File:Icons-flag-us.png]] Miami|| £642
|[[File:Icons-flag-us.png]] Miami|| £411
|-
|-
|[[File:Icons-flag-us.png]] New York|| £532
|[[File:Icons-flag-us.png]] New York|| £431
|-
|-
|[[File:Icons-flag-us.png]] San Francisco|| £666
|[[File:Icons-flag-us.png]] San Francisco|| £540
|-
|-
|[[File:Icons-flag-ca.png]] Toronto|| £486
|[[File:Icons-flag-ca.png]] Toronto|| £466
|-
|-
|[[File:Icons-flag-ca.png]] Vancouver|| £770 (indirect)
|[[File:Icons-flag-ca.png]] Vancouver|| £625
|-
|-
|colspan="2"|'''''South America'''''
|colspan="2"|'''''South America'''''
|-
|-
|[[File:Icons-flag-co.png]] Bogotá || £830 (indirect)
|[[File:Icons-flag-co.png]] Bogotá || £813 (indirect)
|-
|-
|[[File:Icons-flag-ar.png]] Buenos Aires || £1,037 (indirect)
|[[File:Icons-flag-ar.png]] Buenos Aires || £683 (indirect)
|-
|-
|[[File:Icons-flag-ve.png]] Caracas || £1,272 (indirect)
|[[File:Icons-flag-ve.png]] Caracas || £685 (indirect)
|-
|-
|[[File:Icons-flag-br.png]] Rio de Janeiro|| £1,443 (indirect)
|[[File:Icons-flag-br.png]] Rio de Janeiro|| £550 (indirect)
|-
|-
|[[File:Icons-flag-cl.png]] Santiago || £1,375 (indirect)
|[[File:Icons-flag-cl.png]] Santiago || £853 (indirect)
|}
|}
|style="width: 33%; vertical-align: top;"|
|style="width: 33%; vertical-align: top;"|
Line 81: Line 81:
|colspan="2"|'''''Oceania'''''
|colspan="2"|'''''Oceania'''''
|-
|-
|[[File:Icons-flag-au.png]] Melbourne || £1,192 (indirect)
|[[File:Icons-flag-au.png]] Melbourne || £849 (indirect)
|-
|-
|[[File:Icons-flag-au.png]] Sydney|| £1,200 (indirect)
|[[File:Icons-flag-au.png]] Sydney|| £805 (indirect)
|-
|-
|[[File:Icons-flag-nz.png]] Auckland|| £1,164 (indirect)
|[[File:Icons-flag-nz.png]] Auckland|| £798 (indirect)
|-
|-
|colspan="2"|'''''Africa'''''
|colspan="2"|'''''Africa'''''
|-
|-
|[[File:Icons-flag-eg.png]] Cairo|| £302
|[[File:Icons-flag-eg.png]] Cairo|| £298
|-
|-
|[[File:Icons-flag-za.png]] Johannesburg|| £390 (indirect)
|[[File:Icons-flag-za.png]] Johannesburg|| £372 (indirect)
|-
|-
|[[File:Icons-flag-ke.png]] Nairobi || £744 (indirect)
|[[File:Icons-flag-ke.png]] Nairobi || £380 (indirect)
|-
|-
|colspan="2"|'''''Asia'''''
|colspan="2"|'''''Asia'''''
|-
|-
|[[File:Icons-flag-th.png]] Bangkok|| £556 (indirect)
|[[File:Icons-flag-th.png]] Bangkok|| £533 (indirect)
|-
|-
|[[File:Icons-flag-in.png]] Delhi|| £416 <!-- Virgin -->
|[[File:Icons-flag-in.png]] Delhi|| £403 (indirect)
|-
|-
|[[File:Icons-flag-hk.png]] Hong Kong|| £551 (indirect)
|[[File:Icons-flag-hk.png]] Hong Kong|| £538 (indirect)
|-
|-
|[[File:Icons-flag-id.png]] Jakarta|| £562 (indirect)
|[[File:Icons-flag-id.png]] Jakarta|| £564 (indirect)
|-
|-
|[[File:Icons-flag-kr.png]] Seoul|| £614 (indirect)
|[[File:Icons-flag-kr.png]] Seoul|| £593 (indirect)
|-
|-
|[[File:Icons-flag-sg.png]] Singapore|| £520 (indirect)
|[[File:Icons-flag-sg.png]] Singapore|| £499 (indirect)
|-
|-
|[[File:Icons-flag-tw.png]] Taipei|| £988 (indirect)
|[[File:Icons-flag-tw.png]] Taipei|| £773 (indirect)
|-
|-
|[[File:Icons-flag-jp.png]] Tokyo|| £1,235 (indirect)
|[[File:Icons-flag-jp.png]] Tokyo|| £598 (indirect)
|}
|}
|}
|}

Revision as of 04:24, 18 November 2011

Travel costs

With many budget airlines and flag carriers flying in to London, flights are relatively cheap from most of the world.
From Costs
Europe
Icons-flag-nl.png Amsterdam £64
Icons-flag-gr.png Athens £128
Icons-flag-ie.png Dublin £33
Icons-flag-de.png Frankfurt £56
Icons-flag-tr.png Istanbul £82
Icons-flag-pt.png Lisbon £70
Icons-flag-es.png Madrid £72
Icons-flag-ru.png Moscow £139
Icons-flag-no.png Oslo £59
Icons-flag-fr.png Paris £49
Icons-flag-it.png Rome £87
Icons-flag-at.png Vienna £59
Icons-flag-pl.png Warsaw £79
From Costs
North America
Icons-flag-us.png Chicago £507 (indirect)
Icons-flag-us.png Houston £556
Icons-flag-us.png Los Angeles £550 (indirect)
Icons-flag-mx.png Mexico City £732 (indirect)
Icons-flag-us.png Miami £411
Icons-flag-us.png New York £431
Icons-flag-us.png San Francisco £540
Icons-flag-ca.png Toronto £466
Icons-flag-ca.png Vancouver £625
South America
Icons-flag-co.png Bogotá £813 (indirect)
Icons-flag-ar.png Buenos Aires £683 (indirect)
Icons-flag-ve.png Caracas £685 (indirect)
Icons-flag-br.png Rio de Janeiro £550 (indirect)
Icons-flag-cl.png Santiago £853 (indirect)
From Costs
Oceania
Icons-flag-au.png Melbourne £849 (indirect)
Icons-flag-au.png Sydney £805 (indirect)
Icons-flag-nz.png Auckland £798 (indirect)
Africa
Icons-flag-eg.png Cairo £298
Icons-flag-za.png Johannesburg £372 (indirect)
Icons-flag-ke.png Nairobi £380 (indirect)
Asia
Icons-flag-th.png Bangkok £533 (indirect)
Icons-flag-in.png Delhi £403 (indirect)
Icons-flag-hk.png Hong Kong £538 (indirect)
Icons-flag-id.png Jakarta £564 (indirect)
Icons-flag-kr.png Seoul £593 (indirect)
Icons-flag-sg.png Singapore £499 (indirect)
Icons-flag-tw.png Taipei £773 (indirect)
Icons-flag-jp.png Tokyo £598 (indirect)