User:Marek69/sandbox: Difference between revisions
Jump to navigation
Jump to search
(layout of chart) |
(updating prices) |
||
Line 44: | Line 44: | ||
|colspan="2"|'''''North America''''' | |colspan="2"|'''''North America''''' | ||
|- | |- | ||
|[[File:Icons-flag-us.png]] Chicago|| | |[[File:Icons-flag-us.png]] Chicago|| £507 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-us.png]] Houston|| £556 | |[[File:Icons-flag-us.png]] Houston|| £556 | ||
|- | |- | ||
|[[File:Icons-flag-us.png]] Los Angeles|| | |[[File:Icons-flag-us.png]] Los Angeles|| £550 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-mx.png]] Mexico City|| | |[[File:Icons-flag-mx.png]] Mexico City|| £732 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-us.png]] Miami|| | |[[File:Icons-flag-us.png]] Miami|| £411 | ||
|- | |- | ||
|[[File:Icons-flag-us.png]] New York|| | |[[File:Icons-flag-us.png]] New York|| £431 | ||
|- | |- | ||
|[[File:Icons-flag-us.png]] San Francisco|| | |[[File:Icons-flag-us.png]] San Francisco|| £540 | ||
|- | |- | ||
|[[File:Icons-flag-ca.png]] Toronto|| | |[[File:Icons-flag-ca.png]] Toronto|| £466 | ||
|- | |- | ||
|[[File:Icons-flag-ca.png]] Vancouver|| | |[[File:Icons-flag-ca.png]] Vancouver|| £625 | ||
|- | |- | ||
|colspan="2"|'''''South America''''' | |colspan="2"|'''''South America''''' | ||
|- | |- | ||
|[[File:Icons-flag-co.png]] Bogotá || | |[[File:Icons-flag-co.png]] Bogotá || £813 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-ar.png]] Buenos Aires || | |[[File:Icons-flag-ar.png]] Buenos Aires || £683 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-ve.png]] Caracas || | |[[File:Icons-flag-ve.png]] Caracas || £685 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-br.png]] Rio de Janeiro|| | |[[File:Icons-flag-br.png]] Rio de Janeiro|| £550 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-cl.png]] Santiago || | |[[File:Icons-flag-cl.png]] Santiago || £853 (indirect) | ||
|} | |} | ||
|style="width: 33%; vertical-align: top;"| | |style="width: 33%; vertical-align: top;"| | ||
Line 81: | Line 81: | ||
|colspan="2"|'''''Oceania''''' | |colspan="2"|'''''Oceania''''' | ||
|- | |- | ||
|[[File:Icons-flag-au.png]] Melbourne || | |[[File:Icons-flag-au.png]] Melbourne || £849 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-au.png]] Sydney|| | |[[File:Icons-flag-au.png]] Sydney|| £805 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-nz.png]] Auckland|| | |[[File:Icons-flag-nz.png]] Auckland|| £798 (indirect) | ||
|- | |- | ||
|colspan="2"|'''''Africa''''' | |colspan="2"|'''''Africa''''' | ||
|- | |- | ||
|[[File:Icons-flag-eg.png]] Cairo|| | |[[File:Icons-flag-eg.png]] Cairo|| £298 | ||
|- | |- | ||
|[[File:Icons-flag-za.png]] Johannesburg|| | |[[File:Icons-flag-za.png]] Johannesburg|| £372 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-ke.png]] Nairobi || | |[[File:Icons-flag-ke.png]] Nairobi || £380 (indirect) | ||
|- | |- | ||
|colspan="2"|'''''Asia''''' | |colspan="2"|'''''Asia''''' | ||
|- | |- | ||
|[[File:Icons-flag-th.png]] Bangkok|| | |[[File:Icons-flag-th.png]] Bangkok|| £533 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-in.png]] Delhi|| | |[[File:Icons-flag-in.png]] Delhi|| £403 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-hk.png]] Hong Kong|| | |[[File:Icons-flag-hk.png]] Hong Kong|| £538 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-id.png]] Jakarta|| | |[[File:Icons-flag-id.png]] Jakarta|| £564 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-kr.png]] Seoul|| | |[[File:Icons-flag-kr.png]] Seoul|| £593 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-sg.png]] Singapore|| | |[[File:Icons-flag-sg.png]] Singapore|| £499 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-tw.png]] Taipei|| | |[[File:Icons-flag-tw.png]] Taipei|| £773 (indirect) | ||
|- | |- | ||
|[[File:Icons-flag-jp.png]] Tokyo|| | |[[File:Icons-flag-jp.png]] Tokyo|| £598 (indirect) | ||
|} | |} | ||
|} | |} |
Revision as of 04:24, 18 November 2011
Travel costs
- With many budget airlines and flag carriers flying in to London, flights are relatively cheap from most of the world.