User:Marek69/sandbox: Difference between revisions
Jump to navigation
Jump to search
(remove edit) |
(layout of chart) |
||
Line 1: | Line 1: | ||
====Travel costs==== | |||
:With many budget airlines and flag carriers flying in to London, flights are relatively cheap from most of the world. | |||
{| style="width: 650px; font-size: 90%;" | |||
|- | |||
|style="width: 33%; vertical-align: top;"| | |||
:{| class="wikitable" style="width: 100%;" | |||
|- | |||
!From !! Costs | |||
|- | |||
|colspan="2"|'''''Europe''''' | |||
|- | |||
|[[File:Icons-flag-nl.png]] Amsterdam|| £64 | |||
|- | |||
|[[File:Icons-flag-gr.png]] Athens|| £128 | |||
|- | |||
|[[File:Icons-flag-ie.png]] Dublin|| £33 | |||
|- | |||
|[[File:Icons-flag-de.png]] Frankfurt|| £56 | |||
|- | |||
|[[File:Icons-flag-tr.png]] Istanbul|| £82 | |||
|- | |||
|[[File:Icons-flag-pt.png]] Lisbon|| £70 | |||
|- | |||
|[[File:Icons-flag-es.png]] Madrid|| £72 | |||
|- | |||
|[[File:Icons-flag-ru.png]] Moscow|| £139 | |||
|- | |||
|[[File:Icons-flag-no.png]] Oslo|| £59 | |||
|- | |||
|[[File:Icons-flag-fr.png]] Paris|| £49 | |||
|- | |||
|[[File:Icons-flag-it.png]] Rome|| £87 | |||
|- | |||
|[[File:Icons-flag-at.png]] Vienna|| £59 | |||
|- | |||
|[[File:Icons-flag-pl.png]] Warsaw|| £79 | |||
|} | |||
|style="width: 33%; vertical-align: top;"| | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
! From !! Costs | |||
|- | |||
|colspan="2"|'''''North America''''' | |||
|- | |||
|[[File:Icons-flag-us.png]] Chicago|| £642 (indirect) | |||
|- | |||
|[[File:Icons-flag-us.png]] Houston|| £556 | |||
|- | |||
|[[File:Icons-flag-us.png]] Los Angeles|| £666 (indirect) | |||
|- | |||
|[[File:Icons-flag-mx.png]] Mexico City|| £770 (indirect) | |||
|- | |||
|[[File:Icons-flag-us.png]] Miami|| £642 | |||
|- | |||
|[[File:Icons-flag-us.png]] New York|| £532 | |||
|- | |||
|[[File:Icons-flag-us.png]] San Francisco|| £666 | |||
|- | |||
|[[File:Icons-flag-ca.png]] Toronto|| £486 | |||
|- | |||
|[[File:Icons-flag-ca.png]] Vancouver|| £770 (indirect) | |||
|- | |||
|colspan="2"|'''''South America''''' | |||
|- | |||
|[[File:Icons-flag-co.png]] Bogotá || £830 (indirect) | |||
|- | |||
|[[File:Icons-flag-ar.png]] Buenos Aires || £1,037 (indirect) | |||
|- | |||
|[[File:Icons-flag-ve.png]] Caracas || £1,272 (indirect) | |||
|- | |||
|[[File:Icons-flag-br.png]] Rio de Janeiro|| £1,443 (indirect) | |||
|- | |||
|[[File:Icons-flag-cl.png]] Santiago || £1,375 (indirect) | |||
|} | |||
|style="width: 33%; vertical-align: top;"| | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
!From !! Costs | |||
|- | |||
|colspan="2"|'''''Oceania''''' | |||
|- | |||
|[[File:Icons-flag-au.png]] Melbourne || £1,192 (indirect) | |||
|- | |||
|[[File:Icons-flag-au.png]] Sydney|| £1,200 (indirect) | |||
|- | |||
|[[File:Icons-flag-nz.png]] Auckland|| £1,164 (indirect) | |||
|- | |||
|colspan="2"|'''''Africa''''' | |||
|- | |||
|[[File:Icons-flag-eg.png]] Cairo|| £302 | |||
|- | |||
|[[File:Icons-flag-za.png]] Johannesburg|| £390 (indirect) | |||
|- | |||
|[[File:Icons-flag-ke.png]] Nairobi || £744 (indirect) | |||
|- | |||
|colspan="2"|'''''Asia''''' | |||
|- | |||
|[[File:Icons-flag-th.png]] Bangkok|| £556 (indirect) | |||
|- | |||
|[[File:Icons-flag-in.png]] Delhi|| £416 <!-- Virgin --> | |||
|- | |||
|[[File:Icons-flag-hk.png]] Hong Kong|| £551 (indirect) | |||
|- | |||
|[[File:Icons-flag-id.png]] Jakarta|| £562 (indirect) | |||
|- | |||
|[[File:Icons-flag-kr.png]] Seoul|| £614 (indirect) | |||
|- | |||
|[[File:Icons-flag-sg.png]] Singapore|| £520 (indirect) | |||
|- | |||
|[[File:Icons-flag-tw.png]] Taipei|| £988 (indirect) | |||
|- | |||
|[[File:Icons-flag-jp.png]] Tokyo|| £1,235 (indirect) | |||
|} | |||
|} |
Revision as of 04:02, 18 November 2011
Travel costs
- With many budget airlines and flag carriers flying in to London, flights are relatively cheap from most of the world.