Agenda 8Apr11: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(starting agenda page)
 
(splitting out CM and GG's reports)
Line 10: Line 10:


:A4: Actions and reports (7:40)
:A4: Actions and reports (7:40)
::A41. AT - [[Agenda 5Apr11/Chair's Report|Chair (Andrew Turvey)]] (including Office Manager) (7:40)
::A41. AT - [[Agenda 5Apr11/Chair's Report|Chair (Andrew Turvey)]] (7:40)
::A42. MP - [[Agenda 5Apr11/Secretary's Report|Secretary (Mike Peel)]] (7:55)
::A42. MP - [[Agenda 5Apr11/Secretary's Report|Secretary (Mike Peel)]] (7:55)
::A43. TD - [[Agenda 5Apr11/Treasurer's Report|Treasurer (Thomas Dalton)]] (including Membership approvals) (8:05)
::A43. TD - [[Agenda 5Apr11/Treasurer's Report|Treasurer (Thomas Dalton)]] (including Membership approvals) (8:05)
::A44. SV - [[Agenda 5Apr11/Steve's Report|Steve]] (8:15)
::A44. SV - [[Agenda 5Apr11/Steve's Report|Steve Virgin]] (8:15)
::A45. JS - [[Agenda 5Apr11/Seddon's Report|Seddon]] (8:20)
::A45. CM - [[Agenda 5Apr11/Office Manager Report|Office Manager (Charles Matthews)]] (8:20)
::A45. GG - [[Agenda 5Apr11/PR Report|PR (Gemma Griffiths)]] (8:25)


BREAK 8:30-8:40
BREAK 8:30-8:40

Revision as of 23:12, 2 March 2011

Agenda for Board meeting on 1 March 2011, 7:30-10:30pm

  • A: Minutes and Reports
A1: AT - Apologies for absence (7:30)
A2: MP - Approval of Minutes 1Mar11 (7:35)
A3: MP - Review email decisions (7:39)
A4: Actions and reports (7:40)
A41. AT - Chair (Andrew Turvey) (7:40)
A42. MP - Secretary (Mike Peel) (7:55)
A43. TD - Treasurer (Thomas Dalton) (including Membership approvals) (8:05)
A44. SV - Steve Virgin (8:15)
A45. CM - Office Manager (Charles Matthews) (8:20)
A45. GG - PR (Gemma Griffiths) (8:25)

BREAK 8:30-8:40

  • B: Decisions needed
B1 AT - Annual Report
  • C: AOB (10:25)