User:Jason.nlw/National Wikimedian/Month 52: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
::*Aaron held a number of workshops with schools focused on Welsh places for Wici-Lleoedd project | ::*Aaron held a number of workshops with schools focused on Welsh places for Wici-Lleoedd project | ||
::*[https://query.wikidata.org/embed.html#PREFIX%20wd%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fentity%2F%3E%0APREFIX%20wdt%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fprop%2Fdirect%2F%3E%0A%0A#%23defaultView%3AMap%0ASELECT%20%3FxLabel%20%3Fclip%20%3Floc%20WHERE%20%7B%0Avalues%20%20%3Fx%20%7Bwd%3AQ66007282%0Awd%3AQ66007278%0Awd%3AQ66007274%0Awd%3AQ66007269%0Awd%3AQ66007271%0Awd%3AQ66007270%0Awd%3AQ66007265%0Awd%3AQ66007264%0Awd%3AQ66007266%0Awd%3AQ66007261%0Awd%3AQ66007263%0Awd%3AQ66007260%0Awd%3AQ20596579%0Awd%3AQ47509713%0Awd%3AQ47509712%0Awd%3AQ47509709%0Awd%3AQ47509708%0Awd%3AQ47509705%0Awd%3AQ47509707%0Awd%3AQ47488100%0Awd%3AQ29485121%0Awd%3AQ29485120%0Awd%3AQ29485123%0Awd%3AQ29485122%0Awd%3AQ20596474%0Awd%3AQ75847608%0Awd%3AQ75048625%0Awd%3AQ74188667%0Awd%3AQ72745648%0Awd%3AQ66008501%0Awd%3AQ66008358%0Awd%3AQ66007281%0Awd%3AQ66007280%0Awd%3AQ66007283%0Awd%3AQ47523092%0Awd%3AQ47523091%0Awd%3AQ107676815%0Awd%3AQ107676570%0Awd%3AQ107356929%0Awd%3AQ66008870%0Awd%3AQ50281760%0Awd%3AQ47523089%0Awd%3AQ65976448%0Awd%3AQ65295389%0Awd%3AQ63099483%0Awd%3AQ51277282%0Awd%3AQ51277271%0Awd%3AQ51277232%0Awd%3AQ51277210%0Awd%3AQ51277192%0Awd%3AQ51277187%0Awd%3AQ51277176%0Awd%3AQ51270585%0Awd%3AQ51270594%0Awd%3AQ7141415%0Awd%3AQ20596446%0Awd%3AQ20596397%0Awd%3AQ20596387%0Awd%3AQ20596204%0Awd%3AQ17741331%0Awd%3AQ17741095%0Awd%3AQ15278727%0Awd%3AQ15278045%0Awd%3AQ15224506%0Awd%3AQ8054067%0Awd%3AQ51270381%0Awd%3AQ51270371%0Awd%3AQ51270349%0Awd%3AQ20602585%0Awd%3AQ29508057%0Awd%3AQ8059768%0Awd%3AQ8059715%0Awd%3AQ8059754%0Awd%3AQ5887015%0Awd%3AQ472667%0Awd%3AQ124312%0Awd%3AQ1739500%0Awd%3AQ918066%0Awd%3AQ914316%0Awd%3AQ844650%0Awd%3AQ807965%0Awd%3AQ756815%0Awd%3AQ750661%0Awd%3AQ540512%0Awd%3AQ319576%0Awd%3AQ51270576%0Awd%3AQ51270565%0Awd%3AQ51270538%0Awd%3AQ51270528%0Awd%3AQ51270500%0Awd%3AQ51270486%0Awd%3AQ51270474%0Awd%3AQ51270462%0Awd%3AQ51270419%0Awd%3AQ51270405%0Awd%3AQ51270392%0Awd%3AQ51270413%0Awd%3AQ2682339%0Awd%3AQ2528020%0Awd%3AQ6661547%0Awd%3AQ6661316%0Awd%3AQ6661450%0Awd%3AQ5887009%0Awd%3AQ5142760%0Awd%3AQ5003701%0Awd%3AQ4877529%0Awd%3AQ3401515%0Awd%3AQ4747080%0Awd%3AQ3401478%0Awd%3AQ3401437%0Awd%3AQ3194324%0Awd%3AQ1831562%7D%0A%0A%0A%3Fx%20wdt%3AP443%20%3Fclip%20.%0A%20%20%3Fx%20wdt%3AP625%20%3Floc%20.%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22cy%22.%20%7D%0A%7D 112 sound clips] created by school pupils for Welsh place names [https://twitter.com/MonIaith/status/1461647937050750980 (Video)] | ::*[https://query.wikidata.org/embed.html#PREFIX%20wd%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fentity%2F%3E%0APREFIX%20wdt%3A%20%3Chttp%3A%2F%2Fwww.wikidata.org%2Fprop%2Fdirect%2F%3E%0A%0A#%23defaultView%3AMap%0ASELECT%20%3FxLabel%20%3Fclip%20%3Floc%20WHERE%20%7B%0Avalues%20%20%3Fx%20%7Bwd%3AQ66007282%0Awd%3AQ66007278%0Awd%3AQ66007274%0Awd%3AQ66007269%0Awd%3AQ66007271%0Awd%3AQ66007270%0Awd%3AQ66007265%0Awd%3AQ66007264%0Awd%3AQ66007266%0Awd%3AQ66007261%0Awd%3AQ66007263%0Awd%3AQ66007260%0Awd%3AQ20596579%0Awd%3AQ47509713%0Awd%3AQ47509712%0Awd%3AQ47509709%0Awd%3AQ47509708%0Awd%3AQ47509705%0Awd%3AQ47509707%0Awd%3AQ47488100%0Awd%3AQ29485121%0Awd%3AQ29485120%0Awd%3AQ29485123%0Awd%3AQ29485122%0Awd%3AQ20596474%0Awd%3AQ75847608%0Awd%3AQ75048625%0Awd%3AQ74188667%0Awd%3AQ72745648%0Awd%3AQ66008501%0Awd%3AQ66008358%0Awd%3AQ66007281%0Awd%3AQ66007280%0Awd%3AQ66007283%0Awd%3AQ47523092%0Awd%3AQ47523091%0Awd%3AQ107676815%0Awd%3AQ107676570%0Awd%3AQ107356929%0Awd%3AQ66008870%0Awd%3AQ50281760%0Awd%3AQ47523089%0Awd%3AQ65976448%0Awd%3AQ65295389%0Awd%3AQ63099483%0Awd%3AQ51277282%0Awd%3AQ51277271%0Awd%3AQ51277232%0Awd%3AQ51277210%0Awd%3AQ51277192%0Awd%3AQ51277187%0Awd%3AQ51277176%0Awd%3AQ51270585%0Awd%3AQ51270594%0Awd%3AQ7141415%0Awd%3AQ20596446%0Awd%3AQ20596397%0Awd%3AQ20596387%0Awd%3AQ20596204%0Awd%3AQ17741331%0Awd%3AQ17741095%0Awd%3AQ15278727%0Awd%3AQ15278045%0Awd%3AQ15224506%0Awd%3AQ8054067%0Awd%3AQ51270381%0Awd%3AQ51270371%0Awd%3AQ51270349%0Awd%3AQ20602585%0Awd%3AQ29508057%0Awd%3AQ8059768%0Awd%3AQ8059715%0Awd%3AQ8059754%0Awd%3AQ5887015%0Awd%3AQ472667%0Awd%3AQ124312%0Awd%3AQ1739500%0Awd%3AQ918066%0Awd%3AQ914316%0Awd%3AQ844650%0Awd%3AQ807965%0Awd%3AQ756815%0Awd%3AQ750661%0Awd%3AQ540512%0Awd%3AQ319576%0Awd%3AQ51270576%0Awd%3AQ51270565%0Awd%3AQ51270538%0Awd%3AQ51270528%0Awd%3AQ51270500%0Awd%3AQ51270486%0Awd%3AQ51270474%0Awd%3AQ51270462%0Awd%3AQ51270419%0Awd%3AQ51270405%0Awd%3AQ51270392%0Awd%3AQ51270413%0Awd%3AQ2682339%0Awd%3AQ2528020%0Awd%3AQ6661547%0Awd%3AQ6661316%0Awd%3AQ6661450%0Awd%3AQ5887009%0Awd%3AQ5142760%0Awd%3AQ5003701%0Awd%3AQ4877529%0Awd%3AQ3401515%0Awd%3AQ4747080%0Awd%3AQ3401478%0Awd%3AQ3401437%0Awd%3AQ3194324%0Awd%3AQ1831562%7D%0A%0A%0A%3Fx%20wdt%3AP443%20%3Fclip%20.%0A%20%20%3Fx%20wdt%3AP625%20%3Floc%20.%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22cy%22.%20%7D%0A%7D 112 sound clips] created by school pupils for Welsh place names [https://twitter.com/MonIaith/status/1461647937050750980 (Video)] | ||
::*Meeting with Carmarthenshire Secondary Schools about Wikipedia based project for 2021/2 term | |||
=====Events===== | =====Events===== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 85: | Line 86: | ||
|Jason Evans | |Jason Evans | ||
Chris Langley | Chris Langley | ||
|- | |||
|Brechfa Schools Community project to discuss Wiki elements - Training, Tech support ect | |||
|22/11/21 | |||
|Brechfa Schools | |||
|online | |||
|Jason Evans, Elizabeth Phillips (project lead) | |||
|} | |} | ||
====Data Uploads==== | ====Data Uploads==== | ||
Line 135: | Line 142: | ||
====Volunteer projects==== | ====Volunteer projects==== | ||
Volunteer hours '''TBC''' (excludes visiting scholars) | Volunteer hours '''TBC''' (excludes visiting scholars) | ||
::*IIIF Image tagging project. Images completed this month:''' | ::*IIIF Image tagging project. Images completed this month:'''0''' - (6515 total) | ||
::*'''1''' Volunteer are currently working on writing Dictionary of Welsh Biography articles. '''361''' articles have been created to date | ::*'''1''' Volunteer are currently working on writing Dictionary of Welsh Biography articles. '''361''' articles have been created to date | ||
::*'''2''' new volunteers trained this month; | ::*'''2''' new volunteers trained this month; | ||
Line 156: | Line 163: | ||
'''Create changes in policy and practice that enable open knowledge to flourish''' | '''Create changes in policy and practice that enable open knowledge to flourish''' | ||
====Progress==== | ====Progress==== | ||
* | *Presentation for Staff on Wikimedia UK Collaboration | ||
*Meeting with Transport for Wales about using Wikidata to improve Welsh mapping provision | |||
*Meeting with Andrea Wallace to discuss Open Access and WM collaberation at NLW for TaNC report | |||
=====Events===== | =====Events===== | ||
Line 185: | Line 194: | ||
!Links | !Links | ||
|- | |- | ||
|Presentation for Staff on Wikimedia UK Collaboration | |||
|23/11/2021 | |||
|NLW | |||
|online | |||
|10 attendees | |||
| | | | ||
|- | |||
|Meeting with Transport for Wales about using Wikidata to improve Welsh mapping provision | |||
|3/11/2021 | |||
|TfW | |||
|online | |||
|Jason Evans, Ben Proctor, Carl Morris, David Wyn, Adam Stead | |||
| | | | ||
| | |- | ||
| | |Meeting with Andrea Wallace to discuss Open Access and WM collaberation at NLW for TaNC report | ||
| | |9/11/2021 | ||
|TaNC | |||
|online | |||
|Jason Evans, Andrea Wallace | |||
| | | | ||
|} | |} | ||
==Projects in development== | ==Projects in development== | ||
*Welsh biographies education project | *Welsh biographies education project - (Grant application to be made in February) | ||
*Wikidata - NLW authority records enrichment project (very early stages) | *Wikidata - NLW authority records enrichment project (very early stages) | ||
* | *Brechfa Schools community project | ||
*Welsh Parish records on Wikidata (with Chris Langley) | |||
*Mental Health Welsh language content mini project (welsh Gov) | |||
==Press/Media about the residency== | ==Press/Media about the residency== | ||
Line 304: | Line 329: | ||
:::*Percentage of images used in a Wiki (Oct 2) - '''83.05%''' | :::*Percentage of images used in a Wiki (Oct 2) - '''83.05%''' | ||
:::*Percentage of images used in a Wiki (Nov 8) - '''83.04%''' | :::*Percentage of images used in a Wiki (Nov 8) - '''83.04%''' | ||
:::*Percentage of images used in a Wiki (Dec 1) - '''83.05%''' |
Latest revision as of 12:26, 1 December 2021
Institution | Resident’s name | Residency period | Period Covered | Date of report |
---|---|---|---|---|
National Library of Wales | Jason Evans | Jan 2015 - Permanent | Nov 2021 |
- NOTE: Currently only working part time on Wiki projects whilst working as acting head of Digital Access and Content Team
Projects delivered
Aim 1 - Knowledge Equity
Increase the engagement and representation of marginalised people and subjects
Progress
- Grant application for Mental Health mini project with Menter Iaith Mon submitted to Welsh Government
- Aaron held a number of workshops with schools focused on Welsh places for Wici-Lleoedd project
- 112 sound clips created by school pupils for Welsh place names (Video)
- Meeting with Carmarthenshire Secondary Schools about Wikipedia based project for 2021/2 term
Events
Event | Date and Duration | Location | No. of Attendees | Usernames | Name of trainers |
---|---|---|---|---|---|
Sound clip workshop | 10/11/21 3 hours | Ysgol Gyfun Llangefni
(Secondary School) |
6 | User:Elsss10
User:Rhosyr358 User:Cefni1 User:Calab22 User:Awel.Jones |
Aaron Morris
Jason Evans (Technical prep and upload) |
Place names Wiki workshop | 1/11/21 2 hours | Ysgol y Borth
(Primary School) |
24 | User:YYB34
UserYYB341 |
Aaron Morris |
Partnership interactions
Activity/Purpose of Meeting | Date and Duration | Institute | Location | Names of Attendees | Links |
---|---|---|---|---|---|
Meeting with S4C about using Wikidata
to develop Welsh language quiz app |
22/11/21 30 min | S4C | online | Jason Evans
Rhodri ap Dyfrig Aled Parry | |
Meeting with Dr Chris Langley about potential project to add Welsh Parish records to Wikidata | 24/11/21 | N/A | online | Jason Evans
Chris Langley | |
Brechfa Schools Community project to discuss Wiki elements - Training, Tech support ect | 22/11/21 | Brechfa Schools | online | Jason Evans, Elizabeth Phillips (project lead) |
Data Uploads
- 1450 Wikidata edits - improving data related to NLW authority files
- 112 Audio pronunciation files added to Wikidata items for Welsh places
Aim 2 - Digital Literacy
Work with partners to develop digital, data and information literacy through Wikimedia
Progress
- Joint grant application with UCL for funding to develop a GLAM sector tool for gauging impact of open collections on Wikimedia
Events
Event | Date and Duration | Location | No. of Attendees | Usernames | Links |
---|---|---|---|---|---|
Partnership interactions
Activity/Purpose of Meeting | Date and Duration | Institute | Location | Names of Attendees | Links |
---|---|---|---|---|---|
Volunteer projects
Volunteer hours TBC (excludes visiting scholars)
- IIIF Image tagging project. Images completed this month:0 - (6515 total)
- 1 Volunteer are currently working on writing Dictionary of Welsh Biography articles. 361 articles have been created to date
- 2 new volunteers trained this month;
- cy:User:MathWilliams9
- en:User:ANeo21
- New articles this month;
More information about projects held with the NLW volunteer team can be found here
Aim 3 - Advocacy
Create changes in policy and practice that enable open knowledge to flourish
Progress
- Presentation for Staff on Wikimedia UK Collaboration
- Meeting with Transport for Wales about using Wikidata to improve Welsh mapping provision
- Meeting with Andrea Wallace to discuss Open Access and WM collaberation at NLW for TaNC report
Events
Event | Date and Duration | Location | No. of Attendees | Usernames | Links |
---|---|---|---|---|---|
Partnership interactions
Acivity/Purpose of Meeting | Date and Duration | Institute | Location | Names of Attendees | Links |
---|---|---|---|---|---|
Presentation for Staff on Wikimedia UK Collaboration | 23/11/2021 | NLW | online | 10 attendees | |
Meeting with Transport for Wales about using Wikidata to improve Welsh mapping provision | 3/11/2021 | TfW | online | Jason Evans, Ben Proctor, Carl Morris, David Wyn, Adam Stead | |
Meeting with Andrea Wallace to discuss Open Access and WM collaberation at NLW for TaNC report | 9/11/2021 | TaNC | online | Jason Evans, Andrea Wallace |
Projects in development
- Welsh biographies education project - (Grant application to be made in February)
- Wikidata - NLW authority records enrichment project (very early stages)
- Brechfa Schools community project
- Welsh Parish records on Wikidata (with Chris Langley)
- Mental Health Welsh language content mini project (welsh Gov)
Press/Media about the residency
Historic statistics
- BaGLAMa (page views for Wikipedia articles containing images from National Library of Wales)
- July – Page Views - 13,125,805.
- Aug – Page Views - 13,245,583
- Sep – Page Views - 13,773,939
- Oct – Page Views - 15,041,258
- Nov – Page Views - 15,705,146
- Dec – Page Views - 16,190,426
- Jan – Page Views - 14,819,919
- Feb – Page Views - 13,346,353
- March – Page Views - 15,280,661
- April – Page Views - 14,967,649
- May – Page Views - 15,639,250
- June – Page Views - 12,941,034
- July – Page Views - 13,624,765
- Aug – Page Views - 13,220,049
- Sept – Page Views - 14,177,965
- Oct – Page Views - 15,584,357
- Nov – Page Views - 16,389,647
- Dec – Page Views - 17,497,123
- Jan – Page Views - 16,351,473
- Feb – Page Views - 14,411,266
- March - Page Views - 17,446,348
- April - Page Views - 22,875,582
- May - Page Views - 19,199,789
- June - Page Views - 15,966,784
- July - Page Views - 15,861,089
- August- Page Views - 14,886,795
- September- Page Views - 15,460,532
- October - Page Views - 18,122,157
- November - Page Views - 18,371,278
- December - Page Views - 17,121,137
- January - Page Views - 16,032,445
- February - Page Views - 15,079,784
- March - Page Views - 17,115,317
- April - Page Views - 23,160,689
- May - Page Views - 20,648,862
- June - Page Views - 20,205,252
- July - Page Views - 20,087,895
- Aug - Page Views - 20,560,677
- Sept - Page Views - 17,642,258
- Oct - Page Views - 21,254,555
- Nov - Page Views - 22,162,779
- Dec - Page Views - 20,811,729
- Jan - Page Views - 19,532,109
- Feb - Page Views - 18,251,408
- Mar - Page Views - 20,084,375
- April - Page Views - 19,825,051
- May - Page Views - 19,748,145
- June - Page Views - 16,955,414
- July - Page Views - 16,677,277
- August - Page Views - 18,406,652
- Sept - Page Views - 16,917,314
- Oct - Page Views - 17,771,866
- BaGLAMa (page views for Wikipedia articles containing images from National Library of Wales)
- GLAMorous (Percentage of Commons files used on Wikimedia projects)
- Percentage of images used in a Wiki (Sept 5th ) - 50.75%
- Percentage of images used in a Wiki (Oct 2nd ) - 51%
- Percentage of images used in a Wiki (Oct 31st ) - 52.14%
- Percentage of images used in a Wiki (Dec 1st ) - 52.59%
- Percentage of images used in a Wiki (Jan 19th ) - 52.58%
- Percentage of images used in a Wiki (Feb 1 ) - 52.58%
- Percentage of images used in a Wiki (March 5 ) - 52.55%
- Percentage of images used in a Wiki (April 3 ) - 52.58%
- Percentage of images used in a Wiki (May 9 ) - 52.79%
- Percentage of images used in a Wiki (June 12 ) - 52.83%
- Percentage of images used in a Wiki (July 17 ) - 66.61%
- Percentage of images used in a Wiki (August 24th) - 66.40%
- Percentage of images used in a Wiki (Sept 17th) - 66.51%
- Percentage of images used in a Wiki (Oct 9th) - 66.55%
- Percentage of images used in a Wiki (Nov 9th) - 66.58%
- Percentage of images used in a Wiki (Dec 4th) - 66.62%
- Percentage of images used in a Wiki (Jan 2nd) - 65.89%
- Percentage of images used in a Wiki (Feb 24th) - 66.00%
- Percentage of images used in a Wiki (March 13th) - 66.03%%
- Percentage of images used in a Wiki (April 1st) - 66.04%
- Percentage of images used in a Wiki (May 2nd) - 66.08%
- Percentage of images used in a Wiki (June 2nd) - 66.10%
- Percentage of images used in a Wiki (July 2nd) - 67.44%
- Percentage of images used in a Wiki (Sept 3rd) - 67.49%
- Percentage of images used in a Wiki (Oct 4th) - 67.47%
- Percentage of images used in a Wiki (Nov 4th) - 67.47%
- Percentage of images used in a Wiki (Dec 3rd) - 78.04%
- Percentage of images used in a Wiki (Jan 13th) - 81.94%
- Percentage of images used in a Wiki (Jan 13th) - 82.3%
- Percentage of images used in a Wiki (Feb 28th) - 82.25%
- Percentage of images used in a Wiki (April 3rd) - 82.4%
- Percentage of images used in a Wiki (May 3) - 82.25%
- Percentage of images used in a Wiki (June 6) - 82.36%
- Percentage of images used in a Wiki (June 30) - 82.5%
- Percentage of images used in a Wiki (Aug 08) - 82.5%
- Percentage of images used in a Wiki (Sept 01) - 82.35%
- Percentage of images used in a Wiki (Sept 30) - 82.35%
- Percentage of images used in a Wiki (Nov 02) - 82.34%
- Percentage of images used in a Wiki (Dec 08) - 82.37%
- Percentage of images used in a Wiki (Jan 06) - 82.37%
- Percentage of images used in a Wiki (Feb 02) - 82.38%
- Percentage of images used in a Wiki (Mar 13) - 82.41%
- Percentage of images used in a Wiki (May 5) - 83.10%
- Percentage of images used in a Wiki (June 24) - 83.00%
- Percentage of images used in a Wiki (July 7) - 83.00%
- Percentage of images used in a Wiki (June 2) - 83.03%
- Percentage of images used in a Wiki (Sept 2) - 83.03%
- Percentage of images used in a Wiki (Oct 2) - 83.05%
- Percentage of images used in a Wiki (Nov 8) - 83.04%
- Percentage of images used in a Wiki (Dec 1) - 83.05%