Oxford Digital Humanities Masterclass 2017: Difference between revisions
Jump to navigation
Jump to search
(→Online handout: another link) |
(tweak) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Martin Poulter gave a masterclass at the [https://digital.humanities.ox.ac.uk/dhoxss/ Oxford Digital Humanities Summer School (DHOxSS)] on 6th July 2017. | {{historical}} | ||
[[User:MartinPoulter|Martin Poulter]] gave a masterclass at the [https://digital.humanities.ox.ac.uk/dhoxss/ Oxford Digital Humanities Summer School (DHOxSS)] on 6th July 2017. Sixty people attended. | |||
== Video == | |||
The session was filmed and [http://podcasts.ox.ac.uk/wikimedia-wikipedias-sister-projects-platforms-digital-humanities has been shared online] under a CC-By licence. | |||
== Online handout == | == Online handout == | ||
[[File:Diego Velázquez - The Three Musicians - Google Art Project.jpg|thumbnail|right|"The Three Musicians" by Diego Velázquez: described in Wikidata at [[:wikidata:Q389198]]]] | |||
Short link for this page: '''<nowiki>tinyurl.com/oxdhwiki</nowiki>''' | Short link for this page: '''<nowiki>tinyurl.com/oxdhwiki</nowiki>''' | ||
;Scope of Wikidata | ;Scope of Wikidata | ||
Line 10: | Line 15: | ||
* Blog post: [http://www.oxfordaspiremuseums.org/blog/wikidata Wikidata: the new hub for cultural heritage] | * Blog post: [http://www.oxfordaspiremuseums.org/blog/wikidata Wikidata: the new hub for cultural heritage] | ||
;Querying Wikidata | ;Querying Wikidata | ||
* [ | * [[:commons:Self-portraits_of_women|Self-portraits of women]] | ||
* [http://projetjourdain.org/network/index.html Connections between philosophers of the Hellenistic period] | |||
* Lots of [[:wikidata:Special:PrefixIndex/User:Jane023|art-related queries by Jane Darnell]] | |||
* Blog post: [https://medium.com/wiki-playtime/probing-parliament-s-with-wikidata-8cdb54e5221b Probing Parliament(s) with Wikidata] | * Blog post: [https://medium.com/wiki-playtime/probing-parliament-s-with-wikidata-8cdb54e5221b Probing Parliament(s) with Wikidata] | ||
* Blog post: [https://medium.com/wiki-playtime/historical-intellectual-connections-fa7dfa9edeb7 Historical intellectual connections] | * Blog post: [https://medium.com/wiki-playtime/historical-intellectual-connections-fa7dfa9edeb7 Historical intellectual connections] | ||
[[File:Digital Humanities Oxford 2017 Masterclass on Wikimedia.pdf|thumbnail|right|Slides with embedded links]] | |||
;Do it yourself | ;Do it yourself | ||
* [[:wikidata:Wikidata:SPARQL_query_service/queries/examples|Wikidata query service: examples]] | * [[:wikidata:Wikidata:SPARQL_query_service/queries/examples|Wikidata query service: examples]] | ||
* [https://angryloki.github.io/wikidata-graph-builder/ Wikidata graph builder] | * [https://angryloki.github.io/wikidata-graph-builder/ Wikidata graph builder:] lets you iterate a single property, e.g. influenced by, doctoral advisor, child | ||
* [https://tools.wmflabs.org/hay/vizquery/ VizQuery:] another tool that lets you create basic queries without knowing SPARQL | |||
* Query by a participant: [https://query.wikidata.org/embed.html#%23Paintings%20depicting%20musical%20instruments%20with%20some%20connection%20to%20Hamburg%0A%23%20added%20in%202017-06%0A%23defaultView%3AImageGrid%0ASELECT%20DISTINCT%20%3Fitem%20%3Fimage%0AWHERE%0A%7B%0A%20%20%3Fitem%20wdt%3AP31%2Fwdt%3AP279*%20wd%3AQ3305213%20.%20%20%20%0A%20%20%3Fitem%20wdt%3AP180%20%3Fobject%20.%0A%20%20%3Fitem%20%3Fprop%20%3Fhhlink%20.%0A%20%20%3Fhhlink%20%3Fprop2%20wd%3AQ29%20.%0A%20%20%3Fobject%20wdt%3AP279*%20wd%3AQ34379%20.%20%20%0A%20%20%3Fitem%20wdt%3AP18%20%3Fimage%20.%0A%7D Paintings with musical instruments from Spain or related to Spain] by Ines M. Thanks for sharing, Ines! | |||
;Wikidata queries with data shared from Oxford projects | ;Wikidata queries with data shared from Oxford projects | ||
* [[:wikidata:User:MartinPoulter/queries/ee|Electronic Enlightenment]] (identifiers) | * [[:wikidata:User:MartinPoulter/queries/ee|Electronic Enlightenment]] (identifiers) | ||
Line 26: | Line 36: | ||
== Feedback == | == Feedback == | ||
* [https://storify.com/mlpoulter/masterclass-wikipedia-s-sister-projects-for-the-di Storify of tweets from the session] | |||
In the summer school's evaluation survey, 16 respondents said they had attended this session. | |||
*7 rated it Excellent | |||
*7 rated it Good | |||
*1 rated it Satisfactory | |||
*1 rated it Poor | |||
*There were no free text comments. | |||
[[Category:Events in 2017]] | [[Category:Events in 2017]] | ||
[[Category:Events in South East England]] | [[Category:Events in South East England]] | ||
[[Category:Expert Outreach]] | [[Category:Expert Outreach]] | ||
[[Category:Events with Twitter archives]] |
Latest revision as of 16:26, 23 August 2017
![]() |
Martin Poulter gave a masterclass at the Oxford Digital Humanities Summer School (DHOxSS) on 6th July 2017. Sixty people attended.
Video
The session was filmed and has been shared online under a CC-By licence.
Online handout

"The Three Musicians" by Diego Velázquez: described in Wikidata at wikidata:Q389198
Short link for this page: tinyurl.com/oxdhwiki
- Scope of Wikidata
- Wikiproject sum of all paintings
- WikiProject Cultural heritage
- Initiative for Open Citations / Wikiproject Source Metadata
- List of all Wikidata properties plus new property proposals being discussed
- Blog post: Wikidata: the new hub for cultural heritage
- Querying Wikidata
- Self-portraits of women
- Connections between philosophers of the Hellenistic period
- Lots of art-related queries by Jane Darnell
- Blog post: Probing Parliament(s) with Wikidata
- Blog post: Historical intellectual connections
- Do it yourself
- Wikidata query service: examples
- Wikidata graph builder: lets you iterate a single property, e.g. influenced by, doctoral advisor, child
- VizQuery: another tool that lets you create basic queries without knowing SPARQL
- Query by a participant: Paintings with musical instruments from Spain or related to Spain by Ines M. Thanks for sharing, Ines!
- Wikidata queries with data shared from Oxford projects
- Electronic Enlightenment (identifiers)
- Early Modern Letters Online (identifiers)
- Atlas of Hillforts (names, identifiers, locations, types)
- Oxford Research Archive (theses; bibliographic data with links to open access version)
- Book transcription
- Wikidata Scholar at the National Library of Wales: data visualisations
- Our ongoing transcription of Plomer's "A Dictionary of the Booksellers and Printers who Were at Work in England, Scotland and Ireland from 1641 to 1667" Please join in and fix OCR errors!
Feedback
In the summer school's evaluation survey, 16 respondents said they had attended this session.
- 7 rated it Excellent
- 7 rated it Good
- 1 rated it Satisfactory
- 1 rated it Poor
- There were no free text comments.