Initial Board election results: Difference between revisions
Jump to navigation
Jump to search
+Signpost article |
m added Category:WMUK elections using HotCat |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
These are the full results of the [[Initial Board election]] of Wikimedia UKv2 | These are the full results of the [[Initial Board election]] of Wikimedia UKv2 September 2008 | ||
They were announced by the Election Committee in [http://lists.wikimedia.org/pipermail/wikimediauk-l/2008-October/002967.html this message] to the mailing list: | They were announced by the Election Committee in [http://lists.wikimedia.org/pipermail/wikimediauk-l/2008-October/002967.html this message] to the mailing list: | ||
| Line 25: | Line 25: | ||
The election results were also [http://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Signpost/2008-09-29/Wikimedia_UK covered] by the Wikipedia Signpost. | The election results were also [http://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Signpost/2008-09-29/Wikimedia_UK covered] by the Wikipedia Signpost. | ||
[[Category:WMUK elections]] | |||
Latest revision as of 16:23, 9 February 2013
These are the full results of the Initial Board election of Wikimedia UKv2 September 2008
They were announced by the Election Committee in this message to the mailing list:
| Candidate | Support | Oppose | Abstain | No Vote |
|---|---|---|---|---|
| Cfp | 24 | 0 | 0 | 2 |
| KTC | 23 | 2 | 0 | 1 |
| AndrewRT | 19 | 4 | 1 | 2 |
| Warofdreams | 15 | 3 | 2 | 6 |
| MikeP | 14 | 4 | 2 | 6 |
| Tango42 | 13 | 9 | 1 | 3 |
| Kate | 10 | 7 | 2 | 7 |
| Skenmy | 5 | 10 | 5 | 6 |
The election results were also covered by the Wikipedia Signpost.