EduWiki Conference 2012/Travel to Leicester: Difference between revisions
(page creation - air travel to Leicester) |
m (added Category:EduWiki 2012 using HotCat) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The nearest airport to Leicester is '''[http://www.eastmidlandsairport.com| East Midlands Airport]''', with direct flights to | The nearest airport to Leicester is '''[http://www.eastmidlandsairport.com| East Midlands Airport]''', with direct flights to approximately 90 destinations in 28 countries. The Leicester Skylink bus service operates a frequent service (every 30 minutes during the day and hourly at night) connecting the airport with Leicester St Margaret's Bus Station. There is also a taxi rank outside St Margaret's. | ||
East Midlands Airport (from outside UK): +44 1332 852 852 | East Midlands Airport (from outside UK): +44 1332 852 852 | ||
: | : Leicester is also accessible from multiple other airports in th UK, including: | ||
* '''[http://www.birminghamairport.co.uk/ | * '''[http://www.birminghamairport.co.uk/ Birmingham International Airport]''' | ||
The | The airport has a train station attached, from which Leicester is accessible with one change at Birmingham New Street (10 minutes away). | ||
There is also a [http://www.nationalexpress.com/coach/airport/birmingham-airport.aspx | There is also a [http://www.nationalexpress.com/coach/airport/birmingham-airport.aspx coach service] (one change). | ||
* '''[http://www.london-luton.co.uk | * '''[http://www.london-luton.co.uk Luton Airport]''' | ||
There are | There are regular train services from Luton Airport Parkway to Leicester. | ||
[http://www.nationalexpress.com/coach/airport/london-luton-airport.aspx Coach services] also run from the airport. | |||
* '''[http://www. | * '''[http://www.gatwickairport.com Gatwick Airport]''' | ||
There are regular trains from Gatwick with a change at St Pancras station in London. | |||
A [http://www.nationalexpress.com/coach/airport/london-gatwick-airport.aspx coach service] operates to Leicester at St. Margaret's Bus Station. | |||
* '''[http://www. | * '''[http://www.stanstedairport.com Stansted Airport]''' | ||
Stansted has a [http://www.thetrainline.com/train-times/stansted-airport-to-leicester direct train] connection to Leicester. | |||
* '''[http://www.heathrowairport.com Heathrow]''' | |||
There is a [http://www.nationalexpress.com/coach/airport/london-heathrow-airport.aspx direct coach service] from Leicester to Heathrow Airport. Further travel options can be found on the airport's page. | |||
You can take a taxi to Leicester from a majority of the airports, for some details please see [http://www.leicester-taxis.com| | |||
You can take a taxi to Leicester from a majority of the airports, for some details please see [http://www.leicester-taxis.com here]. | |||
=== Visa issues === | |||
[[Image:UK_visa_lists_(Wikimania).png|thumb|400px|right|Yellow: Visa required<br>Blue: No visa required<br>Grey: Visa unknown]] | |||
The United Kingdom is a member country of the [[:wikipedia:European Union|European Union]]. This means that all citizens of EU member states with a valid travel document (passport or European ID card) are allowed to travel freely within the European Union (including the UK) for up to 3 months. | |||
Many people from other regions will also be able to visit the UK without a visa. To determine whether you will need a visa to visit the UK, go to [http://www.ukvisas.gov.uk www.ukvisas.gov.uk]. The nature of any visa required will depend on your nationality and your current country of residence. The typical cost for a VISA for a short visit to the UK is '''£76'''.<ref>[http://www.ukba.homeoffice.gov.uk/aboutus/fees/ UK Border Agency fees]</ref> | |||
The following individuals can enter the United Kingdom without a visa: | |||
;As of right | |||
* Citizens of [[:wikipedia:Commonwealth of Nations|Commonwealth]] countries who have the [[:wikipedia:Right of abode (United Kingdom)|right of abode]] in the United Kingdom under the Immigration Act 1971 | |||
* Citizens of [[:wikipedia:European Union member state|European Union member states]] | |||
* Citizens of non-EU member states of the [[:wikipedia:European Economic Area|European Economic Area]] (Norway, Iceland, Liechtenstein, and Switzerland) | |||
* British Nationals (whether they have the right of abode in the United Kingdom or not) of the following categories: | |||
**[[:wikipedia:British citizen|British citizens]] | |||
**[[:wikipedia:British Overseas Territories citizen|British Overseas Territories citizens]] | |||
**[[:wikipedia:British National (Overseas)|British National (Overseas)]] | |||
**[[:wikipedia:British Overseas citizen|British Overseas citizens]] | |||
**[[:wikipedia:British protected person|British protected persons]] | |||
**[[:wikipedia:British subject|British subjects]] | |||
All the countries below have visa-free access to the UK for at least 90 days. | |||
{| style="vertical-align: top; font-size: 95%;" | |||
|- style="vertical-align: top;" | |||
| width="15%"| | |||
: [[Image:Icons-flag-ad.png]] [[wikipedia:Andorra|Andorra]] | |||
: [[Image:Icons-flag-ar.png]] [[wikipedia:Argentina|Argentina]] | |||
: [[Image:Icons-flag-au.png]] [[wikipedia:Australia|Australia]] | |||
: [[Image:Icons-flag-at.png]] [[wikipedia:Austria|Austria]]* | |||
: [[Image:Icons-flag-bs.png]] [[wikipedia:Bahamas|Bahamas]] | |||
: [[Image:Icons-flag-be.png]] [[wikipedia:Belgium|Belgium]]* | |||
: [[Image:Icons-flag-br.png]] [[wikipedia:Brazil|Brazil]] | |||
: [[Image:Icons-flag-bg.png]] [[wikipedia:Bulgaria|Bulgaria]]* | |||
: [[Image:Icons-flag-ca.png]] [[wikipedia:Canada|Canada]] | |||
: [[Image:Icons-flag-cl.png]] [[wikipedia:Chile|Chile]] | |||
: [[Image:Icons-flag-cr.png]] [[wikipedia:Costa Rica|Costa Rica]] | |||
: [[Image:Icons-flag-hr.png]] [[wikipedia:Croatia|Croatia]] | |||
: [[Image:Icons-flag-cy.png]] [[wikipedia:Cyprus|Cyprus]]* | |||
: [[Image:Icons-flag-cz.png]] [[wikipedia:Czech Republic|Czech Republic]]* | |||
: [[Image:Icons-flag-dk.png]] [[wikipedia:Denmark|Denmark]]* | |||
: [[Image:Icons-flag-sv.png]] [[wikipedia:El Salvador|El Salvador]] | |||
: [[Image:Icons-flag-ee.png]] [[wikipedia:Estonia|Estonia]]* | |||
: [[Image:Icons-flag-fi.png]] [[wikipedia:Finland|Finland]]* | |||
: [[Image:Icons-flag-fr.png]] [[wikipedia:France|France]]* | |||
: [[Image:Icons-flag-de.png]] [[wikipedia:Germany|Germany]]* | |||
| width="15%"| | |||
: [[Image:Icons-flag-gr.png]] [[wikipedia:Greece|Greece]]* | |||
: [[Image:Icons-flag-gt.png]] [[wikipedia:Guatemala|Guatemala]] | |||
: [[Image:Icons-flag-hn.png]] [[wikipedia:Honduras|Honduras]] | |||
: [[Image:Icons-flag-hu.png]] [[wikipedia:Hungary|Hungary]]* | |||
: [[Image:Icons-flag-ie.png]] [[wikipedia:Republic of Ireland|Ireland]]* | |||
: [[Image:Icons-flag-il.png]] [[wikipedia:Israel|Israel]] | |||
: [[Image:Icons-flag-it.png]] [[wikipedia:Italy|Italy]]* | |||
: [[Image:Icons-flag-jp.png]] [[wikipedia:Japan|Japan]] | |||
: [[Image:Icons-flag-lv.png]] [[wikipedia:Latvia|Latvia]]* | |||
: [[Image:Icons-flag-li.png]] [[wikipedia:Liechtenstein|Liechtenstein]] | |||
: [[Image:Icons-flag-lt.png]] [[wikipedia:Lithuania|Lithuania]]* | |||
: [[Image:Icons-flag-lu.png]] [[wikipedia:Luxembourg|Luxembourg]]* | |||
: [[Image:Icons-flag-my.png]] [[wikipedia:Malaysia|Malaysia]] | |||
: [[Image:Icons-flag-mt.png]] [[wikipedia:Malta|Malta]]* | |||
: [[Image:Icons-flag-mx.png]] [[wikipedia:Mexico|Mexico]] | |||
: [[Image:Icons-flag-mc.png]] [[wikipedia:Monaco|Monaco]] | |||
: [[Image:Icons-flag-nl.png]] [[wikipedia:Netherlands|Netherlands]]* | |||
: [[Image:Icons-flag-nz.png]] [[wikipedia:New Zealand|New Zealand]] | |||
: [[Image:Icons-flag-ni.png]] [[wikipedia:Nicaragua|Nicaragua]] | |||
| width="15%"| | |||
: [[Image:Icons-flag-no.png]] [[wikipedia:Norway|Norway]] | |||
: [[Image:Icons-flag-pa.png]] [[wikipedia:Panama|Panama]] | |||
: [[Image:Icons-flag-py.png]] [[wikipedia:Paraguay|Paraguay]] | |||
: [[Image:Icons-flag-pl.png]] [[wikipedia:Poland|Poland]]* | |||
: [[Image:Icons-flag-pt.png]] [[wikipedia:Portugal|Portugal]]* | |||
: [[Image:Icons-flag-ro.png]] [[wikipedia:Romania|Romania]]* | |||
: [[Image:Icons-flag-sm.png]] [[wikipedia:San Marino|San Marino]] | |||
: [[Image:Icons-flag-sg.png]] [[wikipedia:Singapore|Singapore]] | |||
: [[Image:Icons-flag-sk.png]] [[wikipedia:Slovakia|Slovakia]]* | |||
: [[Image:Icons-flag-si.png]] [[wikipedia:Slovenia|Slovenia]]* | |||
: [[Image:Icons-flag-kr.png]] [[wikipedia:South Korea|Republic of Korea]] | |||
: [[Image:Icons-flag-es.png]] [[wikipedia:Spain|Spain]]* | |||
: [[Image:Icons-flag-se.png]] [[wikipedia:Sweden|Sweden]]* | |||
: [[Image:Icons-flag-ch.png]] [[wikipedia:Switzerland|Switzerland]] | |||
: [[Image:Icons-flag-tw.png]] [[wikipedia:Taiwan|Taiwan]] | |||
: [[Image:Icons-flag-us.png]] [[wikipedia:United States|United States]] | |||
: [[Image:Icons-flag-uy.png]] [[wikipedia:Uruguay|Uruguay]] | |||
: [[Image:Icons-flag-va.png]] [[wikipedia:Vatican City|Vatican City State]] | |||
: [[Image:Icons-flag-ve.png]] [[wikipedia:Venezuela|Venezuela]] | |||
|} | |||
'''*''' - [[wikipedia:European Union|European Union]] member states | |||
{{reflist|2}} | |||
[[Category:EduWiki 2012]] |
Latest revision as of 22:58, 28 January 2013
The nearest airport to Leicester is East Midlands Airport, with direct flights to approximately 90 destinations in 28 countries. The Leicester Skylink bus service operates a frequent service (every 30 minutes during the day and hourly at night) connecting the airport with Leicester St Margaret's Bus Station. There is also a taxi rank outside St Margaret's.
East Midlands Airport (from outside UK): +44 1332 852 852
- Leicester is also accessible from multiple other airports in th UK, including:
The airport has a train station attached, from which Leicester is accessible with one change at Birmingham New Street (10 minutes away). There is also a coach service (one change).
There are regular train services from Luton Airport Parkway to Leicester.
Coach services also run from the airport.
There are regular trains from Gatwick with a change at St Pancras station in London. A coach service operates to Leicester at St. Margaret's Bus Station.
Stansted has a direct train connection to Leicester.
There is a direct coach service from Leicester to Heathrow Airport. Further travel options can be found on the airport's page.
You can take a taxi to Leicester from a majority of the airports, for some details please see here.
Visa issues
The United Kingdom is a member country of the European Union. This means that all citizens of EU member states with a valid travel document (passport or European ID card) are allowed to travel freely within the European Union (including the UK) for up to 3 months.
Many people from other regions will also be able to visit the UK without a visa. To determine whether you will need a visa to visit the UK, go to www.ukvisas.gov.uk. The nature of any visa required will depend on your nationality and your current country of residence. The typical cost for a VISA for a short visit to the UK is £76.[1]
The following individuals can enter the United Kingdom without a visa:
- As of right
- Citizens of Commonwealth countries who have the right of abode in the United Kingdom under the Immigration Act 1971
- Citizens of European Union member states
- Citizens of non-EU member states of the European Economic Area (Norway, Iceland, Liechtenstein, and Switzerland)
- British Nationals (whether they have the right of abode in the United Kingdom or not) of the following categories:
All the countries below have visa-free access to the UK for at least 90 days.
* - European Union member states