User:Seddon/2011 Budget: Difference between revisions
Jump to navigation
Jump to search
(→Staff) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Programme spending== | ==Programme spending== | ||
* | * Culture and Heritage Projects: 10 | ||
* Small Language Projects: 10 | |||
* | * | ||
* Micro-grants: 1.0 | * Micro-grants: 1.0 | ||
* Printing and distributing Bookshelf materials: 1.0 | * Printing and distributing Bookshelf materials: 1.0 | ||
* Travel to conferences and partnership meetings: 1.0 | * Travel to conferences and partnership meetings: 1.0 | ||
* Opportunity Fund (for this year): 8.0 | * Opportunity Fund (for this year): 8.0 | ||
* | * | ||
:''Sub Total'': £16000 | :''Sub Total'': £16000 | ||
==International Support== | |||
* WMF Grant: 250 | |||
* Toolserver: 5.0 | |||
* Wikimania Sponsorship: 10 | |||
* Chapter Conference: 5 | |||
: ''Subtotal:'' £270000 | |||
==Staff== | ==Staff== | ||
* Outreach Manager: 25.0 | * Outreach Manager: 25.0 | ||
* Lead Developer: 25.0 | * Lead Developer: 25.0 | ||
* | * Office Administrator: 25.0 | ||
* Assistant to the | * Assistant to the Board: 10.0 | ||
Latest revision as of 16:02, 4 December 2010
Programme spending
- Culture and Heritage Projects: 10
- Small Language Projects: 10
- Micro-grants: 1.0
- Printing and distributing Bookshelf materials: 1.0
- Travel to conferences and partnership meetings: 1.0
- Opportunity Fund (for this year): 8.0
- Sub Total: £16000
International Support
- WMF Grant: 250
- Toolserver: 5.0
- Wikimania Sponsorship: 10
- Chapter Conference: 5
- Subtotal: £270000
Staff
- Outreach Manager: 25.0
- Lead Developer: 25.0
- Office Administrator: 25.0
- Assistant to the Board: 10.0
- Sub Total: £85000
Administrative
- Annual Conference 2011: 3.0
- Annual Accounts: 1.5
- Legal advice: 3.0
- Trustee Indemnity Insurance: 0.5
- Payroll Costs: 1.0
- Office: 12.0
- In person board meetings: 2.0
- Chapters conference 2011 attendence: 0.5
- Telephone, postage: 0.5
- Subtotal: £24000
Reserves
- Brought Forward: 4.0
- 2011 Addition: 15.0
Total Reserves: 19.0