User:Jason.nlw/National Wikimedian/Month 46: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- !Institution !Resident’s name !Residency period !Period Covered !Date of report |- |National Library of Wales |Jason Evans |Jan 2015 - Permanent |Apr...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|Jason Evans | |Jason Evans | ||
|Jan 2015 - Permanent | |Jan 2015 - Permanent | ||
| | |May 2021 | ||
| | |24/06/2021 | ||
|} | |} | ||
==Projects delivered== | ==Projects delivered== | ||
| Line 17: | Line 17: | ||
'''Increase the engagement and representation of marginalised people and subjects''' | '''Increase the engagement and representation of marginalised people and subjects''' | ||
====Progress==== | ====Progress==== | ||
::* | ::*Created new webpage for WLE Wales | ||
::* | ::*Created how-to video for WLE Wales | ||
::*Begin work on OSM-Wikidata project | |||
::*Chaired Wikipedia Translation podcast meeting for Edinburgh University | |||
=====Events===== | =====Events===== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 29: | Line 31: | ||
!Name of trainers | !Name of trainers | ||
|- | |- | ||
|Translation of Wikipedia podcast | |||
|19 May 2021, 1 hour | |||
|online | |||
|6 | |||
| | | | ||
| | |Jason Evans, Ewan McAndrew, Richard Nevell... | ||
|} | |} | ||
=====Partnership interactions===== | =====Partnership interactions===== | ||
| Line 45: | Line 48: | ||
!Links | !Links | ||
|- | |- | ||
| | |Dictionary of Welsh Biography meeting - to discuss plans for improving gender balance and representation of minority communities | ||
| | |26 May, 30 min | ||
| | |NLW, University of Wales | ||
|Zoom | |Zoom | ||
|Jason Evans | |Jason Evans & others | ||
|} | |} | ||
====Data Uploads==== | ====Data Uploads==== | ||
::*''' | ::*'''3000''' Wikidata items created (with Welsh descriptions and labels) for hills, mountains and places in Wales | ||
::* | ::*'''4000''' Wikidata items improved. De-duping, adding cy labels, improving P31 statements ect... | ||
::[https://tools.wmflabs.org/glamtools/baglama2/ BaGLAMa] (page views for Wikipedia articles containing images from National Library of Wales) | ::[https://tools.wmflabs.org/glamtools/baglama2/ BaGLAMa] (page views for Wikipedia articles containing images from National Library of Wales) | ||
::* | ::*May - Page Views - '''19,748,145''' | ||
::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ||
::*Percentage of images used in a Wiki ( | ::*Percentage of images used in a Wiki (June 24) - '''83.00%''' | ||
===Aim 2 - Digital Literacy=== | ===Aim 2 - Digital Literacy=== | ||
'''Work with partners to develop digital, data and information literacy through Wikimedia''' | '''Work with partners to develop digital, data and information literacy through Wikimedia''' | ||
====Progress==== | ====Progress==== | ||
::* | ::*Meeting with UCL student about GLAM Open Access Impact project using NLW collections | ||
::* | ::*Grant application for OSM Wikidata project approved, including hosting editathons online and in schools | ||
::*Meeting with | ::*Supporting OpenUK with work to encourage the energy sector to release open data | ||
::*Meeting with Lucy Hinnie about possible collaboration on Wikibase/Wikidata project | |||
=====Events===== | =====Events===== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 92: | Line 96: | ||
!Links | !Links | ||
|- | |- | ||
|Meeting with | |Meeting with UCL student about GLAM Open Access Impact project using NLW collections | ||
| | |5/5/21 30 min | ||
| | |UCL | ||
|Online | |Online | ||
|Jason Evans, | |Jason Evans, Scott Allan Orr, Irene Iriarte Carretero | ||
| | | | ||
|- | |- | ||
| | |Supporting OpenUK with work to encourage the energy sector to release open data | ||
| | |7/5/21 1 hour | ||
| | |OpenUK | ||
|Online | |Online | ||
|Jason Evans, | |Jason Evans, Amanda Brock, others | ||
| | |||
|- | |||
|Meeting with Lucy Hinnie about possible collaboration on Wikibase/Wikidata project | |||
|17/5/21 30 min | |||
|BL | |||
|Online | |||
|Jason Evans, Lucy Hinnie, Stella Wisdom | |||
| | | | ||
|} | |} | ||
====Volunteer projects==== | ====Volunteer projects==== | ||
Volunteer hours '''TBC''' (excludes visiting scholars) | Volunteer hours '''TBC''' (excludes visiting scholars) | ||
::*IIIF Image tagging project. Images completed this month:''' | ::*IIIF Image tagging project. Images completed this month:'''937''' - (6141 total) | ||
::*'''0''' Volunteers are currently working on writing Dictionary of Welsh Biography articles. '''361''' articles have been created to date. | ::*'''0''' Volunteers are currently working on writing Dictionary of Welsh Biography articles. '''361''' articles have been created to date. | ||
::Total articles created this month - | ::Total articles created this month - 0 | ||
More information about projects held with the NLW volunteer team can be found [https://en.wikipedia.org/wiki/User:Jason.nlw/Volunteer_projects here] | More information about projects held with the NLW volunteer team can be found [https://en.wikipedia.org/wiki/User:Jason.nlw/Volunteer_projects here] | ||
| Line 126: | Line 129: | ||
====Progress==== | ====Progress==== | ||
::*Attended OPENUK ambassadors meeting | ::*Attended OPENUK ambassadors meeting | ||
::*Submitted | ::*Submitted Video for Arctic Knot conference | ||
::* | ::*Submitted proposal (Panel) for National Libraries Now conference with BL about Wikimedians in Residence | ||
::*BBC Radio Cymru interview about the WLE contest in Wales | |||
::*Meeting with National Gallery about IIIF and Wikimedia talk | |||
=====Events===== | =====Events===== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 156: | Line 161: | ||
|- | |- | ||
|OPENUK ambassadors meetup | |OPENUK ambassadors meetup | ||
| | |19/5/21, 30 min | ||
|OPENUK | |OPENUK | ||
|online | |online | ||
|Amanda Brock (CEO) and ambassadors | |Amanda Brock (CEO) and ambassadors | ||
| | |||
|- | |||
|BBC Radio Cymru interview about the WLE contest in Wales | |||
|17/5/21, 10 min | |||
|BBC | |||
|online | |||
|Jason Evans | |||
| | |||
|- | |||
|Meeting with National Gallery about IIIF and Wikimedia talk | |||
|20/5/21, 30 min | |||
|National Gallery | |||
|online | |||
|Jason Evans, Anne McLaughlin | |||
| | |||
|- | |||
|Flickr Commons members meeting about reviving the commons | |||
|6/5/21, 1 hour | |||
|Flickr Commons | |||
|online | |||
|Jason Evans, George Oates, others | |||
| | | | ||
|} | |} | ||
==Projects in development== | ==Projects in development== | ||
* Welsh biographies education project | * Welsh biographies education project | ||
* Fake News project (Supplying open content) | * Fake News project (Supplying open content) | ||
| Line 216: | Line 241: | ||
:::*Mar - Page Views - '''20,084,375''' | :::*Mar - Page Views - '''20,084,375''' | ||
:::*April - Page Views - '''19,825,051''' | :::*April - Page Views - '''19,825,051''' | ||
:::*May - Page Views - '''19,748,145''' | |||
::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ||
| Line 262: | Line 288: | ||
:::*Percentage of images used in a Wiki (Mar 13) - '''82.41%''' | :::*Percentage of images used in a Wiki (Mar 13) - '''82.41%''' | ||
:::*Percentage of images used in a Wiki (May 5) - '''83.10%''' | :::*Percentage of images used in a Wiki (May 5) - '''83.10%''' | ||
:::*Percentage of images used in a Wiki (June 24) - '''83.00%''' | |||
Latest revision as of 20:52, 24 June 2021
| Institution | Resident’s name | Residency period | Period Covered | Date of report |
|---|---|---|---|---|
| National Library of Wales | Jason Evans | Jan 2015 - Permanent | May 2021 | 24/06/2021 |
Projects delivered
Aim 1 - Knowledge Equity
Increase the engagement and representation of marginalised people and subjects
Progress
- Created new webpage for WLE Wales
- Created how-to video for WLE Wales
- Begin work on OSM-Wikidata project
- Chaired Wikipedia Translation podcast meeting for Edinburgh University
Events
| Event | Date and Duration | Location | No. of Attendees | Usernames | Name of trainers |
|---|---|---|---|---|---|
| Translation of Wikipedia podcast | 19 May 2021, 1 hour | online | 6 | Jason Evans, Ewan McAndrew, Richard Nevell... |
Partnership interactions
| Activity/Purpose of Meeting | Date and Duration | Institute | Location | Names of Attendees | Links |
|---|---|---|---|---|---|
| Dictionary of Welsh Biography meeting - to discuss plans for improving gender balance and representation of minority communities | 26 May, 30 min | NLW, University of Wales | Zoom | Jason Evans & others |
Data Uploads
- 3000 Wikidata items created (with Welsh descriptions and labels) for hills, mountains and places in Wales
- 4000 Wikidata items improved. De-duping, adding cy labels, improving P31 statements ect...
Aim 2 - Digital Literacy
Work with partners to develop digital, data and information literacy through Wikimedia
Progress
- Meeting with UCL student about GLAM Open Access Impact project using NLW collections
- Grant application for OSM Wikidata project approved, including hosting editathons online and in schools
- Supporting OpenUK with work to encourage the energy sector to release open data
- Meeting with Lucy Hinnie about possible collaboration on Wikibase/Wikidata project
Events
| Event | Date and Duration | Location | No. of Attendees | Usernames | Links |
|---|---|---|---|---|---|
Partnership interactions
| Activity/Purpose of meeting | Date and Duration | Institution | Location | Name of Attendees | Links |
|---|---|---|---|---|---|
| Meeting with UCL student about GLAM Open Access Impact project using NLW collections | 5/5/21 30 min | UCL | Online | Jason Evans, Scott Allan Orr, Irene Iriarte Carretero | |
| Supporting OpenUK with work to encourage the energy sector to release open data | 7/5/21 1 hour | OpenUK | Online | Jason Evans, Amanda Brock, others | |
| Meeting with Lucy Hinnie about possible collaboration on Wikibase/Wikidata project | 17/5/21 30 min | BL | Online | Jason Evans, Lucy Hinnie, Stella Wisdom |
Volunteer projects
Volunteer hours TBC (excludes visiting scholars)
- IIIF Image tagging project. Images completed this month:937 - (6141 total)
- 0 Volunteers are currently working on writing Dictionary of Welsh Biography articles. 361 articles have been created to date.
- Total articles created this month - 0
More information about projects held with the NLW volunteer team can be found here
Aim 3 - Advocacy
Create changes in policy and practice that enable open knowledge to flourish
Progress
- Attended OPENUK ambassadors meeting
- Submitted Video for Arctic Knot conference
- Submitted proposal (Panel) for National Libraries Now conference with BL about Wikimedians in Residence
- BBC Radio Cymru interview about the WLE contest in Wales
- Meeting with National Gallery about IIIF and Wikimedia talk
Events
| Event | Date and Duration | Location | No. of Attendees | Usernames | Name of trainers |
|---|---|---|---|---|---|
Partnership interactions
| Acivity/Purpose of Meeting | Date and Duration | Institute | Location | Names of Attendees | Links |
|---|---|---|---|---|---|
| OPENUK ambassadors meetup | 19/5/21, 30 min | OPENUK | online | Amanda Brock (CEO) and ambassadors | |
| BBC Radio Cymru interview about the WLE contest in Wales | 17/5/21, 10 min | BBC | online | Jason Evans | |
| Meeting with National Gallery about IIIF and Wikimedia talk | 20/5/21, 30 min | National Gallery | online | Jason Evans, Anne McLaughlin | |
| Flickr Commons members meeting about reviving the commons | 6/5/21, 1 hour | Flickr Commons | online | Jason Evans, George Oates, others |
Projects in development
- Welsh biographies education project
- Fake News project (Supplying open content)
Press/Media about the residency
Historic statistics
- BaGLAMa (page views for Wikipedia articles containing images from National Library of Wales)
- July – Page Views - 13,125,805.
- Aug – Page Views - 13,245,583
- Sep – Page Views - 13,773,939
- Oct – Page Views - 15,041,258
- Nov – Page Views - 15,705,146
- Dec – Page Views - 16,190,426
- Jan – Page Views - 14,819,919
- Feb – Page Views - 13,346,353
- March – Page Views - 15,280,661
- April – Page Views - 14,967,649
- May – Page Views - 15,639,250
- June – Page Views - 12,941,034
- July – Page Views - 13,624,765
- Aug – Page Views - 13,220,049
- Sept – Page Views - 14,177,965
- Oct – Page Views - 15,584,357
- Nov – Page Views - 16,389,647
- Dec – Page Views - 17,497,123
- Jan – Page Views - 16,351,473
- Feb – Page Views - 14,411,266
- March - Page Views - 17,446,348
- April - Page Views - 22,875,582
- May - Page Views - 19,199,789
- June - Page Views - 15,966,784
- July - Page Views - 15,861,089
- August- Page Views - 14,886,795
- September- Page Views - 15,460,532
- October - Page Views - 18,122,157
- November - Page Views - 18,371,278
- December - Page Views - 17,121,137
- January - Page Views - 16,032,445
- February - Page Views - 15,079,784
- March - Page Views - 17,115,317
- April - Page Views - 23,160,689
- May - Page Views - 20,648,862
- June - Page Views - 20,205,252
- July - Page Views - 20,087,895
- Aug - Page Views - 20,560,677
- Sept - Page Views - 17,642,258
- Oct - Page Views - 21,254,555
- Nov - Page Views - 22,162,779
- Dec - Page Views - 20,811,729
- Jan - Page Views - 19,532,109
- Feb - Page Views - 18,251,408
- Mar - Page Views - 20,084,375
- April - Page Views - 19,825,051
- May - Page Views - 19,748,145
- BaGLAMa (page views for Wikipedia articles containing images from National Library of Wales)
- GLAMorous (Percentage of Commons files used on Wikimedia projects)
- Percentage of images used in a Wiki (Sept 5th ) - 50.75%
- Percentage of images used in a Wiki (Oct 2nd ) - 51%
- Percentage of images used in a Wiki (Oct 31st ) - 52.14%
- Percentage of images used in a Wiki (Dec 1st ) - 52.59%
- Percentage of images used in a Wiki (Jan 19th ) - 52.58%
- Percentage of images used in a Wiki (Feb 1 ) - 52.58%
- Percentage of images used in a Wiki (March 5 ) - 52.55%
- Percentage of images used in a Wiki (April 3 ) - 52.58%
- Percentage of images used in a Wiki (May 9 ) - 52.79%
- Percentage of images used in a Wiki (June 12 ) - 52.83%
- Percentage of images used in a Wiki (July 17 ) - 66.61%
- Percentage of images used in a Wiki (August 24th) - 66.40%
- Percentage of images used in a Wiki (Sept 17th) - 66.51%
- Percentage of images used in a Wiki (Oct 9th) - 66.55%
- Percentage of images used in a Wiki (Nov 9th) - 66.58%
- Percentage of images used in a Wiki (Dec 4th) - 66.62%
- Percentage of images used in a Wiki (Jan 2nd) - 65.89%
- Percentage of images used in a Wiki (Feb 24th) - 66.00%
- Percentage of images used in a Wiki (March 13th) - 66.03%%
- Percentage of images used in a Wiki (April 1st) - 66.04%
- Percentage of images used in a Wiki (May 2nd) - 66.08%
- Percentage of images used in a Wiki (June 2nd) - 66.10%
- Percentage of images used in a Wiki (July 2nd) - 67.44%
- Percentage of images used in a Wiki (Sept 3rd) - 67.49%
- Percentage of images used in a Wiki (Oct 4th) - 67.47%
- Percentage of images used in a Wiki (Nov 4th) - 67.47%
- Percentage of images used in a Wiki (Dec 3rd) - 78.04%
- Percentage of images used in a Wiki (Jan 13th) - 81.94%
- Percentage of images used in a Wiki (Jan 13th) - 82.3%
- Percentage of images used in a Wiki (Feb 28th) - 82.25%
- Percentage of images used in a Wiki (April 3rd) - 82.4%
- Percentage of images used in a Wiki (May 3) - 82.25%
- Percentage of images used in a Wiki (June 6) - 82.36%
- Percentage of images used in a Wiki (June 30) - 82.5%
- Percentage of images used in a Wiki (Aug 08) - 82.5%
- Percentage of images used in a Wiki (Sept 01) - 82.35%
- Percentage of images used in a Wiki (Sept 30) - 82.35%
- Percentage of images used in a Wiki (Nov 02) - 82.34%
- Percentage of images used in a Wiki (Dec 08) - 82.37%
- Percentage of images used in a Wiki (Jan 06) - 82.37%
- Percentage of images used in a Wiki (Feb 02) - 82.38%
- Percentage of images used in a Wiki (Mar 13) - 82.41%
- Percentage of images used in a Wiki (May 5) - 83.10%
- Percentage of images used in a Wiki (June 24) - 83.00%