User:Jason.nlw/National Wikimedian/Month 44: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- !Institution !Resident’s name !Residency period !Period Covered !Date of report |- |National Library of Wales |Jason Evans |Jan 2015 - Permanent |Mar...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
::*Grant proposal submitted for project aimed at developing Welsh language geographical data on Wikidata and OpenStreetMap | ::*Grant proposal submitted for project aimed at developing Welsh language geographical data on Wikidata and OpenStreetMap | ||
::*All Wicipics images shared with Peoples Collection Wales website | ::*All Wicipics images shared with Peoples Collection Wales website | ||
::*started work on new image upload of 700 portraits | ::*started work on new image upload of 700 portraits | ||
=====Events===== | =====Events===== | ||
Line 72: | Line 71: | ||
::[https://tools.wmflabs.org/glamtools/baglama2/ BaGLAMa] (page views for Wikipedia articles containing images from National Library of Wales) | ::[https://tools.wmflabs.org/glamtools/baglama2/ BaGLAMa] (page views for Wikipedia articles containing images from National Library of Wales) | ||
::* | ::*Mar - Page Views - '''20,084,375''' | ||
::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ||
::*Percentage of images used in a Wiki ( | ::*Percentage of images used in a Wiki (Mar 13) - '''82.41%''' | ||
===Aim 2 - Digital Literacy=== | ===Aim 2 - Digital Literacy=== | ||
'''Work with partners to develop digital, data and information literacy through Wikimedia''' | '''Work with partners to develop digital, data and information literacy through Wikimedia''' | ||
====Progress==== | ====Progress==== | ||
::*Aaron Morris | ::*Aaron Morris held 2 editing events with schools as part of the Wicipics project | ||
::* | ::*Grant proposal submitted for collaberative project with Menter Iaith Mon and OSM Cymru which would include edit-a-thons and Wikidata events | ||
::*Working with Viae | ::*Working with [https://viaeregiae.org/ Viae regiae project] to support Wales and Wikidata related elements. (Richard Nevell and James Heald also involved) | ||
::*Launched a [[d:wd:WAL|Wikidata Wales Project]] page on Wikidata. | ::*Launched a [[d:wd:WAL|Wikidata Wales Project]] page on Wikidata. | ||
::*1 new volunteer trained and another supported | |||
::*Supporting NLW bid for an education project with Wikipedia & Commons elements | |||
::*Session with Cardiff Uni Welsh language Research students to discuss their Wikipedia assigment | |||
=====Events===== | =====Events===== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 92: | Line 94: | ||
!Links | !Links | ||
|- | |- | ||
|Cardiff University discussion session | |||
|11 March, 45 min | |||
|online | |||
|17 | |||
| | | | ||
| | | | ||
|- | |||
|Editing workshop - Ysgol Gyfun Llangefni | |||
|12 March 2 hours | |||
|online | |||
|17 | |||
|Defnyddiwr:Gwalchmai007 | |||
Defnyddiwr:Mirain Davies | |||
Defnyddiwr:Haf.roberts | |||
Defnyddiwr:Gwen05 | |||
Defnyddiwr:Mgr127 | |||
Defnyddiwr:SteffWyn | |||
Defnyddiwr:Caro Owen | |||
| | | | ||
|- | |||
|Editing workshop - Ysgol Syr Thomas Jones, Amlwch | |||
|16 March 2 hours | |||
|online | |||
|4 | |||
|Defnyddiwr:Cezihaf17 | |||
Defnyddiwr:Owain Arwel | |||
| | | | ||
| | |- | ||
|Volunteer Wikipedia training | |||
|24 March 1 hour | |||
|online | |||
|1 | |||
|User:"lalaloodle" | |||
| | | | ||
|} | |} | ||
Line 109: | Line 144: | ||
!Links | !Links | ||
|- | |- | ||
|Meeting with Viae Regiae project team | |Meeting with Viae Regiae project team | ||
| | |3/3/21 1 hour | ||
|n/a | |n/a | ||
|Online | |Online | ||
Line 116: | Line 151: | ||
|[https://viaeregiae.org/ Viae Regiae website] | |[https://viaeregiae.org/ Viae Regiae website] | ||
|- | |- | ||
|Meeting with | |Meeting with a volunteer to do training refresher | ||
| | |12/3/21 1 hour | ||
|n/a | |n/a | ||
|Online | |Online | ||
|Jason Evans, | |Jason Evans, Daniel Bootle | ||
| | |||
|- | |||
|Meeting with Robin Owain to discuss projects and campeigns for the year ahead | |||
|26/3/21 1 hour | |||
|WMUK | |||
|Online | |||
|Jason Evans, Robin Owain | |||
| | | | ||
|} | |} | ||
====Volunteer projects==== | ====Volunteer projects==== | ||
Volunteer hours '''TBC''' (excludes visiting scholars) | Volunteer hours '''TBC''' (excludes visiting scholars) | ||
::*IIIF Image tagging project. Images completed this month:''' | ::*IIIF Image tagging project. Images completed this month:'''1275''' - (4955 total) | ||
::*'''0''' Volunteers are currently working on writing Dictionary of Welsh Biography articles. '''361''' articles have been created to date. | ::*'''0''' Volunteers are currently working on writing Dictionary of Welsh Biography articles. '''361''' articles have been created to date. | ||
::*'''1''' new volunteer trained | |||
::Total articles created this month - 1 | ::Total articles created this month - 1 | ||
Line 134: | Line 177: | ||
'''Create changes in policy and practice that enable open knowledge to flourish''' | '''Create changes in policy and practice that enable open knowledge to flourish''' | ||
====Progress==== | ====Progress==== | ||
::* | ::*Radio interview on BBC Radio Cymru about the role of the culture sector in combating and untalizing deep fake technology | ||
::* | ::*Attended OPENUK networking lunch for launch of their 'State of Open' report | ||
::*Presetation for University of London CityLIS masters students on editing Wikipedia and other Wikimedia projects | |||
::*Published an [[commons:File:WiciPics_project_Impact_Assesment.pdf|impact assesment]] for the Wicipics project | |||
=====Events===== | =====Events===== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 146: | Line 191: | ||
!Name of trainers | !Name of trainers | ||
|- | |- | ||
|Remote talk for | |Remote talk for University of London CityLIS masters students on | ||
| | editing Wikipedia and other Wikimedia projects | ||
|22/3/21, 1 hour | |||
|Online | |Online | ||
| | |30 | ||
| | | | ||
|Jason Evans | |Jason Evans | ||
Line 171: | Line 217: | ||
|} | |} | ||
==Projects in development== | ==Projects in development== | ||
* Wikidata OSM project | |||
* Welsh biographies education project | |||
==Press/Media about the residency== | ==Press/Media about the residency== | ||
==Historic statistics== | ==Historic statistics== | ||
Line 216: | Line 265: | ||
:::*Nov - Page Views - '''22,162,779''' | :::*Nov - Page Views - '''22,162,779''' | ||
:::*Dec - Page Views - '''20,811,729''' | :::*Dec - Page Views - '''20,811,729''' | ||
::*Jan - Page Views - '''19,532,109''' | :::*Jan - Page Views - '''19,532,109''' | ||
:* | :::*Feb - Page Views - '''18,251,408''' | ||
:::*Mar - Page Views - '''20,084,375''' | |||
::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ::[http://tools.wmflabs.org/glamtools/glamorous.php GLAMorous] (Percentage of Commons files used on Wikimedia projects) | ||
Line 262: | Line 312: | ||
:::*Percentage of images used in a Wiki (Jan 06) - '''82.37%''' | :::*Percentage of images used in a Wiki (Jan 06) - '''82.37%''' | ||
:::*Percentage of images used in a Wiki (Feb 02) - '''82.38%''' | :::*Percentage of images used in a Wiki (Feb 02) - '''82.38%''' | ||
:::*Percentage of images used in a Wiki (Mar 13) - '''82.41%''' |
Latest revision as of 09:56, 13 April 2021
Institution | Resident’s name | Residency period | Period Covered | Date of report |
---|---|---|---|---|
National Library of Wales | Jason Evans | Jan 2015 - Permanent | March 2021 | 13/04/2021 |
Projects delivered
Aim 1 - Knowledge Equity
Increase the engagement and representation of marginalised people and subjects
Progress
- 7,000 Welsh language labels added for listed buildings on Wikidata (275% increase)
- Grant proposal submitted for project aimed at developing Welsh language geographical data on Wikidata and OpenStreetMap
- All Wicipics images shared with Peoples Collection Wales website
- started work on new image upload of 700 portraits
Events
Event | Date and Duration | Location | No. of Attendees | Usernames | Name of trainers |
---|---|---|---|---|---|
Partnership interactions
Activity/Purpose of Meeting | Date and Duration | Institute | Location | Names of Attendees | Links |
---|---|---|---|---|---|
Meeting with Carl Morris to discuss sharing Welsh Wikidata labels with OSM Cymru | 15 March, 30 min | OSM Cymru | Zoom | Jason Evans, Carl Morris, Ben Proctor | |
Meeting with Gareth Morlais, Welsh Gov about grant application | 10 March, 30 min | Welsh Gov | Zoom | Jason Evans, Gareth Morlais | |
Meeting with Menter Iaith Mon about project ideas for 2021 | 12 March, 1 awr | Menter Mon | Teams | Jason Evans, Elen Hughes, Aaron Morris |
Data Uploads
- No Images uploaded this month
- Welsh language descriptions added to all 1822 Wicipics images
- About 7000 CY labels to historic buildings items in Wikidata
Aim 2 - Digital Literacy
Work with partners to develop digital, data and information literacy through Wikimedia
Progress
- Aaron Morris held 2 editing events with schools as part of the Wicipics project
- Grant proposal submitted for collaberative project with Menter Iaith Mon and OSM Cymru which would include edit-a-thons and Wikidata events
- Working with Viae regiae project to support Wales and Wikidata related elements. (Richard Nevell and James Heald also involved)
- Launched a Wikidata Wales Project page on Wikidata.
- 1 new volunteer trained and another supported
- Supporting NLW bid for an education project with Wikipedia & Commons elements
- Session with Cardiff Uni Welsh language Research students to discuss their Wikipedia assigment
Events
Event | Date and Duration | Location | No. of Attendees | Usernames | Links |
---|---|---|---|---|---|
Cardiff University discussion session | 11 March, 45 min | online | 17 | ||
Editing workshop - Ysgol Gyfun Llangefni | 12 March 2 hours | online | 17 | Defnyddiwr:Gwalchmai007
Defnyddiwr:Mirain Davies Defnyddiwr:Haf.roberts Defnyddiwr:Gwen05 Defnyddiwr:Mgr127 Defnyddiwr:SteffWyn Defnyddiwr:Caro Owen |
|
Editing workshop - Ysgol Syr Thomas Jones, Amlwch | 16 March 2 hours | online | 4 | Defnyddiwr:Cezihaf17
Defnyddiwr:Owain Arwel |
|
Volunteer Wikipedia training | 24 March 1 hour | online | 1 | User:"lalaloodle" |
Partnership interactions
Activity/Purpose of meeting | Date and Duration | Institution | Location | Name of Attendees | Links |
---|---|---|---|---|---|
Meeting with Viae Regiae project team | 3/3/21 1 hour | n/a | Online | Jason Evans, Richard Nevell, James Heald, Dr Stephen Gadd and other Viae Regiae team | Viae Regiae website |
Meeting with a volunteer to do training refresher | 12/3/21 1 hour | n/a | Online | Jason Evans, Daniel Bootle | |
Meeting with Robin Owain to discuss projects and campeigns for the year ahead | 26/3/21 1 hour | WMUK | Online | Jason Evans, Robin Owain |
Volunteer projects
Volunteer hours TBC (excludes visiting scholars)
- IIIF Image tagging project. Images completed this month:1275 - (4955 total)
- 0 Volunteers are currently working on writing Dictionary of Welsh Biography articles. 361 articles have been created to date.
- 1 new volunteer trained
- Total articles created this month - 1
More information about projects held with the NLW volunteer team can be found here
Aim 3 - Advocacy
Create changes in policy and practice that enable open knowledge to flourish
Progress
- Radio interview on BBC Radio Cymru about the role of the culture sector in combating and untalizing deep fake technology
- Attended OPENUK networking lunch for launch of their 'State of Open' report
- Presetation for University of London CityLIS masters students on editing Wikipedia and other Wikimedia projects
- Published an impact assesment for the Wicipics project
Events
Event | Date and Duration | Location | No. of Attendees | Usernames | Name of trainers |
---|---|---|---|---|---|
Remote talk for University of London CityLIS masters students on
editing Wikipedia and other Wikimedia projects |
22/3/21, 1 hour | Online | 30 | Jason Evans |
Partnership interactions
Acivity/Purpose of Meeting | Date and Duration | Institute | Location | Names of Attendees | Links |
---|---|---|---|---|---|
Projects in development
- Wikidata OSM project
- Welsh biographies education project
Press/Media about the residency
Historic statistics
- BaGLAMa (page views for Wikipedia articles containing images from National Library of Wales)
- July – Page Views - 13,125,805.
- Aug – Page Views - 13,245,583
- Sep – Page Views - 13,773,939
- Oct – Page Views - 15,041,258
- Nov – Page Views - 15,705,146
- Dec – Page Views - 16,190,426
- Jan – Page Views - 14,819,919
- Feb – Page Views - 13,346,353
- March – Page Views - 15,280,661
- April – Page Views - 14,967,649
- May – Page Views - 15,639,250
- June – Page Views - 12,941,034
- July – Page Views - 13,624,765
- Aug – Page Views - 13,220,049
- Sept – Page Views - 14,177,965
- Oct – Page Views - 15,584,357
- Nov – Page Views - 16,389,647
- Dec – Page Views - 17,497,123
- Jan – Page Views - 16,351,473
- Feb – Page Views - 14,411,266
- March - Page Views - 17,446,348
- April - Page Views - 22,875,582
- May - Page Views - 19,199,789
- June - Page Views - 15,966,784
- July - Page Views - 15,861,089
- August- Page Views - 14,886,795
- September- Page Views - 15,460,532
- October - Page Views - 18,122,157
- November - Page Views - 18,371,278
- December - Page Views - 17,121,137
- January - Page Views - 16,032,445
- February - Page Views - 15,079,784
- March - Page Views - 17,115,317
- April - Page Views - 23,160,689
- May - Page Views - 20,648,862
- June - Page Views - 20,205,252
- July - Page Views - 20,087,895
- Aug - Page Views - 20,560,677
- Sept - Page Views - 17,642,258
- Oct - Page Views - 21,254,555
- Nov - Page Views - 22,162,779
- Dec - Page Views - 20,811,729
- Jan - Page Views - 19,532,109
- Feb - Page Views - 18,251,408
- Mar - Page Views - 20,084,375
- BaGLAMa (page views for Wikipedia articles containing images from National Library of Wales)
- GLAMorous (Percentage of Commons files used on Wikimedia projects)
- Percentage of images used in a Wiki (Sept 5th ) - 50.75%
- Percentage of images used in a Wiki (Oct 2nd ) - 51%
- Percentage of images used in a Wiki (Oct 31st ) - 52.14%
- Percentage of images used in a Wiki (Dec 1st ) - 52.59%
- Percentage of images used in a Wiki (Jan 19th ) - 52.58%
- Percentage of images used in a Wiki (Feb 1 ) - 52.58%
- Percentage of images used in a Wiki (March 5 ) - 52.55%
- Percentage of images used in a Wiki (April 3 ) - 52.58%
- Percentage of images used in a Wiki (May 9 ) - 52.79%
- Percentage of images used in a Wiki (June 12 ) - 52.83%
- Percentage of images used in a Wiki (July 17 ) - 66.61%
- Percentage of images used in a Wiki (August 24th) - 66.40%
- Percentage of images used in a Wiki (Sept 17th) - 66.51%
- Percentage of images used in a Wiki (Oct 9th) - 66.55%
- Percentage of images used in a Wiki (Nov 9th) - 66.58%
- Percentage of images used in a Wiki (Dec 4th) - 66.62%
- Percentage of images used in a Wiki (Jan 2nd) - 65.89%
- Percentage of images used in a Wiki (Feb 24th) - 66.00%
- Percentage of images used in a Wiki (March 13th) - 66.03%%
- Percentage of images used in a Wiki (April 1st) - 66.04%
- Percentage of images used in a Wiki (May 2nd) - 66.08%
- Percentage of images used in a Wiki (June 2nd) - 66.10%
- Percentage of images used in a Wiki (July 2nd) - 67.44%
- Percentage of images used in a Wiki (Sept 3rd) - 67.49%
- Percentage of images used in a Wiki (Oct 4th) - 67.47%
- Percentage of images used in a Wiki (Nov 4th) - 67.47%
- Percentage of images used in a Wiki (Dec 3rd) - 78.04%
- Percentage of images used in a Wiki (Jan 13th) - 81.94%
- Percentage of images used in a Wiki (Jan 13th) - 82.3%
- Percentage of images used in a Wiki (Feb 28th) - 82.25%
- Percentage of images used in a Wiki (April 3rd) - 82.4%
- Percentage of images used in a Wiki (May 3) - 82.25%
- Percentage of images used in a Wiki (June 6) - 82.36%
- Percentage of images used in a Wiki (June 30) - 82.5%
- Percentage of images used in a Wiki (Aug 08) - 82.5%
- Percentage of images used in a Wiki (Sept 01) - 82.35%
- Percentage of images used in a Wiki (Sept 30) - 82.35%
- Percentage of images used in a Wiki (Nov 02) - 82.34%
- Percentage of images used in a Wiki (Dec 08) - 82.37%
- Percentage of images used in a Wiki (Jan 06) - 82.37%
- Percentage of images used in a Wiki (Feb 02) - 82.38%
- Percentage of images used in a Wiki (Mar 13) - 82.41%