Friends' Newsletter/2019/Issue 03: Difference between revisions
(→Wales) |
|||
Line 15: | Line 15: | ||
Wikimedia UK has been producing a video about the work of our community over the past few years to reduce the gender gap on Wikipedia... | Wikimedia UK has been producing a video about the work of our community over the past few years to reduce the gender gap on Wikipedia... | ||
== Art UK work == | |||
Something about our work with Art UK? Stuart or Sara to advise on this. | |||
Art UK editathon, sculpture, 30 September | |||
==Scotland== | ==Scotland== | ||
Sara Thomas held a [http://earthwise.bgs.ac.uk/index.php/Wikipedia_edit-a-thon Wikipedia editathon] with the British Geological Survey at the 46th IAH Congress 2019 to transfer information from the Africa Groundwater Atlas to Wikipedia "making hydrogeology information for Africa more visible and accessible to a wider audience". Another event in August with Code the City was on the subject of the '[https://outreachdashboard.wmflabs.org/courses/Code_The_City_and_Wiimedia_UK/CTC_Silver_Screen_in_the_Silver_City_17Aug19 Silver Screen in the Silver City]'. | |||
Sara has continued to work with the Dumfries Stonecarving Project, setting up social editing groups, and moving draft pages to mainspace. They’re also still looking to talk to HLF regarding their request to talk to projects with digital outputs. | |||
A 'Commons to Culture' event is set for 15th October - will support NLS and NMS to develop workflows for uploading images to commons, and info to wikidata | |||
David Livingstone Trust Editathon - 16th October as part of Black History Month | |||
Highlands DataLab inaugural meetup - Inverness - 19th September | |||
Education booklet?Facebook live (sprung on us!) for Dumfries events got a silly amount of views & interactions…. a bit of a surprise: 29th July has had 1000 views, 30 July (where we made more of an effort to have edit-a-long info available, and got one participant remotely) got 512 views so far. | |||
<nowiki>https://www.facebook.com/StonecarvingDumfries/videos/2603095853036343/</nowiki> and | |||
<nowiki>https://www.facebook.com/StonecarvingDumfries/videos/466265083921629</nowiki> | |||
<br /> | |||
===University of Edinburgh residency=== | ===University of Edinburgh residency=== | ||
Line 34: | Line 55: | ||
*Jason released an [[:en:User:Jason.nlw/National_Wikimedian/2018_-_19_Annual_Report|Annual Report]] for his residency. | *Jason released an [[:en:User:Jason.nlw/National_Wikimedian/2018_-_19_Annual_Report|Annual Report]] for his residency. | ||
*7531 Wikidata edits to improve data for artworks from WIR-NLW. | *7531 Wikidata edits to improve data for artworks from WIR-NLW. | ||
* WiciLlen project approved with a grant from the Welsh Government - starts in September. | *WiciLlen project approved with a grant from the Welsh Government - starts in September. | ||
* Work continues with Histropedia on a timeline for Dictionary of Welsh Biography. | *Work continues with Histropedia on a timeline for Dictionary of Welsh Biography. | ||
* Submitted a grant application to the Welsh Government outlining a plan for an Education Pilot Project in Wales, aimed at improving resources for school children on Welsh Wikipedia. | *Submitted a grant application to the Welsh Government outlining a plan for an Education Pilot Project in Wales, aimed at improving resources for school children on Welsh Wikipedia. | ||
* Another [https://twitter.com/WIKI_NLW/status/1177133179515363328 batch of images] from digitised Peniarth Manuscripts uploaded to Commons. | *Another [https://twitter.com/WIKI_NLW/status/1177133179515363328 batch of images] from digitised Peniarth Manuscripts uploaded to Commons. | ||
<br /> | <br />Welsh Language Commissioner [[commons:File:Getting_to_know_The_Welsh_Language_Commissioner-_Aled_Roberts_with_En_subtitles.webm|Aled Roberts]] has started to change the licence to CCBYSA on many of the YouTube videos. (which videos? @Robin to advise) | ||
==Residencies at Universities== | ==Residencies at Universities== |
Revision as of 10:22, 26 September 2019
Welcome to the Autumn newsletter!
Time to put the jumpers on and find a cosy spot to read about all the hard work the team have been doing since the end of Summer!
Wiki Loves Monuments 2019
Here's some placeholder text for the announcements about WLM 2019.
Wikimedia UK partners with the Khalili Collections
Wikimedia UK has begun a partnership with the world's biggest private collection of Islamic art.
Gender Gap video published
Wikimedia UK has been producing a video about the work of our community over the past few years to reduce the gender gap on Wikipedia...
Art UK work
Something about our work with Art UK? Stuart or Sara to advise on this.
Art UK editathon, sculpture, 30 September
Scotland
Sara Thomas held a Wikipedia editathon with the British Geological Survey at the 46th IAH Congress 2019 to transfer information from the Africa Groundwater Atlas to Wikipedia "making hydrogeology information for Africa more visible and accessible to a wider audience". Another event in August with Code the City was on the subject of the 'Silver Screen in the Silver City'.
Sara has continued to work with the Dumfries Stonecarving Project, setting up social editing groups, and moving draft pages to mainspace. They’re also still looking to talk to HLF regarding their request to talk to projects with digital outputs.
A 'Commons to Culture' event is set for 15th October - will support NLS and NMS to develop workflows for uploading images to commons, and info to wikidata
David Livingstone Trust Editathon - 16th October as part of Black History Month
Highlands DataLab inaugural meetup - Inverness - 19th September
Education booklet?Facebook live (sprung on us!) for Dumfries events got a silly amount of views & interactions…. a bit of a surprise: 29th July has had 1000 views, 30 July (where we made more of an effort to have edit-a-long info available, and got one participant remotely) got 512 views so far.
https://www.facebook.com/StonecarvingDumfries/videos/2603095853036343/ and
https://www.facebook.com/StonecarvingDumfries/videos/466265083921629
University of Edinburgh residency
University of Edinburgh Wikimedian in Residence Ewan McAndrew continues to be recognised for his work at the university, with The Scotsman reporting on the Survey of Scottish Witchcraft data project, whose intern Emma has produced a fantastic map allowing people to explore the data.
Wales
Jason:
- Attended Wikimania Hackathon and worked on improving Welsh labels in Wikidata.
- Agreed funding for Simon Cobb to develop Welsh Literature data as part of WikiLlen prosiect.
- Presentation of Wikidata for bibliographic data at Wikimania 2019.
- Presentation on the use of Wikidata at NLW for ‘Wikidata in Libraries’ meeting in Stockholm.
- Jason released an Annual Report for his residency.
- 7531 Wikidata edits to improve data for artworks from WIR-NLW.
- WiciLlen project approved with a grant from the Welsh Government - starts in September.
- Work continues with Histropedia on a timeline for Dictionary of Welsh Biography.
- Submitted a grant application to the Welsh Government outlining a plan for an Education Pilot Project in Wales, aimed at improving resources for school children on Welsh Wikipedia.
- Another batch of images from digitised Peniarth Manuscripts uploaded to Commons.
Welsh Language Commissioner Aled Roberts has started to change the licence to CCBYSA on many of the YouTube videos. (which videos? @Robin to advise)
Residencies at Universities
Andy Mabbett at the Coventry University Disruptive Media Learning Lab...
Martin Poulter at the Bodleian Libraries....
Other Stuff
Any other project news