2016 Annual General Meeting/planning: Difference between revisions
Jump to navigation
Jump to search
MichaelMaggs (talk | contribs) (copy over 2015 planning page, as initial basis) |
MichaelMaggs (talk | contribs) (start on 2016 updates: dates not yet done) |
||
Line 1: | Line 1: | ||
{{ | {{Inprogress}} | ||
The [[ | |||
{{2016 AGM}} | |||
The [[2016 Annual General Meeting]] will be held in Birmingham on Saturday 9 July'''.''' | |||
==Deadline & ToDo list== | ==Deadline & ToDo list== | ||
Line 26: | Line 29: | ||
| Board | | Board | ||
| | | | ||
| | | | ||
|- | |- | ||
| March | | March | ||
| [[ | | [[2015 AGM/Minutes|Minutes of 2015 AGM]] | ||
| Type up and circulate for correction | | Type up and circulate for correction | ||
| Secretary | | Secretary | ||
Line 40: | Line 43: | ||
| Secretary & Chair | | Secretary & Chair | ||
| | | | ||
| | | | ||
|- | |- | ||
| May | | May | ||
Line 47: | Line 50: | ||
| Board | | Board | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| May | | May | ||
| Audit Clearance Meeting | | Audit Clearance Meeting | ||
| Review results of | | Review results of 2015-16 audit with auditors | ||
| | | Auditor, Treasurer, CEO, Director of Finance and Operations | ||
| | |||
| | | | ||
|- | |- | ||
| End of June | | End of June | ||
| Annual Review | | Annual Review | ||
| Text written | | Text written | ||
| | | Communications Co-ordinator | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| End of June | | End of June | ||
| Annual Review | | Annual Review | ||
| Text to designer | | Text to designer | ||
| | | Communications Co-ordinator | ||
| | |||
| | | | ||
|- | |- | ||
| Early June | | Early June | ||
Line 75: | Line 78: | ||
| Audit & Risk Committee | | Audit & Risk Committee | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| 5 June | | 5 June | ||
Line 82: | Line 85: | ||
| Secretary | | Secretary | ||
| | | | ||
| | | | ||
|- | |- | ||
| 24 June | | 24 June | ||
Line 89: | Line 92: | ||
| Board & Office | | Board & Office | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| | | | ||
Line 106: | Line 109: | ||
}} | }} | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| ''19 June'' | | ''19 June'' | ||
Line 113: | Line 116: | ||
| | | | ||
| ''[[Articles of Association#17.3|AoA#17.3(b)]]'' | | ''[[Articles of Association#17.3|AoA#17.3(b)]]'' | ||
| | | | ||
|- | |- | ||
| 17 June | | 17 June | ||
| Finalise draft | | Finalise draft 2015 minutes | ||
| Agree minutes to be put forward to AGM | | Agree minutes to be put forward to AGM | ||
| Board | | Board | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| 17 June | | 17 June | ||
Line 127: | Line 130: | ||
| Board | | Board | ||
| | | | ||
| | | | ||
|- | |- | ||
| 4 July | | 4 July | ||
Line 134: | Line 137: | ||
| Board | | Board | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| after 4 July | | after 4 July | ||
Line 141: | Line 144: | ||
| Board | | Board | ||
| | | | ||
| | | | ||
|- | |- | ||
| 26 June | | 26 June | ||
Line 148: | Line 151: | ||
| Board | | Board | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| 26 June | | 26 June | ||
Line 155: | Line 158: | ||
| Members | | Members | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1 July | | 1 July | ||
Line 165: | Line 168: | ||
}} | }} | ||
| [[Articles of Association#26|AoA#26]] | | [[Articles of Association#26|AoA#26]] | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| 3 July | | 3 July | ||
Line 172: | Line 175: | ||
| | | | ||
| ''[[Articles of Association#6.1|AoA#6.1]], [[Election_Rules#Request_for_candidates|ER]]'' | | ''[[Articles of Association#6.1|AoA#6.1]], [[Election_Rules#Request_for_candidates|ER]]'' | ||
| | | | ||
|- | |- | ||
| End of June | | End of June | ||
Line 179: | Line 182: | ||
| Head of External Relations | | Head of External Relations | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| Before AGM | | Before AGM | ||
Line 186: | Line 189: | ||
| Office | | Office | ||
| | | | ||
| | | | ||
|- | |- | ||
| 3 July | | 3 July | ||
Line 193: | Line 196: | ||
| Members | | Members | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| | | | ||
Line 209: | Line 212: | ||
}} | }} | ||
| ''AoA#17.3(b)'' | | ''AoA#17.3(b)'' | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
|- | |- | ||
Line 220: | Line 223: | ||
<nowiki>*</nowiki> (Office) | <nowiki>*</nowiki> (Office) | ||
| | | | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| 15 July | | 15 July | ||
Line 227: | Line 230: | ||
| | | | ||
| ''[[Articles of Association#17.4|AoA#17.4]], [[Election_Rules#Balloting|ER]]'' | | ''[[Articles of Association#17.4|AoA#17.4]], [[Election_Rules#Balloting|ER]]'' | ||
| | | | ||
|- | |- | ||
| ''17 July'' | | ''17 July'' | ||
Line 234: | Line 237: | ||
| | | | ||
| AoA#26.6 | | AoA#26.6 | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| 20-21 July | | 20-21 July | ||
Line 260: | Line 263: | ||
| | | | ||
|- | |- | ||
| | | 9 July (time tbc) | ||
| AGM | | AGM | ||
| | | | ||
Line 267: | Line 270: | ||
| | | | ||
|- style="background-color:#FBEFF8" | |- style="background-color:#FBEFF8" | ||
| 25 July | | 25 July (time tbc) + 30 mins | ||
| AGM quorum | | AGM quorum | ||
| Greater of 10 or 10% in person or proxy. | | Greater of 10 or 10% in person or proxy. | ||
| Tellers | | Tellers | ||
| [[Articles of Association#7|AoA#7]] | | [[Articles of Association#7|AoA#7]] | ||
Line 290: | Line 293: | ||
|} | |} | ||
[[Category: | [[Category:2016 AGM]] |
Revision as of 14:38, 26 April 2016
AGM: Elections (Candidate statements · Candidate questions) — Resolutions |
The 2016 Annual General Meeting will be held in Birmingham on Saturday 9 July.
Deadline & ToDo list
Items in italics are legal deadline/limit, and not necessarily a scheduled date.
Deadlines | Item | What | By whom | Notes | Progress |
---|---|---|---|---|---|
Date | Confirm date | Board | Less than 15 months from last AGM | ![]() | |
Venue | Confirm venue | Board | |||
March | Minutes of 2015 AGM | Type up and circulate for correction | Secretary | ![]() | |
May | Agenda | Outline basic agenda | Secretary & Chair | ||
May | Confirm tellers | Decide on who will be tellers for AGM | Board | ||
May | Audit Clearance Meeting | Review results of 2015-16 audit with auditors | Auditor, Treasurer, CEO, Director of Finance and Operations | ||
End of June | Annual Review | Text written | Communications Co-ordinator | ||
End of June | Annual Review | Text to designer | Communications Co-ordinator | ||
Early June | ARC meeting | Endorse draft Annual Accounts as audited and Annual Review as drafted, for Board approval and endorse draft Annual Review for Board agreement | Audit & Risk Committee | ||
5 June | AGM Agenda | Circulate drafts of AGM Notice, Agenda & Resolutions for Board comment | Secretary | ||
24 June | Deadline for board papers | Deadline for papers to the office for distribution to trustee for 4 July board meeting | Board & Office | ||
12 June | Advance warning sent to members by email | (Non statutory) |
|
||
19 June | Earliest day notice of Director nomination can be received | AoA#17.3(b) | |||
17 June | Finalise draft 2015 minutes | Agree minutes to be put forward to AGM | Board | ||
17 June | Agree agenda for AGM | Board | |||
4 July | Agree Annual Review | at board meeting | Board | ||
after 4 July | Approve Annual Report and audited Accounts | after board meeting | Board | ||
26 June | Agree board resolutions going forward to AGM | Board | |||
26 June | Deadline for members to propose resolutions for AGM | Members | |||
1 July | Formal notice of AGM sent to members by email | Include agenda, reminder to update address, and call for board candidates, with link to Board/Becoming a trustee. Send separately to auditor. Note that copies of the approved 2014-15 Annual Report & Accounts, and auditor's report to all company members, will follow by email and will be posted on wiki. |
|
AoA#26 | |
3 July | Formal notice of AGM legally given | AoA#6.1, ER | |||
End of June | Annual Review complete | Publish online | Head of External Relations | ||
Before AGM | Email to members copies of the approved 2014-15 Annual Report & Accounts, and the auditor's report. | Send separately to auditor. | Office | ||
3 July | Deadline for members to suggest amendments to proposed resolutions | (This deadline may not apply to obvious corrections of minor errors) | Members | ||
10 July | Deadline for receipt of Director nominations at the WMUK offices |
|
AoA#17.3(b) | ||
13-14 July | Prepare papers |
|
* Tellers & Secretary * (Office) |
||
15 July | Notice of Directors' election sent to members by post | Include voting forms, resolutions & amendments. | AoA#17.4, ER | ||
17 July | Notice of Directors' election legally given to members | AoA#26.6 | |||
20-21 July | Delegate packs |
|
Office | ||
21 July | Name badges | Print badges for attendees | Office | ||
23 July 15:00 | Deadline for receipt at the WMUK offices of AGM proxy appointments | Members | AoA#11.3 | ||
9 July (time tbc) | AGM | ||||
25 July (time tbc) + 30 mins | AGM quorum | Greater of 10 or 10% in person or proxy. | Tellers | AoA#7 | |
31 October | Annual accounts filing with Companies House & circulation to members | CA2006#424, CA2006#442 | |||
30 November | Annual return filing with Charity Commission | Include Annual Report & auditor's report | CA2011#163 |