Oxford Ada Lovelace improveathon 2015: Difference between revisions
No edit summary |
(→Please give any other comments you have here: almost missed these answers at the bottom of the document!) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
This is a free event. The booking link for members of the University of Oxford is <nowiki>http://courses.it.ox.ac.uk/detail/TWOHC</nowiki> . If you are not a member, email martin.poulter@bodleian.ox.ac.uk | This is a free event. The booking link for members of the University of Oxford is <nowiki>http://courses.it.ox.ac.uk/detail/TWOHC</nowiki> . If you are not a member, email martin.poulter@bodleian.ox.ac.uk | ||
[[:en:Wikipedia:WikiProject_University_of_Oxford/AdaLovelaceDay2015/improveathon|A project page on Wikipedia]] has more details of the event and | [[:en:Wikipedia:WikiProject_University_of_Oxford/AdaLovelaceDay2015/improveathon|A project page on Wikipedia]] has more details of the event and the changes made. | ||
==Evaluation== | ==Evaluation== | ||
Except where indicated, 5 = Excellent; 1= Poor | |||
=== Teaching === | |||
Answers: 3 of 10 - Return rate: 30.0% - Mean value: '''4.33''' - Variance: 0.33 - Standard Deviation: 0.58 | |||
=== Learning resources (e.g. notes, slides, videos) === | |||
Answers: 3 of 10 - Return rate: 30.0% - Mean value: '''4.33''' - Variance: 0.33 - Standard Deviation: 0.58 | |||
=== Tasks and practical work === | |||
2 = Too difficult; -2 = Too easy<br /> | |||
Answers: 3 of 10 - Return rate: 30.0% - Mean value: '''0.00''' - Variance: 0.00 - Standard Deviation: 0.00 | |||
=== Organisation on the day === | |||
Answers: 3 of 10 - Return rate: 30.0% - Mean value: '''4.67''' - Variance: 0.33 - Standard Deviation: 0.58 | |||
=== Teaching facilities === | |||
Answers: 3 of 10 - Return rate: 30.0% - Mean value: '''4.67''' - Variance: 0.33 - Standard Deviation: 0.58 | |||
=== Do you have any comments about the format and length of the workshop? === | |||
Answers: 3 of 10 - Return rate: 30.0% | |||
# format was good, practical and hands-on | |||
# Just long enough to publish my first page. Thank you. | |||
# Good length - enough time to complete tasks. | |||
=== What would you have liked more of? === | |||
Answers: 3 of 10 - Return rate: 30.0% | |||
# editing symbols and shortcuts - I am new to editing in Wikipedia (also how to edit/use foreign word symbols) | |||
# Nothing | |||
# N/a | |||
=== What would you have liked less of? === | |||
Answers: 2 of 10 - Return rate: 20.0% | |||
# Nothing | |||
# N/a | |||
=== Please give any other comments you have here === | |||
Answers: 3 of 10 - Return rate: 30.0% | |||
# Enlightening - thank you! | |||
# Thank you for all 3 days, will be correcting those annoying grammar errors and extra long sentences now. Wikimedia de-mystified! | |||
# I really enjoyed this workshop - thank you. | |||
[[Category:Events in 2015]] | [[Category:Events in 2015]] | ||
[[Category:Events in South East England]] | [[Category:Events in South East England]] | ||
[[Category:Training events for newcomers]] |
Latest revision as of 18:08, 4 November 2015
As part of the Ada Lovelace Bicentenary, the Bodleian Libraries and University of Oxford IT Services are hosting a Wikisource Transcribe-a-thon on Wednesday 14th October 2015, from 2pm to 5pm. Led by Martin Poulter, the Bodleian Libraries' Wikimedian In Residence, this event focused on the quality scale in Wikipedia, and will get participants improving articles related to women in science.
This is a free event. The booking link for members of the University of Oxford is http://courses.it.ox.ac.uk/detail/TWOHC . If you are not a member, email martin.poulter@bodleian.ox.ac.uk
A project page on Wikipedia has more details of the event and the changes made.
Evaluation
Except where indicated, 5 = Excellent; 1= Poor
Teaching
Answers: 3 of 10 - Return rate: 30.0% - Mean value: 4.33 - Variance: 0.33 - Standard Deviation: 0.58
Learning resources (e.g. notes, slides, videos)
Answers: 3 of 10 - Return rate: 30.0% - Mean value: 4.33 - Variance: 0.33 - Standard Deviation: 0.58
Tasks and practical work
2 = Too difficult; -2 = Too easy
Answers: 3 of 10 - Return rate: 30.0% - Mean value: 0.00 - Variance: 0.00 - Standard Deviation: 0.00
Organisation on the day
Answers: 3 of 10 - Return rate: 30.0% - Mean value: 4.67 - Variance: 0.33 - Standard Deviation: 0.58
Teaching facilities
Answers: 3 of 10 - Return rate: 30.0% - Mean value: 4.67 - Variance: 0.33 - Standard Deviation: 0.58
Do you have any comments about the format and length of the workshop?
Answers: 3 of 10 - Return rate: 30.0%
- format was good, practical and hands-on
- Just long enough to publish my first page. Thank you.
- Good length - enough time to complete tasks.
What would you have liked more of?
Answers: 3 of 10 - Return rate: 30.0%
- editing symbols and shortcuts - I am new to editing in Wikipedia (also how to edit/use foreign word symbols)
- Nothing
- N/a
What would you have liked less of?
Answers: 2 of 10 - Return rate: 20.0%
- Nothing
- N/a
Please give any other comments you have here
Answers: 3 of 10 - Return rate: 30.0%
- Enlightening - thank you!
- Thank you for all 3 days, will be correcting those annoying grammar errors and extra long sentences now. Wikimedia de-mystified!
- I really enjoyed this workshop - thank you.