Strategy/Archive/Strategy monitoring plan/Outcomes: Difference between revisions
Jump to navigation
Jump to search
m (→Quarterly report cards: fdc) |
No edit summary |
||
| Line 7: | Line 7: | ||
* [[Strategy monitoring plan/Outcomes/2014 Q1|2014 Q1]] | * [[Strategy monitoring plan/Outcomes/2014 Q1|2014 Q1]] | ||
* [[Strategy monitoring plan/Outcomes/2014 Q2|2014 Q2] | * [[Strategy monitoring plan/Outcomes/2014 Q2|2014 Q2]] | ||
* [[Strategy monitoring plan/Outcomes/2014 Q3|2014 Q3]] | * [[Strategy monitoring plan/Outcomes/2014 Q3|2014 Q3]] | ||
* [[Strategy monitoring plan/Outcomes/2014 Q4|2014 Q4]] | * [[Strategy monitoring plan/Outcomes/2014 Q4|2014 Q4]] | ||
| Line 13: | Line 13: | ||
<div style="width:25%; float:left; margin:15px 0px;"><div style="margin-left:3em; margin-right:1.5em;" class="plainlinks"> | <div style="width:25%; float:left; margin:15px 0px;"><div style="margin-left:3em; margin-right:1.5em;" class="plainlinks"> | ||
* [[Strategy monitoring plan/Outcomes/Q1|2015 Q1]] | * [[Strategy monitoring plan/Outcomes/Q1|2015 Q1]] | ||
* [[Strategy monitoring plan/Outcomes/Q2|2015 Q2]] | * [[Strategy monitoring plan/Outcomes/Q2|2015 Q2]] (and 6 month Q1-2 report for the FDC [https://meta.wikimedia.org/wiki/Grants:APG/Proposals/2014-2015_round1/Wikimedia_UK/Progress_report_form here] | ||
* [[Strategy monitoring plan/Outcomes/Q3|2015 Q3]] | * [[Strategy monitoring plan/Outcomes/Q3|2015 Q3]] | ||
* [[Strategy monitoring plan/Outcomes/Q4|2015 Q4]] | * [[Strategy monitoring plan/Outcomes/Q4|2015 Q4]] | ||
Revision as of 11:37, 11 September 2015
| Strategy | |
| Strategy
Operational | |
KPI tracking results
This page and its linked subpages are published as part of our commitment in the Strategy monitoring plan to track and report quarterly on our Key Performance Indicators (KPIs).