Strategy/Archive/Strategy monitoring plan/Outcomes: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
Line 7: Line 7:


* [[Strategy monitoring plan/Outcomes/2014 Q1|2014 Q1]]
* [[Strategy monitoring plan/Outcomes/2014 Q1|2014 Q1]]
* [[Strategy monitoring plan/Outcomes/2014 Q2|2014 Q2]]
* [[Strategy monitoring plan/Outcomes/2014 Q2|2014 Q2]] (and 6 month Q1-2 report for the FDC [https://meta.wikimedia.org/wiki/Grants:APG/Proposals/2014-2015_round1/Wikimedia_UK/Progress_report_form here]
* [[Strategy monitoring plan/Outcomes/2014 Q3|2014 Q3]]
* [[Strategy monitoring plan/Outcomes/2014 Q3|2014 Q3]]
* [[Strategy monitoring plan/Outcomes/2014 Q4|2014 Q4]]
* [[Strategy monitoring plan/Outcomes/2014 Q4|2014 Q4]]

Revision as of 14:07, 26 August 2015

Wiki.png Strategy
Strategy

Operational

KPI tracking results

This page and its linked subpages are published as part of our commitment in the Strategy monitoring plan to track and report quarterly on our Key Performance Indicators (KPIs).

Quarterly report cards